KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,772 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Australia · Melbourne Renegades · Victoria +1 | 170 | 3,043 | 269 | |
| Birmingham Bears · Birmingham Phoenix · England +3 | 169 | 4,509 | 88 | |
| Derbyshire · Sussex | 169 | 4,620 | 205 | |
| Adelaide Strikers · Australia · Islamabad United +9 | 169 | 98 | 181 | |
| Abu Dhabi Knight Riders · Adelaide Strikers · Birmingham Bears +8 | 169 | 1,773 | 171 | |
| Glamorgan · Kent · Middlesex | 169 | 3,065 | 394 | |
| Comilla Victorians · Karachi Kings · Multan Sultans +3 | 169 | 2,639 | 82 | |
| Barbados Tridents · Dhaka Dynamites · Durdanto Dhaka +8 | 169 | 93 | 188 | |
| Chennai Super Kings · Dambulla Aura · Desert Vipers +12 | 169 | 206 | 195 | |
| Deccan Chargers · Gujarat · India +4 | 169 | 275 | 228 | |
| Asia XI · Duronto Rajshahi · Melbourne Renegades +1 | 168 | 3,319 | 149 | |
| England · Hampshire · Perth Scorchers +3 | 168 | 2,847 | 49 | |
| Derbyshire · Middlesex | 168 | 4,929 | 170 | |
| Cape Cobras · Northamptonshire · South Africa +1 | 168 | 2,235 | 278 | |
| Birmingham Phoenix · England · Lancashire +3 | 168 | 519 | 270 | |
| Namibia | 168 | 2,219 | 0 | |
| Birmingham Phoenix · Essex · Scotland +1 | 167 | 157 | 152 | |
| Galle Gladiators · Multan Sultans · Pakistan +1 | 167 | 6,550 | 3 | |
| Northamptonshire · Nottinghamshire | 167 | 2,777 | 441 | |
| Glamorgan · Gloucestershire · Hampshire +4 | 167 | 771 | 276 | |
| Glamorgan | 167 | 4,018 | 254 | |
| Sharjah Warriors · Sharjah Warriorz · United Arab Emirates | 167 | 259 | 224 | |
| Australia · Hobart Hurricanes · Leicestershire +2 | 167 | 6,791 | 9 | |
| Chennai Super Kings · Delhi Capitals · Gujarat Titans +3 | 167 | 163 | 178 | |
| New Zealand · Otago Volts · Pune Warriors +3 | 167 | 1,717 | 151 | |
| B-Love Kandy · Colombo Cricket Club · Colombo Kaps +6 | 167 | 4,793 | 36 | |
| Adelaide Strikers · Antigua Hawksbills · Australia +10 | 166 | 3,382 | 3 | |
| Lancashire · Manchester Originals · Southern Brave +4 | 166 | 2,103 | 134 | |
| Birmingham Bears · Chittagong Vikings · ICC World XI +7 | 166 | 3,233 | 110 | |
| Nepal · Pokhara Avengers | 166 | 4,113 | 57 | |
| Nepal · Sudur Paschim Royals | 165 | 2,626 | 15 | |
| Hobart Hurricanes · Melbourne Renegades · Melbourne Stars +4 | 165 | 1,106 | 139 | |
| Gloucestershire · Leicestershire · Surrey +1 | 165 | 4,683 | 2 | |
| England · Kent · Sussex | 165 | 1,348 | 189 | |
| Auckland · Auckland Aces · Canterbury +6 | 165 | 1,638 | 324 | |
| Nottinghamshire | 165 | 4,878 | 165 | |
| Falcons · Thailand | 165 | 3,135 | 0 | |
| Hampshire · Hyderabad (India) · India +1 | 165 | 4,710 | 8 | |
| Karnali Yaks · Oman | 165 | 3,556 | 149 | |
| Central Districts · Essex · London Spirit +4 | 164 | 4,151 | 87 | |
| Sri Lanka | 164 | 1,737 | 488 | |
| Essex · Loughborough Lightning · Manchester Super Giants +4 | 164 | 2,204 | 33 | |
| Barisal Bulls · Duronto Rajshahi · Islamabad United +4 | 164 | 722 | 215 | |
| Pakistan | 164 | 3,350 | 0 | |
| Spirit · Thailand | 164 | 2,555 | 0 | |
| Kenya | 164 | 1,100 | 196 | |
| Barbados Royals · Desert Vipers · Galle Gladiators +6 | 163 | 2,996 | 0 | |
| Hampshire · Lions · Paarl Rocks +3 | 163 | 499 | 167 | |
| Barbados Royals · Birmingham Phoenix · Delhi Capitals +8 | 163 | 2,834 | 28 | |
| Chandigarh · Delhi Capitals · India +5 | 163 | 2,907 | 4 |
Available historical scorebook coverage through 25 Oct 2026. Our Sources & methodology →