KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,772 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Abu Dhabi Knight Riders · Dambulla Aura · Dambulla Viiking +5 | 130 | 389 | 232 | |
| Bangladesh | 130 | 2,817 | 0 | |
| Central Districts · Central Stags · Gloucestershire | 130 | 2,945 | 113 | |
| Chennai Super Kings · Delhi Capitals · Essex +3 | 130 | 31 | 159 | |
| London Spirit · MI London · Oval Invincibles +2 | 130 | 2,093 | 0 | |
| Lumbini Lions · Namibia | 130 | 1,063 | 163 | |
| Sydney Thunder · Trent Rockets | 130 | 35 | 126 | |
| Delhi Daredevils · India · Jharkhand +3 | 130 | 2,199 | 0 | |
| Derbyshire · Kent · Somerset | 130 | 1,275 | 229 | |
| Zimbabwe | 130 | 2,481 | 44 | |
| Abu Dhabi Knight Riders · Sharjah Warriors · United Arab Emirates | 129 | 2,931 | 0 | |
| Gloucestershire · Middlesex · Warwickshire | 129 | 1,373 | 352 | |
| Auckland · New Zealand | 129 | 1,717 | 0 | |
| Glamorgan · Peshawar Zalmi · Somerset | 129 | 4,189 | 99 | |
| London Spirit · Middlesex | 129 | 3,456 | 0 | |
| Sri Lanka | 129 | 1,327 | 0 | |
| England · London Spirit · Northern Superchargers +3 | 129 | 1,257 | 268 | |
| Leicestershire · Middlesex | 129 | 3,609 | 124 | |
| Northamptonshire | 129 | 3,014 | 99 | |
| Ireland · Leinster Lightning | 129 | 2,084 | 147 | |
| Glamorgan · Somerset | 128 | 4,315 | 2 | |
| Northern Districts | 128 | 5,669 | 0 | |
| India · Punjab Kings · Royal Challengers Bengaluru +1 | 128 | 2,217 | 0 | |
| Oman | 128 | 1,828 | 72 | |
| B-Love Kandy · Dambulla Giants · Dambulla Sixers +4 | 128 | 196 | 196 | |
| Sylhet Royals · Trinbago Knight Riders · Trinidad & Tobago Red Steel +1 | 128 | 721 | 163 | |
| Bengal · Delhi Daredevils · Goa +6 | 127 | 128 | 123 | |
| Papua New Guinea | 127 | 2,231 | 88 | |
| Central Sparks · England · Trent Rockets +3 | 127 | 504 | 158 | |
| Lancashire | 127 | 3,532 | 255 | |
| Karnali Yaks · Nepal | 127 | 1,939 | 72 | |
| Glamorgan · Gloucestershire · Nottinghamshire +3 | 127 | 6,989 | 30 | |
| Derbyshire · Germany · Nottinghamshire | 127 | 3,931 | 45 | |
| Zimbabwe | 127 | 2,562 | 0 | |
| Central Districts · Scotland · South East Stars +1 | 127 | 1,134 | 76 | |
| Bangladesh · Chattogram Challengers · Dhaka Capitals +2 | 127 | 3,607 | 0 | |
| Adelaide Strikers · Italy · Rotterdam Dockers +3 | 126 | 2,752 | 130 | |
| Barbados Royals · Cape Cobras · MI Cape Town +8 | 126 | 1,419 | 147 | |
| Birmingham Phoenix · Durham · England +4 | 126 | 367 | 134 | |
| Papua New Guinea | 126 | 1,479 | 147 | |
| South Africa | 126 | 2,018 | 0 | |
| Brisbane Heat · Dhaka Dynamites · Kent +5 | 126 | 1,289 | 325 | |
| Adelaide Strikers · Antigua Hawksbills · Australia +7 | 125 | 144 | 142 | |
| Dublin Guardians · Rajasthan Royals · Seattle Orcas +4 | 125 | 1,048 | 135 | |
| Papua New Guinea | 125 | 2,029 | 24 | |
| Lancashire · Leicestershire · Northamptonshire | 125 | 1,159 | 240 | |
| Pakistan · Sapphires | 125 | 1,347 | 130 | |
| Adelaide Strikers · Australia · Derbyshire +6 | 124 | 125 | 155 | |
| Barbados Royals · Guyana Amazon Warriors · Jamaica +2 | 124 | 1,559 | 3 | |
| Durham · Hampshire · Surrey | 124 | 3,192 | 116 |
Available historical scorebook coverage through 25 Oct 2026. Our Sources & methodology →