KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,772 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Chennai Super Kings · Delhi Capitals · India +5 | 89 | 1,397 | 0 | |
| Texas Super Kings · United States of America | 89 | 2,788 | 0 | |
| Sri Lanka | 89 | 4,559 | 2 | |
| Bahrain | 88 | 119 | 139 | |
| ICC World XI · West Indies | 88 | 3,914 | 0 | |
| Auckland · Auckland Aces | 88 | 2,632 | 3 | |
| Auckland · Auckland Aces · Middlesex +2 | 88 | 785 | 172 | |
| Barbados Royals · Dolphins · Durban's Super Giants +6 | 88 | 681 | 91 | |
| Hampshire | 88 | 3,173 | 0 | |
| Indonesia | 88 | 619 | 53 | |
| Antigua and Barbuda Falcons · Chattogram Royals · Desert Vipers +4 | 88 | 2,089 | 5 | |
| Guyana Amazon Warriors · Jamaica Tallawahs · West Indies | 88 | 3,308 | 4 | |
| Durham | 88 | 2,309 | 0 | |
| Papua New Guinea | 88 | 1,116 | 0 | |
| Bangladesh · Chittagong Kings · Chittagong Vikings +5 | 88 | 184 | 132 | |
| Durham · Essex · Hampshire +1 | 88 | 489 | 161 | |
| Biratnagar Kings · Canada · Jamaica Tallawahs | 88 | 1,874 | 8 | |
| Zimbabwe | 88 | 566 | 73 | |
| Auckland Aces · Canterbury · New Zealand +2 | 88 | 2,659 | 24 | |
| Uganda | 88 | 951 | 32 | |
| Australia · Biratnagar Kings · Brisbane Heat +1 | 88 | 2,018 | 1 | |
| Nepal · Tornadoes | 88 | 962 | 72 | |
| Perth Scorchers · Sydney Thunder | 88 | 114 | 62 | |
| Guyana Amazon Warriors · Jamaica Tallawahs · St Kitts and Nevis Patriots +1 | 88 | 266 | 86 | |
| Oval Invincibles · South East Stars · Surrey +1 | 87 | 1,250 | 0 | |
| Mumbai Indians · South Africa | 87 | 423 | 164 | |
| Northamptonshire · South Africa | 87 | 1,651 | 146 | |
| Derbyshire | 87 | 1,261 | 203 | |
| Glamorgan | 87 | 737 | 128 | |
| Central Districts · Central Stags · Derbyshire +2 | 87 | 1,020 | 179 | |
| Barmy Army · Rwanda | 87 | 916 | 115 | |
| Lancashire · Manchester Originals · Somerset +1 | 87 | 192 | 96 | |
| Adelaide Strikers · South Australia | 87 | 4,259 | 0 | |
| Barbados Tridents · St Kitts and Nevis Patriots · West Indies | 87 | 1,285 | 8 | |
| Boland · Cape Cobras · Cape Town Blitz +3 | 87 | 2,725 | 0 | |
| Guyana Amazon Warriors · Jamaica Tallawahs · St Kitts and Nevis Patriots +2 | 87 | 1,481 | 8 | |
| Malaysia | 87 | 709 | 83 | |
| Jamaica Tallawahs · Trinbago Knight Riders · West Indies | 87 | 341 | 60 | |
| Sri Lanka | 87 | 625 | 85 | |
| Barbados Royals · Guyana Amazon Warriors · Jamaica +3 | 87 | 1,066 | 1 | |
| Zimbabwe | 87 | 1,412 | 13 | |
| Nigeria | 87 | 1,545 | 3 | |
| Northern Superchargers · Sunrisers Leeds · Surrey | 87 | 1,364 | 149 | |
| Jaffna Kings · Jaffna Stallions · Karachi Kings +4 | 87 | 84 | 107 | |
| Comilla Victorians · Dubai Capitals · Hobart Hurricanes +10 | 87 | 24 | 103 | |
| Derbyshire · Kent · Nottinghamshire +2 | 86 | 678 | 127 | |
| Germany · Leicestershire | 86 | 712 | 122 | |
| Barbados Tridents · Birmingham Bears · Colombo Stars +6 | 86 | 529 | 74 | |
| Ireland · North-West Warriors | 86 | 916 | 113 | |
| Germany · Northamptonshire | 86 | 2,438 | 70 |
Available historical scorebook coverage through 25 Oct 2026. Our Sources & methodology →