KNOW THE PLAYER
The names behind the numbers.
Find player profiles, photographs, batting and bowling statistics, and performances by format.
13,772 players foundClear search
| Player | Teams | Matches | Runs | Wickets |
|---|---|---|---|---|
| Wellington · Wellington Firebirds | 59 | 551 | 98 | |
| Adelaide Strikers · Australia | 59 | 2,534 | 0 | |
| Vanuatu | 59 | 1,144 | 81 | |
| Tanzania | 59 | 312 | 63 | |
| Northern Knights | 59 | 1,272 | 55 | |
| Canada · Duronto Rajshahi | 59 | 911 | 28 | |
| Uganda | 59 | 13 | 57 | |
| Dolphins · Paarl Rocks · South Africa +1 | 59 | 1,108 | 0 | |
| Nigeria | 59 | 521 | 25 | |
| Scotland · Somerset · Warwickshire | 58 | 2,424 | 7 | |
| Singapore | 58 | 1,209 | 0 | |
| Durham · Netherlands · Northamptonshire | 58 | 75 | 62 | |
| Colombo Cricket Club · Kandy Falcons | 58 | 731 | 56 | |
| Melbourne Renegades · Melbourne Stars · Warwickshire +1 | 58 | 864 | 183 | |
| Sapphires · Trinbago Knight Riders · United States of America | 58 | 195 | 39 | |
| Adelaide Strikers · Belfast Wolves · Italy +1 | 58 | 1,090 | 50 | |
| Rwanda | 58 | 103 | 52 | |
| North-West Warriors | 58 | 920 | 23 | |
| Leicestershire | 58 | 539 | 64 | |
| Namibia | 58 | 30 | 60 | |
| Auckland · Auckland Aces | 58 | 579 | 127 | |
| South Africa | 58 | 49 | 40 | |
| Kenya | 58 | 1,051 | 0 | |
| Guernsey | 58 | 1,466 | 31 | |
| Lucknow Super Giants · Uttar Pradesh | 58 | 95 | 76 | |
| Malaysia | 58 | 91 | 47 | |
| Birmingham Bears · Boland · Middlesex +4 | 58 | 2,117 | 1 | |
| North-West Warriors | 58 | 179 | 55 | |
| Uganda | 58 | 1,435 | 0 | |
| Durham · Kent · Somerset | 58 | 713 | 0 | |
| India · Kings XI Punjab · Kochi Tuskers Kerala | 58 | 236 | 49 | |
| Bloomfield Cricket and Athletic Club · Colombo Kaps · Colombo Stars +1 | 58 | 1,714 | 126 | |
| Chennai Super Kings · Sri Lanka | 58 | 437 | 92 | |
| North-West Warriors | 58 | 939 | 36 | |
| Barbados Royals · Baroda · Texas Super Kings +2 | 58 | 1,475 | 0 | |
| Antigua and Barbuda Falcons · Barbados Tridents · Jamaica Tallawahs +1 | 58 | 406 | 55 | |
| Auckland · Auckland Aces · Central Stags +2 | 58 | 1,115 | 157 | |
| Pakistan | 58 | 246 | 35 | |
| Islamabad United · Leicestershire · Pakistan +2 | 58 | 952 | 4 | |
| Himachal · Himachal Pradesh · Kolkata Knight Riders +1 | 58 | 12 | 66 | |
| Sunrisers · Warwickshire | 57 | 730 | 33 | |
| Birmingham Phoenix · Central Sparks · Lightning +1 | 57 | 729 | 32 | |
| Nepal | 57 | 463 | 0 | |
| New Zealand · Northern Districts · Wellington Firebirds | 57 | 299 | 178 | |
| Otago · Otago Volts | 57 | 717 | 60 | |
| Gujarat Lions · Kerala · Mumbai Indians +1 | 57 | 67 | 55 | |
| New Zealand · Northern Districts | 57 | 1,284 | 0 | |
| Hobart Hurricanes · Melbourne Stars | 57 | 183 | 28 | |
| Barbados Tridents · Guyana Amazon Warriors · St Lucia Zouks +1 | 57 | 584 | 8 | |
| Andhra · Deccan Chargers · Meghalaya +1 | 57 | 905 | 3 |
Available historical scorebook coverage through 25 Oct 2026. Our Sources & methodology →