TEST, ODI & T20 STATISTICS
Bowling Records
Leading wicket takers across recorded matches. Choose a format to compare bowling totals.
ODI figures reflect the available Cricsheet deliveries. Mixed men’s and women’s competitions are included. A player with missing earlier matches can appear below a player with more complete coverage. Super overs are excluded.
| # | Player | Matches | Runs | Wickets | 100s | 50s | Ducks | High |
|---|---|---|---|---|---|---|---|---|
| 1 | 213 | 508 | 322 | 0 | 1 | 26 | 56 | |
| 2 | 211 | 6,638 | 259 | 8 | 52 | 11 | 124 | |
| 3 | Brett Lee | 154 | 865 | 257 | 0 | 2 | 14 | 59 |
| 4 | 179 | 254 | 250 | 0 | 0 | 9 | 28 | |
| 5 | 207 | 3,913 | 242 | 3 | 15 | 15 | 124 | |
| 6 | Mitchell Starc | 128 | 606 | 239 | 0 | 1 | 12 | 52 |
| 7 | 160 | 942 | 235 | 0 | 1 | 9 | 69 | |
| 8 | 209 | 2,880 | 227 | 0 | 13 | 6 | 87 | |
| 9 | Mitchell Johnson | 147 | 934 | 226 | 0 | 2 | 6 | 73 |
| 10 | 152 | 715 | 215 | 0 | 1 | 12 | 55 | |
| 11 | 175 | 1,304 | 209 | 0 | 0 | 12 | 44 | |
| 12 | 111 | 216 | 206 | 0 | 0 | 2 | 21 | |
| 13 | 124 | 417 | 201 | 0 | 0 | 8 | 36 | |
| 14 | Mohammed Shami | 106 | 224 | 200 | 0 | 0 | 6 | 25 |
| 15 | Kuldeep Yadav | 120 | 202 | 198 | 0 | 0 | 3 | 19 |
| 16 | 124 | 365 | 193 | 0 | 1 | 8 | 60 | |
| 17 | Nuwan Kulasekara | 179 | 1,323 | 192 | 0 | 4 | 12 | 73 |
| 18 | Kyle Mills | 131 | 871 | 191 | 0 | 2 | 5 | 54 |
| 19 | Muttiah Muralitharan | 126 | 317 | 190 | 0 | 0 | 9 | 32 |
| 20 | 116 | 268 | 187 | 0 | 0 | 9 | 32 | |
| 21 | Daniel Vettori | 159 | 1,450 | 184 | 0 | 3 | 11 | 79 |
| 22 | Zaheer Khan | 132 | 531 | 180 | 0 | 0 | 8 | 34 |
| 23 | 146 | 2,760 | 177 | 2 | 10 | 10 | 112 | |
| 24 | Saeed Ajmal | 108 | 323 | 175 | 0 | 0 | 11 | 33 |
| 25 | 113 | 171 | 174 | 0 | 0 | 11 | 20 | |
| 26 | 119 | 1,514 | 173 | 0 | 6 | 8 | 95 | |
| 27 | Stuart Broad | 117 | 509 | 173 | 0 | 0 | 8 | 45 |
| 28 | 93 | 270 | 171 | 0 | 0 | 7 | 48 | |
| 29 | 106 | 157 | 169 | 0 | 0 | 6 | 29 | |
| 30 | 154 | 917 | 166 | 0 | 0 | 11 | 49 | |
| 31 | 161 | 2,233 | 164 | 1 | 10 | 11 | 140 | |
| 32 | 103 | 401 | 164 | 0 | 0 | 2 | 31 | |
| 33 | Abdur Razzak | 122 | 644 | 163 | 0 | 1 | 10 | 53 |
| 34 | Sandeep Lamichhane | 79 | 482 | 161 | 0 | 0 | 11 | 49 |
| 35 | Umar Gul | 120 | 442 | 157 | 0 | 0 | 10 | 39 |
| 36 | Nathan Bracken | 100 | 174 | 154 | 0 | 0 | 5 | 21 |
| 37 | 115 | 707 | 153 | 0 | 1 | 6 | 65 | |
| 38 | Deepti Sharma | 114 | 2,493 | 151 | 1 | 18 | 5 | 106 |
| 39 | 129 | 2,144 | 151 | 0 | 12 | 9 | 99 | |
| 40 | 164 | 5,357 | 146 | 9 | 31 | 12 | 185 | |
| 41 | Jasprit Bumrah | 89 | 110 | 145 | 0 | 0 | 5 | 20 |
| 42 | Irfan Pathan | 100 | 1,226 | 144 | 0 | 3 | 6 | 83 |
| 43 | Josh Hazlewood | 97 | 137 | 144 | 0 | 0 | 5 | 23 |
| 44 | 116 | 2,590 | 141 | 3 | 14 | 6 | 121 | |
| 45 | 120 | 552 | 141 | 0 | 1 | 8 | 53 | |
| 46 | Makhaya Ntini | 89 | 101 | 141 | 0 | 0 | 6 | 16 |
| 47 | Pat Cummins | 89 | 536 | 140 | 0 | 0 | 8 | 37 |
| 48 | 74 | 348 | 140 | 0 | 0 | 6 | 37 | |
| 49 | Alzarri Joseph | 84 | 486 | 137 | 0 | 0 | 7 | 49 |
| 50 | Ayabonga Khaka | 105 | 146 | 137 | 0 | 0 | 9 | 18 |
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.