TEST, ODI & T20 STATISTICS
Bowling Records
Leading wicket takers across recorded matches. Choose a format to compare bowling totals.
ODI figures reflect the available historical deliveries. Mixed men’s and women’s competitions are included. A player with missing earlier matches can appear below a player with more complete coverage. Super overs are excluded.
| # | Player | Matches | Runs | Wickets | 100s | 50s | Ducks | High |
|---|---|---|---|---|---|---|---|---|
| 1301 | 1 | 15 | 3 | 0 | 0 | 0 | 15 | |
| 1302 | 3 | 15 | 3 | 0 | 0 | 0 | 15 | |
| 1303 | 4 | 14 | 3 | 0 | 0 | 0 | 11 | |
| 1304 | 1 | 13 | 3 | 0 | 0 | 0 | 13 | |
| 1305 | 4 | 12 | 3 | 0 | 0 | 0 | 7 | |
| 1306 | 7 | 12 | 3 | 0 | 0 | 1 | 9 | |
| 1307 | 4 | 11 | 3 | 0 | 0 | 1 | 6 | |
| 1308 | 2 | 11 | 3 | 0 | 0 | 1 | 11 | |
| 1309 | 3 | 10 | 3 | 0 | 0 | 0 | 5 | |
| 1310 | 2 | 10 | 3 | 0 | 0 | 0 | 10 | |
| 1311 | 2 | 9 | 3 | 0 | 0 | 0 | 8 | |
| 1312 | 1 | 7 | 3 | 0 | 0 | 0 | 7 | |
| 1313 | 3 | 6 | 3 | 0 | 0 | 0 | 5 | |
| 1314 | 7 | 6 | 3 | 0 | 0 | 0 | 5 | |
| 1315 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | |
| 1316 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | |
| 1317 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | |
| 1318 | 5 | 4 | 3 | 0 | 0 | 0 | 4 | |
| 1319 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | |
| 1320 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 1321 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 1322 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 1323 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 1324 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 1325 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 1326 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 1327 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 1328 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 1329 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | |
| 1330 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1331 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1332 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 1333 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1334 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 1335 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 1336 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1337 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1338 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1339 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1340 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1341 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1342 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 1343 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1344 | 141 | 5,445 | 2 | 12 | 34 | 3 | 185 | |
| 1345 | 175 | 5,076 | 2 | 3 | 37 | 3 | 109 | |
| 1346 | 68 | 2,819 | 2 | 4 | 22 | 5 | 137 | |
| 1347 | 80 | 2,555 | 2 | 6 | 13 | 7 | 124 | |
| 1348 | 77 | 2,514 | 2 | 2 | 17 | 9 | 132 | |
| 1349 | 64 | 2,109 | 2 | 6 | 11 | 8 | 121 | |
| 1350 | 49 | 1,966 | 2 | 2 | 16 | 6 | 130 |
Available historical scorebook coverage through 25 Oct 2026. Our Sources & methodology →