TEST, ODI & T20 STATISTICS
Maximum Ducks
Dismissals for zero across recorded innings. Retired hurt and retired not out are excluded.
ODI figures reflect the available Cricsheet deliveries. Mixed men’s and women’s competitions are included. A player with missing earlier matches can appear below a player with more complete coverage. Super overs are excluded.
| # | Player | Matches | Runs | Wickets | 100s | 50s | Ducks | High |
|---|---|---|---|---|---|---|---|---|
| 1 | 213 | 508 | 322 | 0 | 1 | 26 | 56 | |
| 2 | CH Gayle | 201 | 6,433 | 95 | 13 | 34 | 20 | 215 |
| 3 | 314 | 14,987 | 5 | 55 | 77 | 19 | 183 | |
| 4 | 218 | 7,648 | 0 | 12 | 55 | 18 | 158 | |
| 5 | 231 | 6,953 | 0 | 12 | 43 | 17 | 124 | |
| 6 | Upul Tharanga | 217 | 6,482 | 0 | 14 | 36 | 17 | 174 |
| 7 | 204 | 6,351 | 128 | 11 | 37 | 17 | 140 | |
| 8 | Rohit Sharma | 284 | 11,757 | 9 | 34 | 61 | 16 | 264 |
| 9 | 226 | 6,932 | 92 | 12 | 42 | 16 | 150 | |
| 10 | 143 | 5,188 | 4 | 16 | 29 | 16 | 153 | |
| 11 | Younus Khan | 177 | 4,777 | 1 | 5 | 32 | 16 | 123 |
| 12 | 94 | 2,478 | 0 | 4 | 12 | 16 | 176 | |
| 13 | 283 | 8,069 | 1 | 12 | 51 | 15 | 144 | |
| 14 | 194 | 7,124 | 4 | 17 | 38 | 15 | 237 | |
| 15 | 216 | 5,646 | 120 | 3 | 39 | 15 | 139 | |
| 16 | 199 | 5,629 | 0 | 11 | 30 | 15 | 162 | |
| 17 | 167 | 5,282 | 4 | 10 | 28 | 15 | 145 | |
| 18 | 212 | 5,157 | 0 | 4 | 29 | 15 | 131 | |
| 19 | Kusal Mendis | 146 | 4,707 | 0 | 7 | 31 | 15 | 143 |
| 20 | 207 | 3,913 | 242 | 3 | 15 | 15 | 124 | |
| 21 | 117 | 2,608 | 54 | 3 | 13 | 15 | 119 | |
| 22 | Tom Latham | 169 | 4,583 | 0 | 8 | 26 | 14 | 145 |
| 23 | Salman Butt | 64 | 2,186 | 0 | 6 | 11 | 14 | 136 |
| 24 | Dwayne Smith | 87 | 1,261 | 52 | 0 | 8 | 14 | 97 |
| 25 | Brett Lee | 154 | 865 | 257 | 0 | 2 | 14 | 59 |
| 26 | 220 | 5,585 | 36 | 5 | 36 | 13 | 116 | |
| 27 | Junaid Siddique | 70 | 152 | 100 | 0 | 0 | 13 | 16 |
| 28 | 298 | 11,640 | 0 | 24 | 76 | 12 | 169 | |
| 29 | 164 | 5,357 | 146 | 9 | 31 | 12 | 185 | |
| 30 | Sanath Jayasuriya | 135 | 4,414 | 89 | 14 | 15 | 12 | 152 |
| 31 | 144 | 3,695 | 74 | 3 | 22 | 12 | 108 | |
| 32 | 118 | 3,681 | 22 | 8 | 18 | 12 | 162 | |
| 33 | Kushal Janith Perera | 112 | 3,077 | 0 | 6 | 16 | 12 | 135 |
| 34 | Fargana Hoque | 59 | 1,485 | 0 | 2 | 12 | 12 | 107 |
| 35 | Nuwan Kulasekara | 179 | 1,323 | 192 | 0 | 4 | 12 | 73 |
| 36 | 175 | 1,304 | 209 | 0 | 0 | 12 | 44 | |
| 37 | Wahab Riaz | 89 | 725 | 116 | 0 | 3 | 12 | 54 |
| 38 | 152 | 715 | 215 | 0 | 1 | 12 | 55 | |
| 39 | Mitchell Starc | 128 | 606 | 239 | 0 | 1 | 12 | 52 |
| 40 | 241 | 7,096 | 0 | 9 | 44 | 11 | 144 | |
| 41 | 211 | 6,638 | 259 | 8 | 52 | 11 | 124 | |
| 42 | 138 | 4,981 | 0 | 11 | 32 | 11 | 150 | |
| 43 | 114 | 4,237 | 0 | 12 | 21 | 11 | 180 | |
| 44 | Marlon Samuels | 152 | 4,205 | 57 | 9 | 20 | 11 | 133 |
| 45 | Hamilton Masakadza | 156 | 3,955 | 19 | 2 | 24 | 11 | 111 |
| 46 | 151 | 3,657 | 0 | 3 | 24 | 11 | 111 | |
| 47 | Andrew Symonds | 126 | 3,589 | 69 | 5 | 24 | 11 | 151 |
| 48 | William Porterfield | 90 | 2,670 | 0 | 6 | 15 | 11 | 139 |
| 49 | Monank Patel | 75 | 2,414 | 0 | 4 | 17 | 11 | 130 |
| 50 | 161 | 2,233 | 164 | 1 | 10 | 11 | 140 |
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.