TEST, ODI & T20 STATISTICS
Highest Scores
Each player’s highest recorded innings, ranked by runs. These figures cover the available scorebook, not every career innings.
ODM figures reflect the available Cricsheet deliveries. Mixed men’s and women’s competitions are included. A player with missing earlier matches can appear below a player with more complete coverage. Super overs are excluded.
| # | Player | Matches | Runs | Wickets | 100s | 50s | Ducks | High |
|---|---|---|---|---|---|---|---|---|
| 1 | Prithvi Shaw | 12 | 772 | 0 | 2 | 3 | 0 | 244 |
| 2 | 28 | 1,413 | 5 | 3 | 7 | 1 | 230 | |
| 3 | James Bracey | 55 | 2,296 | 1 | 6 | 10 | 2 | 224 |
| 4 | Ali Orr | 33 | 1,493 | 0 | 6 | 4 | 1 | 206 |
| 5 | Ollie Robinson | 39 | 1,261 | 0 | 2 | 7 | 1 | 206 |
| 6 | Tom Rogers | 26 | 883 | 0 | 1 | 5 | 0 | 196 |
| 7 | Callum Ferguson | 13 | 614 | 0 | 3 | 0 | 0 | 192 |
| 8 | 37 | 1,843 | 1 | 5 | 9 | 0 | 190 | |
| 9 | Tom Alsop | 54 | 1,947 | 0 | 5 | 11 | 5 | 189 |
| 10 | 26 | 1,347 | 0 | 6 | 5 | 1 | 187 | |
| 11 | Michael Lumb | 30 | 1,121 | 0 | 4 | 3 | 1 | 184 |
| 12 | Stephen Eskinazi | 38 | 1,569 | 0 | 6 | 3 | 2 | 182 |
| 13 | Tom Prest | 50 | 1,362 | 20 | 3 | 8 | 4 | 181 |
| 14 | Hammad Saeed | 6 | 230 | 8 | 1 | 0 | 0 | 181 |
| 15 | Ed Pollock | 42 | 1,053 | 0 | 2 | 4 | 4 | 180 |
| 16 | 72 | 2,634 | 0 | 4 | 19 | 2 | 177 | |
| 17 | Asa Tribe | 23 | 1,103 | 7 | 3 | 6 | 0 | 175 |
| 18 | Cheteshwar Pujara | 24 | 1,378 | 0 | 6 | 6 | 1 | 174 |
| 19 | Nishan Madushka | 16 | 935 | 0 | 3 | 4 | 0 | 174 |
| 20 | 13 | 406 | 0 | 1 | 0 | 2 | 174 | |
| 21 | Ed Barnard | 85 | 2,437 | 103 | 6 | 10 | 3 | 173 |
| 22 | Andrew Umeed | 23 | 1,209 | 4 | 4 | 7 | 1 | 172 |
| 23 | Sam Robson | 50 | 2,000 | 10 | 4 | 13 | 3 | 169 |
| 24 | Jacques Rudolph | 32 | 1,203 | 1 | 4 | 7 | 1 | 169 |
| 25 | 37 | 1,647 | 0 | 3 | 10 | 2 | 166 | |
| 26 | Michael Klinger | 29 | 1,465 | 0 | 5 | 7 | 1 | 166 |
| 27 | Dane Vilas | 38 | 1,450 | 0 | 4 | 8 | 1 | 166 |
| 28 | 24 | 1,312 | 0 | 5 | 6 | 0 | 166 | |
| 29 | Max Holden | 23 | 789 | 0 | 1 | 4 | 2 | 166 |
| 30 | 49 | 1,016 | 65 | 1 | 4 | 1 | 165 | |
| 31 | Janith Liyanage | 11 | 404 | 4 | 1 | 3 | 0 | 165 |
| 32 | Ben Slater | 68 | 3,031 | 0 | 7 | 20 | 2 | 164 |
| 33 | 47 | 1,532 | 0 | 3 | 8 | 4 | 164 | |
| 34 | 17 | 698 | 16 | 3 | 2 | 2 | 164 | |
| 35 | 15 | 618 | 0 | 2 | 2 | 1 | 163 | |
| 36 | 10 | 467 | 2 | 1 | 3 | 1 | 163 | |
| 37 | Kathryn Bryce | 72 | 2,371 | 92 | 5 | 15 | 5 | 162 |
| 38 | Steven Taylor | 27 | 871 | 9 | 2 | 4 | 2 | 162 |
| 39 | ARG Thomas | 18 | 587 | 4 | 1 | 3 | 0 | 162 |
| 40 | Sam Hain | 34 | 1,920 | 0 | 7 | 11 | 0 | 161 |
| 41 | Chris Cooke | 47 | 1,289 | 0 | 1 | 7 | 2 | 161 |
| 42 | Rishi Patel | 46 | 1,246 | 6 | 4 | 4 | 5 | 161 |
| 43 | Varun Chopra | 40 | 2,026 | 0 | 6 | 9 | 2 | 160 |
| 44 | Avishka Fernando | 10 | 553 | 0 | 2 | 2 | 0 | 160 |
| 45 | James Hildreth | 62 | 2,081 | 0 | 3 | 13 | 1 | 159 |
| 46 | Mark Pettini | 30 | 983 | 0 | 3 | 6 | 3 | 159 |
| 47 | Charlie Tear | 20 | 693 | 0 | 3 | 1 | 2 | 159 |
| 48 | Imam-ul-Haq | 8 | 688 | 0 | 4 | 3 | 0 | 159 |
| 49 | Pavan Rathnayake | 18 | 974 | 0 | 4 | 5 | 0 | 158 |
| 50 | Sithara Gimhan | 21 | 676 | 0 | 1 | 3 | 0 | 158 |
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.