TEST, ODI & T20 STATISTICS
Let the numbers do the talking.
Compare runs, wickets, centuries and highest scores across the matches in our scorebook. Select a format to explore the performances.
IT20 figures reflect the available Cricsheet deliveries. Mixed men’s and women’s competitions are included. A player with missing earlier matches can appear below a player with more complete coverage. Super overs are excluded.
| # | Player | Matches | Runs | Wickets | 100s | 50s | Ducks | High |
|---|---|---|---|---|---|---|---|---|
| 1 | Rakep Patel | 18 | 524 | 4 | 1 | 4 | 0 | 103 |
| 2 | Collins Obuya | 17 | 437 | 2 | 0 | 4 | 0 | 67 |
| 3 | Irfan Ahmed | 15 | 430 | 6 | 1 | 2 | 0 | 100 |
| 4 | Steven Taylor | 11 | 419 | 2 | 0 | 3 | 0 | 96 |
| 5 | James Atkinson | 13 | 413 | 0 | 0 | 3 | 0 | 74 |
| 6 | Tony Ura | 14 | 408 | 0 | 1 | 1 | 0 | 120 |
| 7 | Rohan Mustafa | 19 | 381 | 19 | 0 | 2 | 0 | 71 |
| 8 | Ahmed Faiz | 13 | 376 | 0 | 1 | 2 | 0 | 109 |
| 9 | Stephan Baard | 12 | 348 | 0 | 0 | 3 | 0 | 87 |
| 10 | William Porterfield | 10 | 345 | 0 | 1 | 1 | 0 | 127 |
| 11 | Alex Obanda | 12 | 336 | 0 | 1 | 1 | 1 | 108 |
| 12 | Assad Vala | 13 | 327 | 8 | 1 | 1 | 1 | 110 |
| 13 | Dinesh Nakrani | 5 | 319 | 3 | 1 | 2 | 0 | 102 |
| 14 | Paras Khadka | 18 | 319 | 13 | 0 | 2 | 0 | 54 |
| 15 | Calum MacLeod | 9 | 318 | 0 | 0 | 3 | 1 | 82 |
| 16 | Nizakat Khan | 15 | 311 | 5 | 0 | 2 | 3 | 63 |
| 17 | Dhiren Gondaria | 9 | 308 | 2 | 0 | 3 | 0 | 90 |
| 18 | Jatinder Singh | 8 | 306 | 0 | 0 | 3 | 0 | 70 |
| 19 | Sarel Burger | 17 | 300 | 9 | 0 | 1 | 1 | 51 |
| 20 | Chipo Mugeri | 13 | 299 | 4 | 0 | 3 | 1 | 59 |
| 21 | Jonty Jenner | 10 | 298 | 0 | 0 | 1 | 0 | 90 |
| 22 | Raymond van Schoor | 14 | 287 | 0 | 0 | 1 | 0 | 58 |
| 23 | Gyanendra Malla | 18 | 286 | 0 | 0 | 1 | 1 | 52 |
| 24 | CG Williams | 17 | 281 | 3 | 0 | 1 | 0 | 57 |
| 25 | David Hemp | 9 | 278 | 0 | 0 | 2 | 0 | 64 |
| 26 | 10 | 275 | 15 | 0 | 3 | 0 | 77 | |
| 27 | Shaiman Anwar | 13 | 271 | 0 | 0 | 2 | 1 | 54 |
| 28 | Richie Berrington | 9 | 263 | 0 | 0 | 2 | 0 | 70 |
| 29 | Sterre Kalis | 8 | 261 | 3 | 0 | 1 | 0 | 88 |
| 30 | Kevin O'Brien | 10 | 256 | 5 | 0 | 1 | 0 | 62 |
| 31 | Khurram Khan | 10 | 255 | 9 | 0 | 2 | 1 | 67 |
| 32 | Subash Prasad Khakurel | 10 | 249 | 0 | 0 | 1 | 0 | 54 |
| 33 | Lo-handre Louwrens | 5 | 241 | 0 | 1 | 1 | 0 | 100 |
| 34 | Irfan Karim | 8 | 237 | 0 | 0 | 2 | 0 | 74 |
| 35 | M Taniyama | 8 | 237 | 10 | 0 | 2 | 0 | 61 |
| 36 | CJA Amini | 14 | 237 | 13 | 0 | 1 | 1 | 61 |
| 37 | Stephan Myburgh | 7 | 232 | 0 | 0 | 2 | 0 | 67 |
| 38 | Riazat Ali Shah | 5 | 230 | 7 | 0 | 2 | 0 | 96 |
| 39 | Kyle Coetzer | 9 | 221 | 0 | 0 | 2 | 1 | 63 |
| 40 | Faisal Javed | 9 | 218 | 0 | 0 | 0 | 1 | 48 |
| 41 | Rizwan Cheema | 15 | 218 | 0 | 0 | 0 | 0 | 35 |
| 42 | Waqas Barkat | 12 | 217 | 1 | 0 | 1 | 2 | 51 |
| 43 | Abdul Waheed | 11 | 213 | 0 | 0 | 0 | 1 | 35 |
| 44 | Gareth Berg | 7 | 213 | 7 | 0 | 2 | 0 | 90 |
| 45 | Shafiq Sharif | 13 | 212 | 0 | 0 | 1 | 2 | 54 |
| 46 | Binod Bhandari | 19 | 207 | 0 | 0 | 1 | 3 | 51 |
| 47 | Akeem Dodson | 10 | 202 | 0 | 0 | 0 | 2 | 41 |
| 48 | Carl Sandri | 8 | 201 | 9 | 0 | 0 | 0 | 41 |
| 49 | Monank Patel | 5 | 199 | 0 | 1 | 0 | 1 | 108 |
| 50 | Janeiro Tucker | 9 | 199 | 7 | 0 | 0 | 1 | 48 |
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.