TEST, ODI & T20 STATISTICS
Let the numbers do the talking.
Compare runs, wickets, centuries and highest scores across the matches in our scorebook. Select a format to explore the performances.
T20 figures reflect the available Cricsheet deliveries. Mixed men’s and women’s competitions are included. A player with missing earlier matches can appear below a player with more complete coverage. Super overs are excluded.
| # | Player | Matches | Runs | Wickets | 100s | 50s | Ducks | High |
|---|---|---|---|---|---|---|---|---|
| 51 | 287 | 7,392 | 0 | 4 | 39 | 15 | 126 | |
| 52 | 357 | 7,386 | 0 | 3 | 37 | 24 | 111 | |
| 53 | 316 | 7,385 | 44 | 3 | 46 | 27 | 119 | |
| 54 | Johnson Charles | 286 | 7,371 | 2 | 3 | 43 | 17 | 118 |
| 55 | Glenn Phillips | 289 | 7,230 | 34 | 4 | 44 | 18 | 108 |
| 56 | 287 | 7,185 | 174 | 5 | 32 | 21 | 119 | |
| 57 | Laurie Evans | 346 | 7,154 | 0 | 3 | 38 | 15 | 118 |
| 58 | 251 | 7,137 | 1 | 4 | 48 | 11 | 147 | |
| 59 | Rovman Powell | 375 | 7,087 | 31 | 1 | 27 | 21 | 107 |
| 60 | 288 | 7,080 | 0 | 2 | 46 | 20 | 127 | |
| 61 | Tim David | 360 | 7,076 | 18 | 1 | 25 | 14 | 102 |
| 62 | 292 | 7,035 | 62 | 1 | 39 | 11 | 103 | |
| 63 | MS Dhoni | 372 | 7,023 | 0 | 0 | 26 | 7 | 84 |
| 64 | Will Jacks | 276 | 6,926 | 103 | 5 | 46 | 14 | 108 |
| 65 | 298 | 6,872 | 82 | 1 | 36 | 11 | 108 | |
| 66 | 390 | 6,835 | 250 | 3 | 31 | 33 | 121 | |
| 67 | Devon Conway | 218 | 6,737 | 0 | 2 | 52 | 16 | 105 |
| 68 | Heinrich Klaasen | 279 | 6,717 | 1 | 4 | 40 | 12 | 110 |
| 69 | 244 | 6,714 | 79 | 5 | 42 | 15 | 117 | |
| 70 | 264 | 6,708 | 3 | 3 | 45 | 15 | 115 | |
| 71 | 267 | 6,679 | 27 | 7 | 33 | 8 | 125 | |
| 72 | 319 | 6,646 | 0 | 0 | 34 | 15 | 91 | |
| 73 | Joe Clarke | 269 | 6,631 | 0 | 4 | 42 | 26 | 136 |
| 74 | 242 | 6,612 | 10 | 0 | 47 | 7 | 95 | |
| 75 | 389 | 6,507 | 420 | 0 | 30 | 27 | 89 | |
| 76 | 252 | 6,424 | 1 | 2 | 42 | 18 | 105 | |
| 77 | 357 | 6,424 | 0 | 0 | 29 | 22 | 97 | |
| 78 | Evin Lewis | 249 | 6,374 | 0 | 6 | 38 | 15 | 125 |
| 79 | 240 | 6,370 | 0 | 5 | 37 | 17 | 116 | |
| 80 | Lendl Simmons | 226 | 6,306 | 8 | 2 | 48 | 23 | 116 |
| 81 | 311 | 6,289 | 382 | 3 | 28 | 12 | 106 | |
| 82 | Lizelle Lee | 244 | 6,256 | 0 | 7 | 35 | 24 | 150 |
| 83 | Ishan Kishan | 221 | 6,218 | 0 | 4 | 39 | 17 | 113 |
| 84 | Robin Uthappa | 255 | 6,185 | 0 | 0 | 35 | 12 | 91 |
| 85 | Finn Allen | 220 | 6,170 | 0 | 7 | 36 | 16 | 151 |
| 86 | 322 | 6,168 | 233 | 1 | 24 | 22 | 133 | |
| 87 | 226 | 6,119 | 0 | 6 | 31 | 8 | 118 | |
| 88 | D'Arcy Short | 202 | 6,103 | 77 | 2 | 44 | 11 | 122 |
| 89 | 234 | 6,098 | 28 | 6 | 34 | 17 | 153 | |
| 90 | 274 | 6,097 | 0 | 5 | 32 | 19 | 148 | |
| 91 | 236 | 6,091 | 0 | 0 | 38 | 11 | 94 | |
| 92 | Shubman Gill | 187 | 6,079 | 0 | 7 | 38 | 6 | 129 |
| 93 | 209 | 6,040 | 0 | 3 | 42 | 13 | 141 | |
| 94 | 345 | 6,039 | 317 | 1 | 36 | 16 | 102 | |
| 95 | 282 | 6,004 | 0 | 2 | 29 | 21 | 118 | |
| 96 | 527 | 5,951 | 585 | 0 | 15 | 28 | 76 | |
| 97 | Shaun Marsh | 180 | 5,934 | 0 | 1 | 50 | 8 | 115 |
| 98 | Tom Banton | 245 | 5,878 | 0 | 4 | 32 | 15 | 107 |
| 99 | Ben McDermott | 238 | 5,742 | 0 | 3 | 37 | 20 | 127 |
| 100 | 221 | 5,723 | 0 | 0 | 37 | 12 | 96 |
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.