Pakistan v Sri Lanka score summary
Sri Lanka beat Pakistan by 8 wickets
ODI Tri-Series in Pakistan, 2026
Sri Lanka beat Pakistan by 8 wickets
ODI Tri-Series in Pakistan, 2026
Sri Lanka beat Pakistan by 8 wickets
Sri Lanka elected to field
c means caught: the next name is the catcher. b identifies the bowler. For example, “c Shreyas Iyer b Arshdeep Singh” means caught by Shreyas Iyer off Arshdeep Singh’s bowling. “b” alone means bowled; “c & b” means caught and bowled by the same player. “st” means stumped, “lbw” means leg before wicket, and “sub” identifies a substitute fielder.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zamanc Pavan Rathnayake b Dilshan Madushanka | 5 | 13 | 1 | 0 | 38.46 |
| Maaz Sadaqatlbw b Asitha Fernando | 8 | 11 | 1 | 0 | 72.72 |
| Babar Azamlbw b Eshan Malinga | 29 | 33 | 5 | 0 | 87.87 |
| Saad Baigc Janith Liyanage b Dilshan Madushanka | 5 | 8 | 0 | 0 | 62.50 |
| Salman Aghac Kusal Mendis b Sahan Arachchige | 9 | 14 | 1 | 0 | 64.28 |
| Hasan Nawazc Sahan Arachchige b Dunith Wellalage | 17 | 31 | 0 | 1 | 54.83 |
| Shadab Khanc Kusal Mendis b Sahan Arachchige | 2 | 5 | 0 | 0 | 40 |
| Arafat Minhasc Kusal Mendis b Dilshan Madushanka | 10 | 18 | 1 | 0 | 55.55 |
| Shaheen Afridic Dunith Wellalage b Dilshan Madushanka | 15 | 13 | 0 | 2 | 115.38 |
| Haris Raufc Kamindu Mendis b Dilshan Madushanka | 1 | 2 | 0 | 0 | 50 |
| Naseem Shahnot out | 2 | 5 | 0 | 0 | 40 |
| Extras | 7 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 6.0 | 0 | 34 | 1 | 5.66 |
| Dilshan Madushanka | 8.3 | 1 | 34 | 5 | 4.00 |
| Sahan Arachchige | 5.0 | 0 | 24 | 2 | 4.80 |
| Eshan Malinga | 4.0 | 1 | 8 | 1 | 2.00 |
| Dunith Wellalage | 2.0 | 0 | 4 | 1 | 2.00 |
c means caught: the next name is the catcher. b identifies the bowler. For example, “c Shreyas Iyer b Arshdeep Singh” means caught by Shreyas Iyer off Arshdeep Singh’s bowling. “b” alone means bowled; “c & b” means caught and bowled by the same player. “st” means stumped, “lbw” means leg before wicket, and “sub” identifies a substitute fielder.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamindu Mendisnot out | 62 | 60 | 8 | 2 | 103.33 |
| Avishka Fernandoc Fakhar Zaman b Shaheen Afridi | 16 | 17 | 2 | 0 | 94.11 |
| Kusal Mendisb Arafat Minhas | 8 | 6 | 2 | 0 | 133.33 |
| Pavan Rathnayakenot out | 23 | 26 | 2 | 0 | 88.46 |
| Extras | 5 | ||||
Not batted: Sahan Arachchige, Janith Liyanage, Dasun Shanaka, Dunith Wellalage, Eshan Malinga, Asitha Fernando, Dilshan Madushanka
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 6.0 | 0 | 29 | 1 | 4.83 |
| Naseem Shah | 4.0 | 0 | 29 | 0 | 7.25 |
| Haris Rauf | 3.0 | 0 | 27 | 0 | 9.00 |
| Arafat Minhas | 5.0 | 0 | 23 | 1 | 4.60 |
| Maaz Sadaqat | 0.1 | 0 | 4 | 0 | 24.00 |
Newest deliveries first. Read earlier deliveries or switch innings using the links below.
Showing 60 of 112 recorded deliveries in this innings.