Rwanda v USA score summary
Rwanda beat USA by 14 runs
Women's Victoria T20I Series, 2026
Rwanda beat USA by 14 runs
Women's Victoria T20I Series, 2026
Rwanda beat USA by 14 runs
Rwanda elected to bat
c means caught: the next name is the catcher. b identifies the bowler. For example, “c Shreyas Iyer b Arshdeep Singh” means caught by Shreyas Iyer off Arshdeep Singh’s bowling. “b” alone means bowled; “c & b” means caught and bowled by the same player. “st” means stumped, “lbw” means leg before wicket, and “sub” identifies a substitute fielder.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fanny Utagushimanindec Pooja Ganesh b Sainavi Kambalapalli | 15 | 22 | 2 | 0 | 68.18 |
| Gisele Ishimwec Ella Claridge b Taranum Chopra | 16 | 14 | 3 | 0 | 114.28 |
| Clarisse Uwaseb Aditiba Chudasama | 17 | 27 | 1 | 0 | 62.96 |
| Merveille Uwasec & b Taranum Chopra | 8 | 17 | 0 | 0 | 47.05 |
| Shakila Niyomuhozarun out (Sainavi Kambalapalli / Ella Claridge) | 11 | 20 | 0 | 0 | 55 |
| Henriette Ishimwec Taranum Chopra b Ritu Singh | 0 | 1 | 0 | 0 | 0 |
| Belise Murekatetest Ella Claridge b Aditiba Chudasama | 1 | 4 | 0 | 0 | 25 |
| Alice Ikuzwenot out | 16 | 11 | 0 | 0 | 145.45 |
| Marie Bimenyimanac Gargi Bhogle b Aditiba Chudasama | 0 | 3 | 0 | 0 | 0 |
| Rosine Ireranot out | 0 | 2 | 0 | 0 | 0 |
| Extras | 16 | ||||
Not batted: Ruth Uwimana
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maahi Madhavan | 3.0 | 0 | 17 | 0 | 5.66 |
| Lekha Shetty | 1.0 | 0 | 11 | 0 | 11.00 |
| Aditiba Chudasama | 4.0 | 0 | 20 | 3 | 5.00 |
| Ritu Singh | 4.0 | 0 | 25 | 1 | 6.25 |
| Taranum Chopra | 4.0 | 1 | 10 | 2 | 2.50 |
| Sainavi Kambalapalli | 4.0 | 0 | 15 | 1 | 3.75 |
c means caught: the next name is the catcher. b identifies the bowler. For example, “c Shreyas Iyer b Arshdeep Singh” means caught by Shreyas Iyer off Arshdeep Singh’s bowling. “b” alone means bowled; “c & b” means caught and bowled by the same player. “st” means stumped, “lbw” means leg before wicket, and “sub” identifies a substitute fielder.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sainavi Kambalapallib Rosine Irera | 3 | 13 | 0 | 0 | 23.07 |
| Chetna Pagydyalalbw b Belise Murekatete | 1 | 4 | 0 | 0 | 25 |
| Isani Vaghelac Clarisse Uwase b Ruth Uwimana | 18 | 26 | 1 | 0 | 69.23 |
| Ella Claridgelbw b Marie Bimenyimana | 1 | 3 | 0 | 0 | 33.33 |
| Pooja Ganeshlbw b Marie Bimenyimana | 0 | 3 | 0 | 0 | 0 |
| Gargi Bhogleb Ruth Uwimana | 7 | 19 | 0 | 0 | 36.84 |
| Ritu Singhb Alice Ikuzwe | 1 | 4 | 0 | 0 | 25 |
| Aditiba Chudasamarun out (Rosine Irera / Marie Bimenyimana) | 11 | 14 | 0 | 0 | 78.57 |
| Taranum Choprab Alice Ikuzwe | 16 | 15 | 0 | 0 | 106.66 |
| Maahi Madhavanc & b Alice Ikuzwe | 15 | 8 | 1 | 0 | 187.50 |
| Lekha Shettynot out | 4 | 9 | 0 | 0 | 44.44 |
| Extras | 9 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Belise Murekatete | 3.0 | 0 | 20 | 1 | 6.66 |
| Rosine Irera | 4.0 | 0 | 13 | 1 | 3.25 |
| Marie Bimenyimana | 3.0 | 1 | 9 | 2 | 3.00 |
| Henriette Ishimwe | 2.0 | 0 | 9 | 0 | 4.50 |
| Ruth Uwimana | 4.0 | 0 | 18 | 2 | 4.50 |
| Alice Ikuzwe | 3.2 | 0 | 14 | 3 | 4.20 |
Newest deliveries first. Read earlier deliveries or switch innings using the links below.
Showing 60 of 121 recorded deliveries in this innings.