Namibia v USA score summary
USA beat Namibia by 28 runs
Women's Victoria T20I Series, 2026
USA beat Namibia by 28 runs
Women's Victoria T20I Series, 2026
USA beat Namibia by 28 runs
Namibia elected to field
c means caught: the next name is the catcher. b identifies the bowler. For example, “c Shreyas Iyer b Arshdeep Singh” means caught by Shreyas Iyer off Arshdeep Singh’s bowling. “b” alone means bowled; “c & b” means caught and bowled by the same player. “st” means stumped, “lbw” means leg before wicket, and “sub” identifies a substitute fielder.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chetna Pagydyalalbw b Wilka Mwatile | 1 | 3 | 0 | 0 | 33.33 |
| Sainavi Kambalapallic Mekelaye Mwatile b Victoria Hamunyela | 9 | 12 | 1 | 0 | 75 |
| Isani Vaghelac Naomi Benjamin b Eveleen Kejarukua | 12 | 19 | 1 | 0 | 63.15 |
| Ella Claridgerun out (Sylvia Shihepo) | 6 | 19 | 0 | 0 | 31.57 |
| Pooja Ganeshnot out | 40 | 42 | 4 | 0 | 95.23 |
| Nikhar Doshinot out | 29 | 26 | 2 | 0 | 111.53 |
| Extras | 14 | ||||
Not batted: Aditiba Chudasama, Geetika Kodali, Jivana Aras, Ritu Singh, Taranum Chopra
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wilka Mwatile | 4.0 | 0 | 22 | 1 | 5.50 |
| Eveleen Kejarukua | 4.0 | 0 | 16 | 1 | 4.00 |
| Jurriene Diergaardt | 3.0 | 0 | 20 | 0 | 6.66 |
| Victoria Hamunyela | 4.0 | 0 | 18 | 1 | 4.50 |
| Mekelaye Mwatile | 4.0 | 1 | 22 | 0 | 5.50 |
| Kayleen Green | 1.0 | 0 | 5 | 0 | 5.00 |
c means caught: the next name is the catcher. b identifies the bowler. For example, “c Shreyas Iyer b Arshdeep Singh” means caught by Shreyas Iyer off Arshdeep Singh’s bowling. “b” alone means bowled; “c & b” means caught and bowled by the same player. “st” means stumped, “lbw” means leg before wicket, and “sub” identifies a substitute fielder.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Edelle van Zylst Ella Claridge b Geetika Kodali | 1 | 9 | 0 | 0 | 11.11 |
| Kayleen Greenc Chetna Pagydyala b Ritu Singh | 13 | 14 | 2 | 0 | 92.85 |
| Sune Wittmannb Geetika Kodali | 0 | 1 | 0 | 0 | 0 |
| Mekelaye Mwatileb Taranum Chopra | 15 | 18 | 0 | 0 | 83.33 |
| Merczerly Gorasesc Nikhar Doshi b Sainavi Kambalapalli | 0 | 6 | 0 | 0 | 0 |
| Jurriene Diergaardtb Taranum Chopra | 9 | 18 | 1 | 0 | 50 |
| Sylvia Shihepolbw b Taranum Chopra | 2 | 4 | 0 | 0 | 50 |
| Wilka Mwatilerun out (Ella Claridge / Ritu Singh) | 11 | 21 | 0 | 0 | 52.38 |
| Naomi Benjaminc sub Gargi Bhogle b Aditiba Chudasama | 3 | 7 | 0 | 0 | 42.85 |
| Victoria Hamunyelanot out | 11 | 10 | 1 | 0 | 110 |
| Eveleen Kejarukuab Geetika Kodali | 0 | 1 | 0 | 0 | 0 |
| Extras | 18 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Geetika Kodali | 3.1 | 1 | 12 | 3 | 3.78 |
| Aditiba Chudasama | 3.0 | 0 | 15 | 1 | 5.00 |
| Jivana Aras | 1.0 | 0 | 10 | 0 | 10.00 |
| Ritu Singh | 3.0 | 1 | 14 | 1 | 4.66 |
| Sainavi Kambalapalli | 4.0 | 0 | 18 | 1 | 4.50 |
| Taranum Chopra | 4.0 | 0 | 11 | 3 | 2.75 |
Newest deliveries first. Read earlier deliveries or switch innings using the links below.
Automatic updates are paused while you read earlier deliveries.
Back to latest deliveries →Showing 60 of 126 recorded deliveries in this innings.