Falkland Islands v Costa Rica score summary
Costa Rica need 121 runs in 66 balls at 11 rpo
Costa Rica in Falkland Islands, 8 T20I Series, 2026
Costa Rica need 121 runs in 66 balls at 11 rpo
Costa Rica in Falkland Islands, 8 T20I Series, 2026
Costa Rica need 121 runs in 66 balls at 11 rpo
Costa Rica elected to field
c means caught: the next name is the catcher. b identifies the bowler. For example, “c Shreyas Iyer b Arshdeep Singh” means caught by Shreyas Iyer off Arshdeep Singh’s bowling. “b” alone means bowled; “c & b” means caught and bowled by the same player. “st” means stumped, “lbw” means leg before wicket, and “sub” identifies a substitute fielder.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sarfraz Raoc Kumar Shivam b Ashar Abbas | 24 | 34 | 1 | 0 | 70.58 |
| Jaco Alexanderc Kumar Shivam b Mirza Fahad | 83 | 60 | 12 | 0 | 138.33 |
| Eric Gildenhuysst TV Badri Narayanan b Mirza Fahad | 4 | 8 | 0 | 0 | 50 |
| Phillip Stroudc Pramod Chilka b Mirza Fahad | 15 | 9 | 2 | 0 | 166.66 |
| Douglas Johnsonnot out | 17 | 8 | 1 | 1 | 212.50 |
| Dameon Herculeslbw b Mirza Fahad | 0 | 1 | 0 | 0 | 0 |
| Juandre Scheffernot out | 1 | 1 | 0 | 0 | 100 |
| Extras | 12 | ||||
Not batted: Cecil Alexander, Bastie Arends, Alan Dawson, Hemant Chaudhury, Syed Saleem
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sham Murari | 4.0 | 0 | 20 | 0 | 5.00 |
| Pramod Chilka | 4.0 | 0 | 39 | 0 | 9.75 |
| Veera Koti | 4.0 | 0 | 34 | 0 | 8.50 |
| Ashar Abbas | 4.0 | 0 | 34 | 1 | 8.50 |
| Mirza Fahad | 4.0 | 0 | 23 | 4 | 5.75 |
c means caught: the next name is the catcher. b identifies the bowler. For example, “c Shreyas Iyer b Arshdeep Singh” means caught by Shreyas Iyer off Arshdeep Singh’s bowling. “b” alone means bowled; “c & b” means caught and bowled by the same player. “st” means stumped, “lbw” means leg before wicket, and “sub” identifies a substitute fielder.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Veera Kotib Dameon Hercules | 0 | 1 | 0 | 0 | 0 |
| Ashar Abbasb Dameon Hercules | 8 | 12 | 0 | 0 | 66.66 |
| Mirza Fahadlbw b Dameon Hercules | 1 | 11 | 0 | 0 | 9.09 |
| Anand Balamugunthanc Juandre Scheffer b Eric Gildenhuys | 1 | 5 | 0 | 0 | 20 |
| Sachin Ravikumarrun out (Hemant Chaudhury / Juandre Scheffer) | 9 | 12 | 1 | 0 | 75 |
| TV Badri NarayananBatting | 2 | 5 | 0 | 0 | 40 |
| Kumar ShivamBatting | 3 | 8 | 0 | 0 | 37.50 |
| Extras | 12 | ||||
Not batted: Pramod Chilka, Sham Murari, Pawan Kumar, Pushkaraj Naringrekar, Oswald Sam Arthur
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dameon Hercules | 4.0 | 0 | 16 | 3 | 4.00 |
| Eric Gildenhuys | 4.0 | 0 | 11 | 1 | 2.75 |
| Phillip Stroud | 1.0 | 0 | 5 | 0 | 5.00 |
| Bastie Arends | 0.0 | 0 | 0 | 0 | 0.0 |
Newest deliveries first. Read earlier deliveries or switch innings using the links below.
Automatic updates are paused while you read earlier deliveries.
Back to latest deliveries →Showing 60 of 126 recorded deliveries in this innings.