ODI · MEN'S CRICKET
India v New Zealand
16 Oct 2016 · Himachal Pradesh Cricket Association Stadium · New Zealand in India ODI Series
New Zealand in India ODI SeriesRESULT
India won by 6 wickets
New Zealand190/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c RG Sharma b HH Pandya | 12 | 11 | 3 | 0 | 109.09 | |
| not out | 79 | 98 | 7 | 1 | 80.61 | |
| c A Mishra b UT Yadav | 3 | 9 | 0 | 0 | 33.33 | |
| c MS Dhoni b UT Yadav | 0 | 1 | 0 | 0 | 0.00 | |
| c UT Yadav b HH Pandya | 4 | 14 | 1 | 0 | 28.57 | |
| c UT Yadav b HH Pandya | 0 | 3 | 0 | 0 | 0.00 | |
| caught and bowled · KM Jadhav | 10 | 25 | 1 | 0 | 40.00 | |
| c MS Dhoni b KM Jadhav | 0 | 1 | 0 | 0 | 0.00 | |
| c AM Rahane b A Mishra | 15 | 46 | 0 | 0 | 32.61 | |
| c MK Pandey b A Mishra | 55 | 45 | 6 | 3 | 122.22 | |
| lbw · A Mishra | 1 | 10 | 0 | 0 | 10.00 | |
| Total · 263 legal balls | 190 | 43.5 overs (6 balls/over) | ||||
Extras & penalties: 11 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 8.0 | 31 | 2 | 3.88 | 3 | 0 | |
| 7.0 | 31 | 3 | 4.43 | 0 | 0 | |
| 8.0 | 29 | 0 | 3.63 | 2 | 0 | |
| 3.0 | 6 | 2 | 2.00 | 0 | 0 | |
| 9.0 | 41 | 0 | 4.56 | 3 | 0 | |
| 8.5 | 49 | 3 | 5.55 | 0 | 0 |
Fall of wickets: 1-14 (MJ Guptill) · 2-29 (KS Williamson) · 3-33 (LRPL Taylor) · 4-43 (CJ Anderson) · 5-48 (L Ronchi) · 6-65 (JDS Neesham) · 7-65 (MJ Santner) · 8-106 (DAJ Bracewell) · 9-177 (TG Southee) · 10-190 (IS Sodhi)
India194/4
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| lbw · DAJ Bracewell | 14 | 26 | 1 | 1 | 53.85 | |
| c L Ronchi b JDS Neesham | 33 | 34 | 4 | 2 | 97.06 | |
| not out | 85 | 81 | 9 | 1 | 104.94 | |
| c KS Williamson b IS Sodhi | 17 | 22 | 1 | 0 | 77.27 | |
| run out | 21 | 24 | 1 | 1 | 87.50 | |
| not out | 10 | 12 | 2 | 0 | 83.33 | |
| Total · 199 legal balls | 194 | 33.1 overs (6 balls/over) | ||||
Extras & penalties: 14 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 9.0 | 57 | 0 | 6.33 | 2 | 0 | |
| 8.0 | 44 | 1 | 5.50 | 1 | 0 | |
| 6.0 | 40 | 1 | 6.67 | 10 | 0 | |
| 4.1 | 34 | 1 | 8.16 | 0 | 0 | |
| 6.0 | 18 | 0 | 3.00 | 0 | 0 |
Fall of wickets: 1-49 (RG Sharma) · 2-62 (AM Rahane) · 3-102 (MK Pandey) · 4-162 (MS Dhoni)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.