ODI · MEN'S CRICKET
New Zealand v India
23 Jan 2019 · McLean Park · India tour of New Zealand
India tour of New ZealandRESULT
India won by 8 wickets (D/L)
New Zealand157/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · Mohammed Shami | 5 | 9 | 1 | 0 | 55.56 | |
| bowled · Mohammed Shami | 8 | 9 | 2 | 0 | 88.89 | |
| c V Shankar b Kuldeep Yadav | 64 | 81 | 7 | 0 | 79.01 | |
| caught and bowled · YS Chahal | 24 | 41 | 3 | 0 | 58.54 | |
| caught and bowled · YS Chahal | 11 | 10 | 1 | 0 | 110.00 | |
| c Kuldeep Yadav b KM Jadhav | 12 | 17 | 1 | 0 | 70.59 | |
| lbw · Mohammed Shami | 14 | 21 | 1 | 1 | 66.67 | |
| bowled · Kuldeep Yadav | 7 | 15 | 1 | 0 | 46.67 | |
| not out | 9 | 12 | 0 | 1 | 75.00 | |
| stumped · Kuldeep Yadav | 0 | 3 | 0 | 0 | 0.00 | |
| c RG Sharma b Kuldeep Yadav | 1 | 10 | 0 | 0 | 10.00 | |
| Total · 228 legal balls | 157 | 38.0 overs (6 balls/over) | ||||
Extras & penalties: 2 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 5.0 | 20 | 0 | 4.00 | 0 | 0 | |
| 6.0 | 19 | 3 | 3.17 | 1 | 0 | |
| 4.0 | 19 | 0 | 4.75 | 0 | 0 | |
| 10.0 | 43 | 2 | 4.30 | 1 | 0 | |
| 10.0 | 39 | 4 | 3.90 | 0 | 0 | |
| 3.0 | 17 | 1 | 5.67 | 0 | 0 |
Fall of wickets: 1-5 (MJ Guptill) · 2-18 (C Munro) · 3-52 (LRPL Taylor) · 4-76 (TWM Latham) · 5-107 (HM Nicholls) · 6-133 (MJ Santner) · 7-146 (KS Williamson) · 8-146 (DAJ Bracewell) · 9-148 (LH Ferguson) · 10-157 (TA Boult)
India156/2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c MJ Guptill b DAJ Bracewell | 11 | 24 | 1 | 0 | 45.83 | |
| not out | 75 | 103 | 6 | 0 | 72.82 | |
| c TWM Latham b LH Ferguson | 45 | 59 | 3 | 0 | 76.27 | |
| not out | 13 | 23 | 2 | 0 | 56.52 | |
| Total · 209 legal balls | 156 | 34.5 overs (6 balls/over) | ||||
Extras & penalties: 12 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 6.0 | 19 | 0 | 3.17 | 0 | 0 | |
| 6.5 | 36 | 0 | 5.27 | 0 | 0 | |
| 8.0 | 41 | 1 | 5.13 | 3 | 0 | |
| 7.0 | 23 | 1 | 3.29 | 2 | 0 | |
| 7.0 | 32 | 0 | 4.57 | 2 | 0 |
Fall of wickets: 1-41 (RG Sharma) · 2-132 (V Kohli)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.