T20 · MEN'S CRICKET
United Arab Emirates v Scotland
30 Oct 2019 · Dubai International Cricket Stadium · ICC Men's T20 World Cup Qualifier
ICC Men's T20 World Cup QualifierRESULT
Scotland won by 90 runs
Scotland198/6
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Rameez Shahzad b Ahmed Raza | 65 | 43 | 2 | 5 | 151.16 | |
| c Muhammad Usman b Junaid Siddique | 34 | 33 | 4 | 0 | 103.03 | |
| c Waheed Ahmed b Zahoor Khan | 12 | 9 | 0 | 1 | 133.33 | |
| bowled · Rohan Mustafa | 48 | 18 | 4 | 3 | 266.67 | |
| run out | 25 | 12 | 3 | 0 | 208.33 | |
| bowled · Rohan Mustafa | 6 | 3 | 1 | 0 | 200.00 | |
| not out | 2 | 2 | 0 | 0 | 100.00 | |
| Total · 120 legal balls | 198 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 6 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 2.0 | 19 | 0 | 9.50 | 0 | 0 | |
| 4.0 | 36 | 1 | 9.00 | 1 | 0 | |
| 4.0 | 38 | 2 | 9.50 | 0 | 0 | |
| 3.0 | 27 | 1 | 9.00 | 0 | 0 | |
| 3.0 | 37 | 0 | 12.33 | 0 | 0 | |
| 4.0 | 37 | 1 | 9.25 | 1 | 0 |
Fall of wickets: 1-87 (KJ Coetzer) · 2-109 (HG Munsey) · 3-145 (MA Leask) · 4-165 (RD Berrington) · 5-171 (TB Sole) · 6-198 (CS MacLeod)
United Arab Emirates108/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c MH Cross b SM Sharif | 4 | 3 | 1 | 0 | 133.33 | |
| c MH Cross b JH Davey | 4 | 4 | 0 | 0 | 100.00 | |
| c HG Munsey b MRJ Watt | 34 | 28 | 2 | 2 | 121.43 | |
| not out | 19 | 19 | 1 | 0 | 100.00 | |
| c MA Leask b MRJ Watt | 20 | 16 | 1 | 0 | 125.00 | |
| c JH Davey b RD Berrington | 6 | 11 | 0 | 0 | 54.55 | |
| c HG Munsey b CS MacLeod | 2 | 3 | 0 | 0 | 66.67 | |
| bowled · MRJ Watt | 0 | 1 | 0 | 0 | 0.00 | |
| c MA Leask b SM Sharif | 3 | 9 | 0 | 0 | 33.33 | |
| c MA Leask b AC Evans | 3 | 10 | 0 | 0 | 30.00 | |
| caught and bowled · SM Sharif | 6 | 8 | 1 | 0 | 75.00 | |
| Total · 111 legal balls | 108 | 18.3 overs (6 balls/over) | ||||
Extras & penalties: 7 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 3.3 | 21 | 3 | 6.00 | 1 | 0 | |
| 4.0 | 18 | 1 | 4.50 | 2 | 0 | |
| 3.0 | 23 | 1 | 7.67 | 0 | 0 | |
| 4.0 | 21 | 3 | 5.25 | 0 | 1 | |
| 3.0 | 18 | 1 | 6.00 | 0 | 0 | |
| 1.0 | 4 | 1 | 4.00 | 0 | 0 |
Fall of wickets: 1-4 (Chirag Suri) · 2-12 (Rohan Mustafa) · 3-55 (Rameez Shahzad) · 4-81 (Waheed Ahmed) · 5-81 (Muhammad Usman) · 6-82 (Sultan Ahmed) · 7-84 (Mohammad Boota) · 8-89 (Junaid Siddique) · 9-94 (Ahmed Raza) · 10-108 (Zahoor Khan)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.