ODI · WOMEN'S CRICKET
New Zealand v India
10 Mar 2022 · Seddon Park, Hamilton · ICC Women's World Cup
New Zealand260/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| run out | 5 | 10 | 1 | 0 | 50.00 | |
| c RM Ghosh b P Vastrakar | 35 | 30 | 7 | 0 | 116.67 | |
| lbw · RS Gayakwad | 50 | 64 | 5 | 0 | 78.13 | |
| c M Raj b P Vastrakar | 75 | 84 | 9 | 0 | 89.29 | |
| c S Mandhana b DB Sharma | 27 | 36 | 3 | 0 | 75.00 | |
| bowled · J Goswami | 41 | 51 | 3 | 0 | 80.39 | |
| bowled · RS Gayakwad | 1 | 7 | 0 | 0 | 14.29 | |
| bowled · P Vastrakar | 1 | 4 | 0 | 0 | 25.00 | |
| bowled · P Vastrakar | 0 | 1 | 0 | 0 | 0.00 | |
| not out | 13 | 11 | 1 | 0 | 118.18 | |
| not out | 2 | 3 | 0 | 0 | 66.67 | |
| Total · 300 legal balls | 260 | 50.0 overs (6 balls/over) | ||||
Extras & penalties: 10 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 9.0 | 41 | 1 | 4.56 | 0 | 0 | |
| 8.0 | 49 | 0 | 6.13 | 3 | 0 | |
| 10.0 | 46 | 2 | 4.60 | 0 | 1 | |
| 10.0 | 34 | 4 | 3.40 | 0 | 0 | |
| 8.0 | 52 | 1 | 6.50 | 0 | 0 | |
| 5.0 | 32 | 0 | 6.40 | 0 | 0 |
Fall of wickets: 1-9 (SW Bates) · 2-54 (SFM Devine) · 3-121 (AC Kerr) · 4-175 (ML Green) · 5-224 (AE Satterthwaite) · 6-233 (HNK Jensen) · 7-240 (LMM Tahuhu) · 8-240 (JM Kerr) · 9-255 (KJ Martin)
India198/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c FL Mackay b LMM Tahuhu | 28 | 59 | 2 | 0 | 47.46 | |
| c SW Bates b JM Kerr | 6 | 21 | 0 | 0 | 28.57 | |
| lbw · LMM Tahuhu | 5 | 13 | 1 | 0 | 38.46 | |
| stumped · AC Kerr | 31 | 56 | 1 | 0 | 55.36 | |
| c SFM Devine b AC Kerr | 71 | 63 | 6 | 2 | 112.70 | |
| bowled · AC Kerr | 0 | 1 | 0 | 0 | 0.00 | |
| c KJ Martin b LMM Tahuhu | 18 | 28 | 2 | 0 | 64.29 | |
| c SFM Devine b HM Rowe | 6 | 16 | 0 | 0 | 37.50 | |
| bowled · HNK Jensen | 15 | 13 | 1 | 1 | 115.38 | |
| not out | 12 | 9 | 2 | 0 | 133.33 | |
| c KJ Martin b HNK Jensen | 0 | 1 | 0 | 0 | 0.00 | |
| Total · 280 legal balls | 198 | 46.4 overs (6 balls/over) | ||||
Extras & penalties: 6 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 8.0 | 25 | 0 | 3.13 | 0 | 0 | |
| 7.0 | 40 | 1 | 5.71 | 1 | 0 | |
| 6.0 | 28 | 1 | 4.67 | 1 | 0 | |
| 10.0 | 17 | 3 | 1.70 | 2 | 0 | |
| 6.4 | 30 | 2 | 4.50 | 0 | 0 | |
| 9.0 | 56 | 3 | 6.22 | 0 | 0 |
Fall of wickets: 1-10 (S Mandhana) · 2-26 (DB Sharma) · 3-50 (YH Bhatia) · 4-97 (M Raj) · 5-97 (RM Ghosh) · 6-127 (S Rana) · 7-143 (P Vastrakar) · 8-178 (H Kaur) · 9-198 (J Goswami) · 10-198 (RS Gayakwad)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.