T20 · MEN'S CRICKET
Islamabad United v Peshawar Zalmi
27 Feb 2021 · National Stadium · Pakistan Super League
Pakistan Super LeagueRESULT
IUIslamabad United118/1017.1 ov
PZPeshawar Zalmi122/417.1 ov
Peshawar Zalmi won by 6 wickets
IUIslamabad United118/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · Wahab Riaz | 1 | 2 | 0 | 0 | 50.00 | |
| c Mohammad Imran b S Mahmood | 41 | 27 | 5 | 1 | 151.85 | |
| bowled · S Mahmood | 9 | 11 | 1 | 0 | 81.82 | |
| c T Kohler-Cadmore b Umaid Asif | 2 | 4 | 0 | 0 | 50.00 | |
| run out | 6 | 5 | 1 | 0 | 120.00 | |
| lbw · Mujeeb Ur Rahman | 22 | 15 | 2 | 0 | 146.67 | |
| c T Kohler-Cadmore b Wahab Riaz | 7 | 12 | 0 | 0 | 58.33 | |
| c Shoaib Malik b Wahab Riaz | 19 | 12 | 0 | 2 | 158.33 | |
| lbw · Wahab Riaz | 7 | 10 | 0 | 0 | 70.00 | |
| c Kamran Akmal b S Mahmood | 1 | 2 | 0 | 0 | 50.00 | |
| not out | 0 | 3 | 0 | 0 | 0.00 | |
| Total · 103 legal balls | 118 | 17.1 overs (6 balls/over) | ||||
Extras & penalties: 3 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 17 | 4 | 4.25 | 0 | 0 | |
| 4.0 | 28 | 1 | 7.00 | 0 | 0 | |
| 3.0 | 28 | 0 | 9.33 | 1 | 0 | |
| 2.1 | 12 | 3 | 5.54 | 0 | 0 | |
| 4.0 | 31 | 1 | 7.75 | 0 | 0 |
Fall of wickets: 1-2 (PR Stirling) · 2-38 (PD Salt) · 3-41 (Faheem Ashraf) · 4-55 (Shadab Khan) · 5-82 (AD Hales) · 6-86 (Hussain Talat) · 7-109 (Iftikhar Ahmed) · 8-111 (Asif Ali) · 9-118 (Hasan Ali) · 10-118 (Mohammad Wasim)
PZPeshawar Zalmi122/4
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Faheem Ashraf b Hasan Ali | 0 | 3 | 0 | 0 | 0.00 | |
| lbw · Mohammad Wasim | 3 | 4 | 0 | 0 | 75.00 | |
| c PD Salt b Fawad Ahmed | 46 | 46 | 4 | 2 | 100.00 | |
| not out | 29 | 30 | 1 | 1 | 96.67 | |
| c PD Salt b Hasan Ali | 36 | 18 | 3 | 3 | 200.00 | |
| not out | 6 | 2 | 0 | 0 | 300.00 | |
| Total · 103 legal balls | 122 | 17.1 overs (6 balls/over) | ||||
Extras & penalties: 2 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 14 | 2 | 3.50 | 1 | 0 | |
| 3.0 | 26 | 1 | 8.67 | 1 | 0 | |
| 2.0 | 14 | 0 | 7.00 | 0 | 0 | |
| 4.0 | 40 | 1 | 10.00 | 0 | 0 | |
| 4.0 | 23 | 0 | 5.75 | 0 | 0 | |
| 0.1 | 5 | 0 | 30.00 | 0 | 0 |
Fall of wickets: 1-0 (Imam-ul-Haq) · 2-6 (Kamran Akmal) · 3-69 (T Kohler-Cadmore) · 4-116 (Haider Ali)
Available historical scorebook coverage through 25 Oct 2026. Our Sources & methodology →