T20 · WOMEN'S CRICKET
Western Storm v Northern Diamonds
10 Jul 2021 · The Cooper Associates County Ground, Taunton · Charlotte Edwards Cup
Charlotte Edwards CupRESULT
WSWestern Storm106/920.0 ov
NDNorthern Diamonds110/920.0 ov
Northern Diamonds won by 1 wicket
WSWestern Storm106/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c SJ Taylor b AL MacDonald | 16 | 13 | 1 | 0 | 123.08 | |
| lbw · LCN Smith | 0 | 2 | 0 | 0 | 0.00 | |
| c LCN Smith b JL Gunn | 12 | 10 | 2 | 0 | 120.00 | |
| c SJ Taylor b PC Graham | 0 | 2 | 0 | 0 | 0.00 | |
| c A Campbell b AL MacDonald | 21 | 23 | 2 | 0 | 91.30 | |
| c LCN Smith b AL MacDonald | 11 | 16 | 1 | 0 | 68.75 | |
| bowled · LCN Smith | 20 | 21 | 1 | 0 | 95.24 | |
| c PC Graham b AL MacDonald | 2 | 8 | 0 | 0 | 25.00 | |
| stumped · KA Levick | 7 | 12 | 1 | 0 | 58.33 | |
| not out | 4 | 10 | 0 | 0 | 40.00 | |
| not out | 1 | 3 | 0 | 0 | 33.33 | |
| Total · 120 legal balls | 106 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 12 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 15 | 2 | 3.75 | 0 | 0 | |
| 4.0 | 31 | 1 | 7.75 | 4 | 0 | |
| 4.0 | 23 | 1 | 5.75 | 2 | 0 | |
| 4.0 | 17 | 4 | 4.25 | 1 | 0 | |
| 4.0 | 17 | 1 | 4.25 | 2 | 0 |
Fall of wickets: 1-1 (GM Hennessy) · 2-21 (DR Gibson) · 3-28 (SN Luff) · 4-51 (FMK Morris) · 5-64 (KL George) · 6-66 (A Griffiths) · 7-76 (LA Parfitt) · 8-94 (EM Edgcombe) · 9-103 (NAJ Wraith)
NDNorthern Diamonds110/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c NAJ Wraith b EM Edgcombe | 5 | 5 | 1 | 0 | 100.00 | |
| c N Harvey b A Griffiths | 12 | 13 | 2 | 0 | 92.31 | |
| c DR Gibson b A Griffiths | 15 | 12 | 2 | 0 | 125.00 | |
| run out | 11 | 15 | 0 | 0 | 73.33 | |
| bowled · DR Gibson | 6 | 12 | 1 | 0 | 50.00 | |
| bowled · DR Gibson | 14 | 21 | 1 | 0 | 66.67 | |
| lbw · FMK Morris | 2 | 7 | 0 | 0 | 28.57 | |
| c EM Edgcombe b N Harvey | 5 | 11 | 0 | 0 | 45.45 | |
| not out | 27 | 21 | 3 | 0 | 128.57 | |
| bowled · N Harvey | 0 | 1 | 0 | 0 | 0.00 | |
| not out | 2 | 2 | 0 | 0 | 100.00 | |
| Total · 120 legal balls | 110 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 11 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 2.0 | 14 | 1 | 7.00 | 0 | 0 | |
| 1.0 | 8 | 0 | 8.00 | 0 | 0 | |
| 1.0 | 11 | 0 | 11.00 | 1 | 0 | |
| 4.0 | 28 | 2 | 7.00 | 5 | 0 | |
| 4.0 | 23 | 1 | 5.75 | 2 | 0 | |
| 4.0 | 17 | 2 | 4.25 | 3 | 0 | |
| 4.0 | 9 | 2 | 2.25 | 0 | 0 |
Fall of wickets: 1-6 (HJ Armitage) · 2-33 (A Campbell) · 3-33 (L Dobson) · 4-55 (AL MacDonald) · 5-62 (SJ Taylor) · 6-76 (RHM Hopkins) · 7-78 (SL Kalis) · 8-93 (LCN Smith) · 9-96 (PC Graham)
The upstream file reports missing data: ["player_of_match"]. Figures shown reflect the available deliveries.
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.