T20 · MEN'S CRICKET
Delhi Capitals v Kolkata Knight Riders
28 Sept 2021 · Sharjah Cricket Stadium · Indian Premier League
Indian Premier LeagueRESULT
DCDelhi Capitals127/920.0 ov
KKRKolkata Knight Riders130/718.2 ov
Kolkata Knight Riders won by 3 wickets
DCDelhi Capitals127/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · LH Ferguson | 39 | 34 | 4 | 0 | 114.71 | |
| c VR Iyer b LH Ferguson | 24 | 20 | 5 | 0 | 120.00 | |
| bowled · SP Narine | 1 | 5 | 0 | 0 | 20.00 | |
| run out | 39 | 36 | 3 | 0 | 108.33 | |
| c TG Southee b VR Iyer | 4 | 5 | 0 | 0 | 80.00 | |
| lbw · SP Narine | 0 | 3 | 0 | 0 | 0.00 | |
| c LH Ferguson b VR Iyer | 0 | 5 | 0 | 0 | 0.00 | |
| c N Rana b TG Southee | 9 | 8 | 1 | 0 | 112.50 | |
| not out | 0 | 1 | 0 | 0 | 0.00 | |
| run out | 5 | 3 | 1 | 0 | 166.67 | |
| Total · 120 legal balls | 127 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 6 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 2.0 | 15 | 0 | 7.50 | 0 | 0 | |
| 4.0 | 29 | 1 | 7.25 | 1 | 0 | |
| 2.0 | 10 | 2 | 5.00 | 0 | 0 | |
| 4.0 | 24 | 0 | 6.00 | 1 | 0 | |
| 4.0 | 18 | 2 | 4.50 | 0 | 0 | |
| 4.0 | 29 | 2 | 7.25 | 2 | 0 |
Fall of wickets: 1-35 (S Dhawan) · 2-40 (SS Iyer) · 3-77 (SPD Smith) · 4-88 (SO Hetmyer) · 5-89 (Lalit Yadav) · 6-92 (AR Patel) · 7-120 (R Ashwin) · 8-122 (RR Pant) · 9-127 (Avesh Khan)
KKRKolkata Knight Riders130/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c SS Iyer b K Rabada | 30 | 33 | 1 | 2 | 90.91 | |
| bowled · Lalit Yadav | 14 | 15 | 2 | 0 | 93.33 | |
| c SPD Smith b Avesh Khan | 9 | 5 | 0 | 1 | 180.00 | |
| not out | 36 | 27 | 2 | 2 | 133.33 | |
| c Lalit Yadav b R Ashwin | 0 | 2 | 0 | 0 | 0.00 | |
| bowled · Avesh Khan | 12 | 14 | 2 | 0 | 85.71 | |
| c AR Patel b A Nortje | 21 | 10 | 1 | 2 | 210.00 | |
| bowled · Avesh Khan | 3 | 5 | 0 | 0 | 60.00 | |
| not out | 0 | 0 | 0 | 0 | — | |
| Total · 110 legal balls | 130 | 18.2 overs (6 balls/over) | ||||
Extras & penalties: 5 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 2.2 | 15 | 1 | 6.43 | 1 | 0 | |
| 3.0 | 13 | 0 | 4.33 | 0 | 0 | |
| 4.0 | 24 | 1 | 6.00 | 1 | 0 | |
| 3.0 | 35 | 1 | 11.67 | 0 | 0 | |
| 3.0 | 13 | 3 | 4.33 | 0 | 0 | |
| 3.0 | 28 | 1 | 9.33 | 0 | 1 |
Fall of wickets: 1-28 (VR Iyer) · 2-43 (RA Tripathi) · 3-67 (Shubman Gill) · 4-67 (EJG Morgan) · 5-96 (KD Karthik) · 6-122 (SP Narine) · 7-126 (TG Southee)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.