T20 · WOMEN'S CRICKET
England v India
9 Jul 2021 · County Ground, Northampton · India Women tour of England
England177/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c S Mandhana b Poonam Yadav | 18 | 22 | 1 | 0 | 81.82 | |
| c RM Ghosh b RP Yadav | 31 | 28 | 3 | 0 | 110.71 | |
| c H Kaur b S Pandey | 55 | 27 | 8 | 1 | 203.70 | |
| run out | 6 | 10 | 1 | 0 | 60.00 | |
| c H Deol b S Pandey | 43 | 27 | 4 | 2 | 159.26 | |
| stumped · S Pandey | 1 | 2 | 0 | 0 | 50.00 | |
| run out | 2 | 2 | 0 | 0 | 100.00 | |
| not out | 9 | 4 | 0 | 1 | 225.00 | |
| Total · 120 legal balls | 177 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 12 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 22 | 3 | 5.50 | 2 | 1 | |
| 3.0 | 31 | 0 | 10.33 | 0 | 0 | |
| 4.0 | 38 | 0 | 9.50 | 0 | 0 | |
| 4.0 | 32 | 1 | 8.00 | 1 | 1 | |
| 3.0 | 33 | 1 | 11.00 | 0 | 0 | |
| 2.0 | 14 | 0 | 7.00 | 0 | 0 |
Fall of wickets: 1-56 (DN Wyatt) · 2-71 (TT Beaumont) · 3-85 (HC Knight) · 4-163 (NR Sciver) · 5-166 (AE Jones) · 6-166 (SIR Dunkley) · 7-177 (KH Brunt)
India54/3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · KH Brunt | 0 | 2 | 0 | 0 | 0.00 | |
| c S Ecclestone b NR Sciver | 29 | 17 | 6 | 0 | 170.59 | |
| not out | 17 | 24 | 1 | 0 | 70.83 | |
| c S Ecclestone b S Glenn | 1 | 2 | 0 | 0 | 50.00 | |
| not out | 4 | 7 | 0 | 0 | 57.14 | |
| Total · 52 legal balls | 54 | 8.4 overs (6 balls/over) | ||||
Extras & penalties: 3 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 2.0 | 11 | 1 | 5.50 | 0 | 0 | |
| 2.0 | 16 | 1 | 8.00 | 0 | 0 | |
| 1.0 | 7 | 0 | 7.00 | 0 | 0 | |
| 1.0 | 7 | 0 | 7.00 | 0 | 0 | |
| 1.4 | 6 | 1 | 3.60 | 0 | 0 | |
| 1.0 | 4 | 0 | 4.00 | 0 | 0 |
Fall of wickets: 1-0 (Shafali Verma) · 2-44 (S Mandhana) · 3-47 (H Kaur)
Available historical scorebook coverage through 25 Oct 2026. Our Sources & methodology →