T20 · MEN'S CRICKET
India v Pakistan
24 Oct 2021 · Dubai International Cricket Stadium · ICC Men's T20 World Cup
India151/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · Shaheen Shah Afridi | 3 | 8 | 0 | 0 | 37.50 | |
| lbw · Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 0.00 | |
| c Mohammad Rizwan b Shaheen Shah Afridi | 57 | 49 | 5 | 1 | 116.33 | |
| c Mohammad Rizwan b Hasan Ali | 11 | 8 | 1 | 1 | 137.50 | |
| caught and bowled · Shadab Khan | 39 | 30 | 2 | 2 | 130.00 | |
| c Mohammad Nawaz b Hasan Ali | 13 | 13 | 1 | 0 | 100.00 | |
| c Babar Azam b Haris Rauf | 11 | 8 | 2 | 0 | 137.50 | |
| not out | 5 | 4 | 0 | 0 | 125.00 | |
| not out | 0 | 0 | 0 | 0 | — | |
| Total · 120 legal balls | 151 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 12 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 31 | 3 | 7.75 | 1 | 1 | |
| 2.0 | 10 | 0 | 5.00 | 0 | 0 | |
| 4.0 | 44 | 2 | 11.00 | 0 | 0 | |
| 4.0 | 22 | 1 | 5.50 | 1 | 0 | |
| 2.0 | 12 | 0 | 6.00 | 0 | 0 | |
| 4.0 | 25 | 1 | 6.25 | 2 | 0 |
Fall of wickets: 1-1 (RG Sharma) · 2-6 (KL Rahul) · 3-31 (SA Yadav) · 4-84 (RR Pant) · 5-125 (RA Jadeja) · 6-133 (V Kohli) · 7-146 (HH Pandya)
Pakistan152/0
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| not out | 79 | 55 | 6 | 3 | 143.64 | |
| not out | 68 | 52 | 6 | 2 | 130.77 | |
| Total · 107 legal balls | 152 | 17.5 overs (6 balls/over) | ||||
Extras & penalties: 5 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 3.0 | 25 | 0 | 8.33 | 3 | 0 | |
| 3.5 | 43 | 0 | 11.22 | 0 | 0 | |
| 3.0 | 22 | 0 | 7.33 | 0 | 0 | |
| 4.0 | 33 | 0 | 8.25 | 1 | 0 | |
| 4.0 | 28 | 0 | 7.00 | 0 | 0 |
Available historical scorebook coverage through 25 Oct 2026. Our Sources & methodology →