T20 · MEN'S CRICKET
Pakistan v India
23 Oct 2022 · Melbourne Cricket Ground · ICC Men's T20 World Cup
Pakistan159/8
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c B Kumar b Arshdeep Singh | 4 | 12 | 1 | 0 | 33.33 | |
| lbw · Arshdeep Singh | 0 | 1 | 0 | 0 | 0.00 | |
| not out | 52 | 42 | 5 | 0 | 123.81 | |
| lbw · Mohammed Shami | 51 | 34 | 2 | 4 | 150.00 | |
| c SA Yadav b HH Pandya | 5 | 6 | 1 | 0 | 83.33 | |
| c SA Yadav b HH Pandya | 2 | 4 | 0 | 0 | 50.00 | |
| c KD Karthik b HH Pandya | 9 | 6 | 2 | 0 | 150.00 | |
| c KD Karthik b Arshdeep Singh | 2 | 3 | 0 | 0 | 66.67 | |
| caught and bowled · B Kumar | 16 | 8 | 1 | 1 | 200.00 | |
| not out | 6 | 4 | 0 | 1 | 150.00 | |
| Total · 120 legal balls | 159 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 12 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 22 | 1 | 5.50 | 3 | 0 | |
| 4.0 | 32 | 3 | 8.00 | 1 | 0 | |
| 4.0 | 25 | 1 | 6.25 | 1 | 0 | |
| 4.0 | 30 | 3 | 7.50 | 0 | 0 | |
| 3.0 | 23 | 0 | 7.67 | 1 | 0 | |
| 1.0 | 21 | 0 | 21.00 | 0 | 0 |
Fall of wickets: 1-1 (Babar Azam) · 2-15 (Mohammad Rizwan) · 3-91 (Iftikhar Ahmed) · 4-96 (Shadab Khan) · 5-98 (Haider Ali) · 6-115 (Mohammad Nawaz) · 7-120 (Asif Ali) · 8-151 (Shaheen Shah Afridi)
India160/6
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · Naseem Shah | 4 | 8 | 0 | 0 | 50.00 | |
| c Iftikhar Ahmed b Haris Rauf | 4 | 7 | 0 | 0 | 57.14 | |
| not out | 82 | 53 | 6 | 4 | 154.72 | |
| c Mohammad Rizwan b Haris Rauf | 15 | 10 | 2 | 0 | 150.00 | |
| run out | 2 | 3 | 0 | 0 | 66.67 | |
| c Babar Azam b Mohammad Nawaz | 40 | 37 | 1 | 2 | 108.11 | |
| stumped · Mohammad Nawaz | 1 | 2 | 0 | 0 | 50.00 | |
| not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total · 120 legal balls | 160 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 11 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 34 | 0 | 8.50 | 1 | 0 | |
| 4.0 | 23 | 1 | 5.75 | 0 | 0 | |
| 4.0 | 36 | 2 | 9.00 | 3 | 0 | |
| 4.0 | 21 | 0 | 5.25 | 0 | 0 | |
| 4.0 | 42 | 2 | 10.50 | 2 | 1 |
Fall of wickets: 1-7 (KL Rahul) · 2-10 (RG Sharma) · 3-26 (SA Yadav) · 4-31 (AR Patel) · 5-144 (HH Pandya) · 6-158 (KD Karthik)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.