T20 · MEN'S CRICKET
Gujarat Titans v Delhi Capitals
2 Apr 2022 · Maharashtra Cricket Association Stadium, Pune · Indian Premier League
Indian Premier LeagueRESULT
GTGujarat Titans171/620.0 ov
DCDelhi Capitals157/920.0 ov
Gujarat Titans won by 14 runs
GTGujarat Titans171/6
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c RR Pant b Mustafizur Rahman | 1 | 2 | 0 | 0 | 50.00 | |
| c AR Patel b KK Ahmed | 84 | 46 | 6 | 4 | 182.61 | |
| bowled · Kuldeep Yadav | 13 | 20 | 1 | 0 | 65.00 | |
| c R Powell b KK Ahmed | 31 | 27 | 4 | 0 | 114.81 | |
| not out | 20 | 15 | 2 | 0 | 133.33 | |
| c SN Thakur b Mustafizur Rahman | 14 | 8 | 1 | 1 | 175.00 | |
| c AR Patel b Mustafizur Rahman | 1 | 2 | 0 | 0 | 50.00 | |
| not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total · 120 legal balls | 171 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 7 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 23 | 3 | 5.75 | 1 | 0 | |
| 4.0 | 42 | 0 | 10.50 | 2 | 1 | |
| 4.0 | 34 | 2 | 8.50 | 0 | 0 | |
| 4.0 | 37 | 0 | 9.25 | 0 | 0 | |
| 4.0 | 32 | 1 | 8.00 | 0 | 0 |
Fall of wickets: 1-2 (MS Wade) · 2-44 (V Shankar) · 3-109 (HH Pandya) · 4-145 (Shubman Gill) · 5-168 (R Tewatia) · 6-170 (A Manohar)
DCDelhi Capitals157/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c V Shankar b LH Ferguson | 10 | 7 | 1 | 0 | 142.86 | |
| c A Manohar b HH Pandya | 3 | 5 | 0 | 0 | 60.00 | |
| c MS Wade b LH Ferguson | 18 | 16 | 4 | 0 | 112.50 | |
| c A Manohar b LH Ferguson | 43 | 29 | 7 | 0 | 148.28 | |
| run out | 25 | 22 | 2 | 1 | 113.64 | |
| lbw · Mohammed Shami | 20 | 12 | 2 | 1 | 166.67 | |
| c MS Wade b LH Ferguson | 8 | 4 | 2 | 0 | 200.00 | |
| lbw · Rashid Khan | 2 | 5 | 0 | 0 | 40.00 | |
| not out | 14 | 14 | 0 | 1 | 100.00 | |
| c MS Wade b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 | |
| not out | 3 | 5 | 0 | 0 | 60.00 | |
| Total · 120 legal balls | 157 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 11 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 30 | 2 | 7.50 | 0 | 0 | |
| 4.0 | 22 | 1 | 5.50 | 0 | 0 | |
| 4.0 | 28 | 4 | 7.00 | 1 | 0 | |
| 4.0 | 30 | 1 | 7.50 | 5 | 0 | |
| 1.0 | 7 | 0 | 7.00 | 0 | 0 | |
| 1.0 | 14 | 0 | 14.00 | 1 | 0 | |
| 2.0 | 22 | 0 | 11.00 | 0 | 0 |
Fall of wickets: 1-8 (TL Seifert) · 2-32 (PP Shaw) · 3-34 (Mandeep Singh) · 4-95 (Lalit Yadav) · 5-118 (RR Pant) · 6-126 (AR Patel) · 7-134 (SN Thakur) · 8-143 (R Powell) · 9-143 (KK Ahmed)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.