T20 · MEN'S CRICKET
Nepal v Papua New Guinea
31 Mar 2022 · Tribhuvan University International Cricket Ground, Kirtipur · Nepal Tri-Nation T20I Series
Nepal Tri-Nation T20I SeriesRESULT
Nepal won by 37 runs
Nepal203/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c TP Ura b R Hekure | 17 | 20 | 2 | 0 | 85.00 | |
| c S Bau b N Vanua | 38 | 29 | 4 | 1 | 131.03 | |
| c S Bau b R Hekure | 41 | 23 | 4 | 2 | 178.26 | |
| c TP Ura b N Pokana | 66 | 33 | 3 | 4 | 200.00 | |
| lbw · KV Morea | 31 | 11 | 1 | 3 | 281.82 | |
| caught and bowled · KV Morea | 1 | 2 | 0 | 0 | 50.00 | |
| c L Siaka b KV Morea | 0 | 2 | 0 | 0 | 0.00 | |
| not out | 2 | 1 | 0 | 0 | 200.00 | |
| not out | 0 | 0 | 0 | 0 | — | |
| Total · 120 legal balls | 203 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 7 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 3.0 | 45 | 1 | 15.00 | 1 | 0 | |
| 4.0 | 29 | 3 | 7.25 | 3 | 0 | |
| 4.0 | 47 | 1 | 11.75 | 1 | 1 | |
| 2.0 | 20 | 0 | 10.00 | 0 | 0 | |
| 4.0 | 22 | 2 | 5.50 | 0 | 0 | |
| 1.0 | 15 | 0 | 15.00 | 0 | 0 | |
| 2.0 | 24 | 0 | 12.00 | 0 | 0 |
Fall of wickets: 1-44 (K Bhurtel) · 2-72 (Aasif Sheikh) · 3-123 (RK Paudel) · 4-199 (DS Airee) · 5-201 (Mohammad Aadil Alam) · 6-201 (D Nath) · 7-201 (Karan KC)
Papua New Guinea166/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Aasif Sheikh b Karan KC | 1 | 3 | 0 | 0 | 33.33 | |
| c Sompal Kami b Karan KC | 1 | 6 | 0 | 0 | 16.67 | |
| c K Bhurtel b Sompal Kami | 62 | 47 | 9 | 0 | 131.91 | |
| c K Bhurtel b Sompal Kami | 43 | 22 | 2 | 4 | 195.45 | |
| bowled · A Bohara | 25 | 17 | 2 | 1 | 147.06 | |
| c DS Airee b A Bohara | 17 | 12 | 1 | 1 | 141.67 | |
| c Karan KC b S Lamichhane | 6 | 7 | 0 | 0 | 85.71 | |
| c RK Paudel b Karan KC | 2 | 4 | 0 | 0 | 50.00 | |
| bowled · Karan KC | 0 | 1 | 0 | 0 | 0.00 | |
| not out | 0 | 0 | 0 | 0 | — | |
| c DS Airee b Karan KC | 0 | 1 | 0 | 0 | 0.00 | |
| Total · 118 legal balls | 166 | 19.4 overs (6 balls/over) | ||||
Extras & penalties: 9 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 3.4 | 21 | 5 | 5.73 | 0 | 0 | |
| 4.0 | 34 | 2 | 8.50 | 0 | 1 | |
| 4.0 | 35 | 0 | 8.75 | 0 | 1 | |
| 4.0 | 34 | 2 | 8.50 | 2 | 0 | |
| 4.0 | 37 | 1 | 9.25 | 0 | 0 |
Fall of wickets: 1-2 (L Siaka) · 2-13 (A Vala) · 3-97 (TP Ura) · 4-117 (CJA Amini) · 5-158 (N Vanua) · 6-158 (S Bau) · 7-166 (R Hekure) · 8-166 (CA Soper) · 9-166 (SK Atai) · 10-166 (N Pokana)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.