ODI · MEN'S CRICKET
Papua New Guinea v United States of America
22 Nov 2022 · Wanderers Cricket Ground, Windhoek · ICC Men's Cricket World Cup League 2
ICC Men's Cricket World Cup League 2RESULT
United States of America won by 6 wickets
Papua New Guinea149/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Shayan Jahangir b SN Netravalkar | 0 | 3 | 0 | 0 | 0.00 | |
| c G Singh b SN Netravalkar | 10 | 20 | 2 | 0 | 50.00 | |
| bowled · NK Patel | 24 | 43 | 5 | 0 | 55.81 | |
| bowled · SR Taylor | 29 | 35 | 4 | 0 | 82.86 | |
| bowled · NK Patel | 3 | 12 | 0 | 0 | 25.00 | |
| stumped · NP Kenjige | 23 | 64 | 0 | 0 | 35.94 | |
| c Shayan Jahangir b Jasdeep Singh | 19 | 35 | 1 | 0 | 54.29 | |
| c SN Netravalkar b NP Kenjige | 13 | 40 | 1 | 0 | 32.50 | |
| bowled · Jasdeep Singh | 8 | 20 | 0 | 0 | 40.00 | |
| not out | 11 | 14 | 0 | 1 | 78.57 | |
| bowled · IG Holland | 0 | 2 | 0 | 0 | 0.00 | |
| Total · 287 legal balls | 149 | 47.5 overs (6 balls/over) | ||||
Extras & penalties: 9 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 8.0 | 19 | 2 | 2.38 | 2 | 0 | |
| 8.5 | 23 | 1 | 2.60 | 1 | 0 | |
| 6.0 | 21 | 1 | 3.50 | 1 | 0 | |
| 9.0 | 39 | 2 | 4.33 | 1 | 1 | |
| 6.0 | 26 | 2 | 4.33 | 0 | 0 | |
| 10.0 | 18 | 2 | 1.80 | 0 | 0 |
Fall of wickets: 1-0 (G Toka) · 2-18 (TP Ura) · 3-58 (S Bau) · 4-70 (A Vala) · 5-74 (CJA Amini) · 6-104 (K Doriga) · 7-122 (H Hiri) · 8-135 (N Vanua) · 9-148 (CA Soper) · 10-149 (SI Kamea)
United States of America152/4
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c K Doriga b A Vala | 42 | 47 | 4 | 2 | 89.36 | |
| c G Toka b S Bau | 12 | 27 | 1 | 0 | 44.44 | |
| bowled · SI Kamea | 50 | 65 | 5 | 0 | 76.92 | |
| not out | 20 | 30 | 0 | 0 | 66.67 | |
| c K Doriga b A Vala | 9 | 10 | 2 | 0 | 90.00 | |
| not out | 8 | 5 | 2 | 0 | 160.00 | |
| Total · 183 legal balls | 152 | 30.3 overs (6 balls/over) | ||||
Extras & penalties: 11 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 5.3 | 33 | 1 | 6.00 | 2 | 0 | |
| 5.0 | 20 | 1 | 4.00 | 0 | 0 | |
| 4.0 | 26 | 0 | 6.50 | 2 | 0 | |
| 7.0 | 25 | 2 | 3.57 | 0 | 0 | |
| 3.0 | 17 | 0 | 5.67 | 0 | 0 | |
| 3.0 | 21 | 0 | 7.00 | 6 | 1 | |
| 3.0 | 10 | 0 | 3.33 | 0 | 0 |
Fall of wickets: 1-34 (SJ Modani) · 2-82 (SR Taylor) · 3-129 (MD Patel) · 4-143 (G Singh)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.