T20 · MEN'S CRICKET
Uganda v Tanzania
18 Dec 2022 · Gahanga International Cricket Stadium, Rwanda · Tri-Nation T20 Cup (Rwanda)
Uganda107/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c AP Rajeevan b YM Nkanya | 42 | 30 | 7 | 0 | 140.00 | |
| run out | 0 | 0 | 0 | 0 | — | |
| lbw · AM Kimote | 9 | 4 | 2 | 0 | 225.00 | |
| c AJ Jabiri b YM Nkanya | 4 | 7 | 0 | 0 | 57.14 | |
| bowled · YM Nkanya | 9 | 6 | 1 | 0 | 150.00 | |
| c K Nassoro b YM Nkanya | 10 | 10 | 0 | 1 | 100.00 | |
| run out | 13 | 9 | 2 | 0 | 144.44 | |
| not out | 13 | 15 | 1 | 0 | 86.67 | |
| c K Nassoro b S Thakor | 1 | 2 | 0 | 0 | 50.00 | |
| c AJ Jabiri b K Nassoro | 2 | 4 | 0 | 0 | 50.00 | |
| not out | 2 | 3 | 0 | 0 | 66.67 | |
| Total · 90 legal balls | 107 | 15.0 overs (6 balls/over) | ||||
Extras & penalties: 2 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 3.0 | 32 | 0 | 10.67 | 0 | 0 | |
| 2.0 | 15 | 1 | 7.50 | 0 | 0 | |
| 3.0 | 30 | 0 | 10.00 | 0 | 0 | |
| 3.0 | 10 | 4 | 3.33 | 0 | 0 | |
| 2.0 | 10 | 1 | 5.00 | 2 | 0 | |
| 2.0 | 10 | 1 | 5.00 | 0 | 0 |
Fall of wickets: 1-4 (S Sesazi) · 2-13 (E Hasahya) · 3-49 (CN Kakuru) · 4-60 (RG Mukasa) · 5-72 (J Miyaji) · 6-75 (P Murungi) · 7-94 (C Kyewuta) · 8-100 (F Nsubuga) · 9-103 (J Baguma)
Tanzania105/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| run out | 0 | 2 | 0 | 0 | 0.00 | |
| c P Murungi b F Nsubuga | 0 | 4 | 0 | 0 | 0.00 | |
| caught and bowled · C Kyewuta | 50 | 29 | 4 | 3 | 172.41 | |
| c K Waiswa b C Kyewuta | 1 | 10 | 0 | 0 | 10.00 | |
| c CN Kakuru b C Kyewuta | 0 | 2 | 0 | 0 | 0.00 | |
| c F Nsubuga b H Ssenyondo | 1 | 8 | 0 | 0 | 12.50 | |
| c E Hasahya b J Miyaji | 15 | 17 | 0 | 1 | 88.24 | |
| caught and bowled · C Kyewuta | 1 | 2 | 0 | 0 | 50.00 | |
| run out | 22 | 9 | 3 | 1 | 244.44 | |
| not out | 2 | 6 | 0 | 0 | 33.33 | |
| not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total · 90 legal balls | 105 | 15.0 overs (6 balls/over) | ||||
Extras & penalties: 13 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 3.0 | 3 | 1 | 1.00 | 0 | 0 | |
| 3.0 | 5 | 4 | 1.67 | 2 | 0 | |
| 3.0 | 30 | 1 | 10.00 | 1 | 0 | |
| 3.0 | 18 | 1 | 6.00 | 0 | 0 | |
| 3.0 | 46 | 0 | 15.33 | 7 | 0 |
Fall of wickets: 1-0 (II Selemani) · 2-0 (AJ Jabiri) · 3-4 (K Nassoro) · 4-5 (MO Kitunda) · 5-20 (SA Jumbe) · 6-72 (AM Kimote) · 7-78 (AP Rajeevan) · 8-79 (S Thakor) · 9-104 (M Yunusu Issa)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.