MDM · MEN'S CRICKET
South Australia v Queensland
6 Nov 2023 – 9 Nov 2023 · Brisbane Cricket Ground, Woolloongabba, Brisbane · Sheffield Shield
Sheffield ShieldRESULT
South Australia won by 3 runs
South Australia359/5d
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c GS Sandhu b MT Steketee | 162 | 371 | 20 | 0 | 43.67 | |
| c JJ Peirson b GS Sandhu | 37 | 115 | 6 | 0 | 32.17 | |
| lbw · JD Wildermuth | 12 | 23 | 2 | 0 | 52.17 | |
| not out | 112 | 253 | 13 | 1 | 44.27 | |
| c J Clayton b MJ Swepson | 7 | 8 | 0 | 0 | 87.50 | |
| c MG Neser b MT Renshaw | 14 | 9 | 0 | 2 | 155.56 | |
| Total · 778 legal balls | 359 | 129.4 overs (6 balls/over) | ||||
Extras & penalties: 15 runs. Innings declared.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 26.0 | 57 | 0 | 2.19 | 0 | 0 | |
| 29.0 | 91 | 1 | 3.14 | 0 | 0 | |
| 20.0 | 53 | 1 | 2.65 | 0 | 0 | |
| 28.0 | 61 | 1 | 2.18 | 0 | 1 | |
| 26.0 | 80 | 1 | 3.08 | 0 | 0 | |
| 0.4 | 8 | 1 | 12.00 | 5 | 0 |
Fall of wickets: 1-79 (JM Carder) · 2-100 (DR Drew) · 3-312 (HJ Hunt) · 4-325 (JS Lehmann) · 5-359 (J Fraser-McGurk)
Queensland238/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c BAD Manenti b N McAndrew | 47 | 97 | 8 | 0 | 48.45 | |
| c J Fraser-McGurk b JS Buckingham | 26 | 44 | 4 | 0 | 59.09 | |
| c HJ Nielsen b N McAndrew | 12 | 57 | 1 | 0 | 21.05 | |
| c HJ Nielsen b N McAndrew | 3 | 22 | 0 | 0 | 13.64 | |
| c DR Drew b HNA Conway | 10 | 37 | 2 | 0 | 27.03 | |
| bowled · NA McSweeney | 61 | 123 | 6 | 2 | 49.59 | |
| c HJ Nielsen b HNA Conway | 0 | 3 | 0 | 0 | 0.00 | |
| bowled · N McAndrew | 20 | 46 | 3 | 0 | 43.48 | |
| c JS Lehmann b N McAndrew | 0 | 2 | 0 | 0 | 0.00 | |
| c DR Drew b N McAndrew | 37 | 56 | 5 | 0 | 66.07 | |
| not out | 0 | 0 | 0 | 0 | — | |
| Total · 481 legal balls | 238 | 80.1 overs (6 balls/over) | ||||
Extras & penalties: 22 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 21.0 | 53 | 2 | 2.52 | 0 | 0 | |
| 23.1 | 41 | 6 | 1.77 | 0 | 0 | |
| 19.0 | 67 | 1 | 3.53 | 1 | 6 | |
| 16.0 | 62 | 0 | 3.88 | 0 | 0 | |
| 1.0 | 0 | 1 | 0.00 | 0 | 0 |
Fall of wickets: 1-40 (MT Renshaw) · 2-82 (BE Street) · 3-89 (JA Burns) · 4-92 (UT Khawaja) · 5-123 (J Clayton) · 6-127 (MG Neser) · 7-170 (JD Wildermuth) · 8-170 (GS Sandhu) · 9-238 (JJ Peirson) · 10-238 (MT Steketee)
South Australia151/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c JJ Peirson b MT Steketee | 17 | 50 | 2 | 0 | 34.00 | |
| bowled · JD Wildermuth | 0 | 3 | 0 | 0 | 0.00 | |
| c JA Burns b GS Sandhu | 22 | 38 | 4 | 0 | 57.89 | |
| bowled · MJ Swepson | 13 | 31 | 2 | 0 | 41.94 | |
| c JJ Peirson b MJ Swepson | 16 | 24 | 2 | 0 | 66.67 | |
| c UT Khawaja b GS Sandhu | 33 | 48 | 4 | 1 | 68.75 | |
| not out | 27 | 71 | 2 | 0 | 38.03 | |
| bowled · GS Sandhu | 0 | 3 | 0 | 0 | 0.00 | |
| c JA Burns b MT Steketee | 1 | 10 | 0 | 0 | 10.00 | |
| c JJ Peirson b MJ Swepson | 12 | 39 | 2 | 0 | 30.77 | |
| bowled · GS Sandhu | 2 | 8 | 0 | 0 | 25.00 | |
| Total · 322 legal balls | 151 | 53.4 overs (6 balls/over) | ||||
Extras & penalties: 8 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 11.0 | 29 | 0 | 2.64 | 1 | 0 | |
| 7.0 | 35 | 1 | 5.00 | 0 | 0 | |
| 8.0 | 26 | 2 | 3.25 | 0 | 0 | |
| 15.4 | 31 | 4 | 1.98 | 0 | 3 | |
| 12.0 | 26 | 3 | 2.17 | 0 | 0 |
Fall of wickets: 1-0 (HJ Hunt) · 2-34 (DR Drew) · 3-42 (JM Carder) · 4-71 (JS Lehmann) · 5-73 (NA McSweeney) · 6-117 (J Fraser-McGurk) · 7-117 (BAD Manenti) · 8-123 (N McAndrew) · 9-146 (HNA Conway) · 10-151 (JS Buckingham)
Queensland269/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c HJ Nielsen b HNA Conway | 4 | 16 | 1 | 0 | 25.00 | |
| c HJ Nielsen b N McAndrew | 3 | 6 | 0 | 0 | 50.00 | |
| c HJ Nielsen b N McAndrew | 91 | 187 | 10 | 1 | 48.66 | |
| bowled · JS Buckingham | 114 | 226 | 14 | 1 | 50.44 | |
| lbw · BAD Manenti | 5 | 29 | 1 | 0 | 17.24 | |
| lbw · NA McSweeney | 13 | 22 | 2 | 0 | 59.09 | |
| lbw · NA McSweeney | 0 | 4 | 0 | 0 | 0.00 | |
| c HJ Nielsen b N McAndrew | 21 | 38 | 4 | 0 | 55.26 | |
| bowled · JS Buckingham | 0 | 3 | 0 | 0 | 0.00 | |
| c HNA Conway b JS Buckingham | 4 | 3 | 1 | 0 | 133.33 | |
| not out | 0 | 3 | 0 | 0 | 0.00 | |
| Total · 532 legal balls | 269 | 88.4 overs (6 balls/over) | ||||
Extras & penalties: 14 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 25.0 | 60 | 3 | 2.40 | 0 | 0 | |
| 19.0 | 50 | 1 | 2.63 | 0 | 0 | |
| 21.4 | 83 | 3 | 3.83 | 2 | 5 | |
| 19.0 | 63 | 1 | 3.32 | 0 | 0 | |
| 4.0 | 6 | 2 | 1.50 | 0 | 0 |
Fall of wickets: 1-7 (MT Renshaw) · 2-11 (BE Street) · 3-179 (JA Burns) · 4-198 (J Clayton) · 5-219 (JJ Peirson) · 6-219 (MG Neser) · 7-245 (JD Wildermuth) · 8-246 (GS Sandhu) · 9-250 (MT Steketee) · 10-269 (UT Khawaja)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.