ODM · MEN'S CRICKET
Somerset v Derbyshire
4 Aug 2024 · The Cooper Associates County Ground, Taunton · One-Day Cup
Somerset316/5
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| caught and bowled · ZJ Chappell | 6 | 11 | 1 | 0 | 54.55 | |
| c SR Patel b MD Wagstaff | 58 | 76 | 5 | 0 | 76.32 | |
| lbw · S Conners | 4 | 5 | 1 | 0 | 80.00 | |
| c MJ Lamb b ZJ Chappell | 88 | 105 | 11 | 1 | 83.81 | |
| c LM Reece b ZJ Chappell | 86 | 64 | 8 | 3 | 134.38 | |
| not out | 54 | 41 | 6 | 1 | 131.71 | |
| not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total · 300 legal balls | 316 | 50.0 overs (6 balls/over) | ||||
Extras & penalties: 19 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 10.0 | 54 | 3 | 5.40 | 2 | 0 | |
| 10.0 | 86 | 1 | 8.60 | 1 | 4 | |
| 9.0 | 59 | 0 | 6.56 | 0 | 2 | |
| 4.0 | 18 | 0 | 4.50 | 0 | 0 | |
| 10.0 | 52 | 0 | 5.20 | 0 | 0 | |
| 7.0 | 37 | 1 | 5.29 | 0 | 0 |
Fall of wickets: 1-11 (GW Thomas) · 2-20 (LP Goldsworthy) · 3-141 (ARI Umeed) · 4-182 (JEK Rew) · 5-300 (SR Dickson)
Derbyshire317/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| lbw · GW Thomas | 19 | 33 | 1 | 0 | 57.58 | |
| run out | 44 | 39 | 7 | 0 | 112.82 | |
| c JEK Rew b GW Thomas | 15 | 23 | 1 | 0 | 65.22 | |
| c MJ Leach b JH Davey | 71 | 80 | 9 | 0 | 88.75 | |
| bowled · MJ Leach | 1 | 4 | 0 | 0 | 25.00 | |
| caught and bowled · GW Thomas | 0 | 7 | 0 | 0 | 0.00 | |
| bowled · JH Davey | 115 | 75 | 10 | 2 | 153.33 | |
| c Shoaib Bashir b JH Davey | 0 | 2 | 0 | 0 | 0.00 | |
| run out | 2 | 5 | 0 | 0 | 40.00 | |
| not out | 36 | 20 | 5 | 1 | 180.00 | |
| not out | 1 | 3 | 0 | 0 | 33.33 | |
| Total · 290 legal balls | 317 | 48.2 overs (6 balls/over) | ||||
Extras & penalties: 13 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 9.0 | 46 | 3 | 5.11 | 1 | 0 | |
| 6.0 | 56 | 0 | 9.33 | 2 | 0 | |
| 10.0 | 41 | 3 | 4.10 | 1 | 0 | |
| 10.0 | 59 | 1 | 5.90 | 0 | 0 | |
| 6.2 | 64 | 0 | 10.11 | 1 | 2 | |
| 7.0 | 45 | 0 | 6.43 | 0 | 0 |
Fall of wickets: 1-60 (HRC Came) · 2-82 (BD Guest) · 3-88 (LM Reece) · 4-89 (MJ Lamb) · 5-90 (SR Patel) · 6-235 (DL Lloyd) · 7-235 (ZJ Chappell) · 8-253 (MD Wagstaff) · 9-305 (Anuj Dal)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.