T20 · WOMEN'S CRICKET
Australia v New Zealand
8 Oct 2024 · Sharjah Cricket Stadium · ICC Women's T20 World Cup
Australia148/8
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c GE Plimmer b RA Mair | 26 | 20 | 4 | 0 | 130.00 | |
| c ML Green b AC Kerr | 40 | 32 | 2 | 0 | 125.00 | |
| bowled · AC Kerr | 30 | 24 | 3 | 1 | 125.00 | |
| c AC Kerr b BM Halliday | 18 | 18 | 2 | 0 | 100.00 | |
| bowled · AC Kerr | 0 | 1 | 0 | 0 | 0.00 | |
| c FC Jonas b RA Mair | 6 | 8 | 0 | 0 | 75.00 | |
| c LMM Tahuhu b AC Kerr | 4 | 5 | 0 | 0 | 80.00 | |
| not out | 9 | 7 | 1 | 0 | 128.57 | |
| stumped · BM Halliday | 2 | 3 | 0 | 0 | 66.67 | |
| not out | 7 | 3 | 1 | 0 | 233.33 | |
| Total · 120 legal balls | 148 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 6 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 22 | 2 | 5.50 | 0 | 0 | |
| 4.0 | 36 | 0 | 9.00 | 0 | 0 | |
| 3.0 | 25 | 0 | 8.33 | 3 | 0 | |
| 3.0 | 22 | 0 | 7.33 | 1 | 0 | |
| 4.0 | 26 | 4 | 6.50 | 0 | 0 | |
| 2.0 | 16 | 2 | 8.00 | 0 | 1 |
Fall of wickets: 1-41 (AJ Healy) · 2-86 (BL Mooney) · 3-109 (EA Perry) · 4-109 (GM Harris) · 5-121 (P Litchfield) · 6-129 (G Wareham) · 7-131 (A Gardner) · 8-138 (A Sutherland)
New Zealand88/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · S Molineux | 20 | 27 | 2 | 0 | 74.07 | |
| bowled · ML Schutt | 4 | 7 | 0 | 0 | 57.14 | |
| c A Sutherland b ML Schutt | 29 | 31 | 3 | 0 | 93.55 | |
| bowled · S Molineux | 7 | 15 | 0 | 0 | 46.67 | |
| c S Molineux b G Wareham | 2 | 4 | 0 | 0 | 50.00 | |
| bowled · A Sutherland | 1 | 3 | 0 | 0 | 33.33 | |
| lbw · A Sutherland | 0 | 1 | 0 | 0 | 0.00 | |
| bowled · TM McGrath | 11 | 10 | 1 | 0 | 110.00 | |
| bowled · A Sutherland | 2 | 2 | 0 | 0 | 100.00 | |
| bowled · ML Schutt | 5 | 11 | 0 | 0 | 45.45 | |
| not out | 3 | 5 | 0 | 0 | 60.00 | |
| Total · 116 legal balls | 88 | 19.2 overs (6 balls/over) | ||||
Extras & penalties: 4 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 3.2 | 3 | 3 | 0.90 | 0 | 0 | |
| 4.0 | 15 | 2 | 3.75 | 0 | 0 | |
| 4.0 | 21 | 3 | 5.25 | 1 | 0 | |
| 3.0 | 22 | 0 | 7.33 | 0 | 0 | |
| 4.0 | 21 | 1 | 5.25 | 1 | 0 | |
| 1.0 | 4 | 1 | 4.00 | 0 | 0 |
Fall of wickets: 1-7 (GE Plimmer) · 2-54 (SW Bates) · 3-56 (AC Kerr) · 4-59 (BM Halliday) · 5-60 (ML Green) · 6-60 (IC Gaze) · 7-75 (LMM Tahuhu) · 8-78 (RA Mair) · 9-81 (SFM Devine) · 10-88 (EJ Carson)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.