ODI · MEN'S CRICKET
New Zealand v Pakistan
8 Feb 2025 · Gaddafi Stadium, Lahore · Pakistan Tri-Nation Series
Pakistan Tri-Nation SeriesRESULT
New Zealand won by 78 runs
New Zealand330/6
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Mohammad Rizwan b Shaheen Shah Afridi | 4 | 4 | 1 | 0 | 100.00 | |
| caught and bowled · Abrar Ahmed | 25 | 19 | 5 | 0 | 131.58 | |
| c Mohammad Rizwan b Shaheen Shah Afridi | 58 | 89 | 7 | 0 | 65.17 | |
| c Khushdil Shah b Abrar Ahmed | 81 | 84 | 2 | 4 | 96.43 | |
| c Kamran Ghulam b Haris Rauf | 0 | 3 | 0 | 0 | 0.00 | |
| not out | 106 | 74 | 6 | 7 | 143.24 | |
| c Saud Shakeel b Shaheen Shah Afridi | 31 | 23 | 1 | 3 | 134.78 | |
| not out | 8 | 5 | 1 | 0 | 160.00 | |
| Total · 300 legal balls | 330 | 50.0 overs (6 balls/over) | ||||
Extras & penalties: 17 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 10.0 | 88 | 3 | 8.80 | 2 | 0 | |
| 10.0 | 70 | 0 | 7.00 | 1 | 1 | |
| 10.0 | 41 | 2 | 4.10 | 1 | 0 | |
| 6.2 | 23 | 1 | 3.63 | 0 | 0 | |
| 9.0 | 66 | 0 | 7.33 | 1 | 0 | |
| 4.4 | 31 | 0 | 6.64 | 0 | 0 |
Fall of wickets: 1-4 (WA Young) · 2-39 (R Ravindra) · 3-134 (KS Williamson) · 4-135 (TWM Latham) · 5-200 (DJ Mitchell) · 6-254 (MG Bracewell)
Pakistan252/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| lbw · GD Phillips | 84 | 69 | 7 | 4 | 121.74 | |
| c GD Phillips b MG Bracewell | 10 | 23 | 1 | 0 | 43.48 | |
| c WA Young b MJ Santner | 18 | 32 | 1 | 0 | 56.25 | |
| lbw · MJ Santner | 3 | 11 | 0 | 0 | 27.27 | |
| c DJ Mitchell b MG Bracewell | 40 | 51 | 2 | 1 | 78.43 | |
| c MG Bracewell b MJ Henry | 30 | 29 | 4 | 0 | 103.45 | |
| stumped · MJ Santner | 15 | 18 | 1 | 0 | 83.33 | |
| c NG Smith b MJ Henry | 10 | 16 | 1 | 0 | 62.50 | |
| c TWM Latham b MJ Henry | 13 | 23 | 0 | 0 | 56.52 | |
| not out | 23 | 15 | 4 | 0 | 153.33 | |
| Total · 287 legal balls | 252 | 47.5 overs (6 balls/over) | ||||
Extras & penalties: 6 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 9.5 | 53 | 3 | 5.39 | 1 | 0 | |
| 6.0 | 46 | 0 | 7.67 | 2 | 0 | |
| 10.0 | 41 | 2 | 4.10 | 0 | 0 | |
| 6.0 | 39 | 0 | 6.50 | 1 | 0 | |
| 10.0 | 41 | 3 | 4.10 | 2 | 0 | |
| 3.0 | 18 | 1 | 6.00 | 0 | 0 | |
| 3.0 | 14 | 0 | 4.67 | 0 | 0 |
Fall of wickets: 1-52 (Babar Azam) · 2-103 (Kamran Ghulam) · 3-117 (Mohammad Rizwan) · 4-119 (Fakhar Zaman) · 5-172 (Tayyab Tahir) · 6-205 (Khushdil Shah) · 7-205 (Agha Salman) · 8-222 (Shaheen Shah Afridi) · 9-252 (Naseem Shah)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.