ODI · MEN'S CRICKET
Netherlands v United States of America
21 Aug 2024 · Hazelaarweg, Rotterdam · ICC Men's Cricket World Cup League 2
ICC Men's Cricket World Cup League 2RESULT
Netherlands won by 27 runs
Netherlands206/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · AA Paradkar | 33 | 38 | 4 | 1 | 86.84 | |
| c Milind Kumar b SC van Schalkwyk | 77 | 126 | 6 | 0 | 61.11 | |
| c NP Kenjige b Milind Kumar | 18 | 21 | 2 | 0 | 85.71 | |
| bowled · SR Taylor | 6 | 21 | 0 | 0 | 28.57 | |
| c SK Patel b J Drysdale | 2 | 5 | 0 | 0 | 40.00 | |
| c Aaron Jones b Harmeet Singh | 27 | 33 | 4 | 0 | 81.82 | |
| c SK Patel b Harmeet Singh | 6 | 16 | 0 | 0 | 37.50 | |
| c Harmeet Singh b SC van Schalkwyk | 10 | 21 | 0 | 0 | 47.62 | |
| lbw · NP Kenjige | 1 | 6 | 0 | 0 | 16.67 | |
| not out | 2 | 6 | 0 | 0 | 33.33 | |
| c Shayan Jahangir b NP Kenjige | 1 | 2 | 0 | 0 | 50.00 | |
| Total · 295 legal balls | 206 | 49.1 overs (6 balls/over) | ||||
Extras & penalties: 23 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 8.1 | 33 | 2 | 4.04 | 1 | 0 | |
| 10.0 | 51 | 1 | 5.10 | 10 | 0 | |
| 8.0 | 32 | 2 | 4.00 | 0 | 0 | |
| 6.0 | 33 | 1 | 5.50 | 1 | 0 | |
| 5.0 | 20 | 1 | 4.00 | 1 | 0 | |
| 2.0 | 3 | 1 | 1.50 | 1 | 0 | |
| 10.0 | 25 | 2 | 2.50 | 0 | 0 |
Fall of wickets: 1-58 (M Levitt) · 2-93 (Vikramjit Singh) · 3-103 (Musa Ahmed) · 4-110 (SA Edwards) · 5-159 (NRJ Croes) · 6-177 (K Klein) · 7-198 (A Dutt) · 8-203 (C Floyd) · 9-203 (MP O'Dowd) · 10-206 (VJ Kingma)
United States of America179/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c SA Edwards b VJ Kingma | 0 | 5 | 0 | 0 | 0.00 | |
| lbw · K Klein | 3 | 10 | 0 | 0 | 30.00 | |
| caught and bowled · A Dutt | 66 | 79 | 8 | 1 | 83.54 | |
| lbw · K Klein | 8 | 11 | 2 | 0 | 72.73 | |
| bowled · PA van Meekeren | 9 | 18 | 1 | 0 | 50.00 | |
| run out | 20 | 37 | 2 | 0 | 54.05 | |
| c SA Edwards b PA van Meekeren | 12 | 30 | 0 | 0 | 40.00 | |
| c A Dutt b PA van Meekeren | 20 | 18 | 1 | 2 | 111.11 | |
| lbw · K Klein | 12 | 41 | 0 | 0 | 29.27 | |
| lbw · K Klein | 17 | 21 | 1 | 0 | 80.95 | |
| not out | 2 | 6 | 0 | 0 | 33.33 | |
| Total · 275 legal balls | 179 | 45.5 overs (6 balls/over) | ||||
Extras & penalties: 10 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 9.0 | 41 | 1 | 4.56 | 3 | 1 | |
| 9.5 | 32 | 4 | 3.25 | 2 | 0 | |
| 9.0 | 31 | 3 | 3.44 | 1 | 0 | |
| 8.0 | 31 | 0 | 3.88 | 0 | 0 | |
| 9.0 | 36 | 1 | 4.00 | 0 | 0 | |
| 1.0 | 5 | 0 | 5.00 | 0 | 0 |
Fall of wickets: 1-1 (SR Taylor) · 2-25 (SK Patel) · 3-39 (Aaron Jones) · 4-58 (Milind Kumar) · 5-105 (Shayan Jahangir) · 6-115 (MD Patel) · 7-137 (Harmeet Singh) · 8-154 (AA Paradkar) · 9-172 (SC van Schalkwyk) · 10-179 (NP Kenjige)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.