T20 · WOMEN'S CRICKET
Auckland v Central Districts
15 Jan 2025 · McLean Park, Napier · Women's Super Smash
AAuckland139/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c FDM Devonshire b OJS Bartlett | 15 | 18 | 1 | 0 | 83.33 | |
| c MJ Greig b CL Green | 1 | 6 | 0 | 0 | 16.67 | |
| c KJ Gaging b HM Rowe | 57 | 49 | 7 | 0 | 116.33 | |
| c HJ Armitage b OJS Bartlett | 3 | 6 | 0 | 0 | 50.00 | |
| bowled · GK Atkinson | 25 | 24 | 1 | 0 | 104.17 | |
| c OJS Bartlett b HM Rowe | 10 | 8 | 1 | 0 | 125.00 | |
| c KA Tomlinson b CL Green | 0 | 3 | 0 | 0 | 0.00 | |
| not out | 4 | 4 | 0 | 0 | 100.00 | |
| not out | 3 | 2 | 0 | 0 | 150.00 | |
| Total · 120 legal balls | 139 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 21 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 36 | 0 | 9.00 | 11 | 0 | |
| 4.0 | 19 | 2 | 4.75 | 2 | 0 | |
| 4.0 | 28 | 2 | 7.00 | 1 | 0 | |
| 4.0 | 21 | 2 | 5.25 | 1 | 0 | |
| 2.0 | 17 | 0 | 8.50 | 2 | 0 | |
| 1.0 | 11 | 0 | 11.00 | 1 | 0 | |
| 1.0 | 6 | 1 | 6.00 | 2 | 0 |
Fall of wickets: 1-12 (S Shahri) · 2-41 (IC Gaze) · 3-53 (BM Halliday) · 4-117 (LR Down) · 5-129 (ML Green) · 6-130 (P Catton) · 7-134 (BG Armstrong)
CDCentral Districts130/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c S Shahri b AT Hucker | 10 | 12 | 2 | 0 | 83.33 | |
| run out | 48 | 50 | 2 | 2 | 96.00 | |
| lbw · P Catton | 12 | 18 | 1 | 0 | 66.67 | |
| stumped · FC Jonas | 11 | 14 | 1 | 0 | 78.57 | |
| c ML Green b BG Illing | 19 | 14 | 1 | 1 | 135.71 | |
| bowled · MM Penfold | 1 | 3 | 0 | 0 | 33.33 | |
| c IC Gaze b MM Penfold | 4 | 3 | 1 | 0 | 133.33 | |
| not out | 13 | 6 | 2 | 0 | 216.67 | |
| Total · 120 legal balls | 130 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 12 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 35 | 1 | 8.75 | 3 | 0 | |
| 4.0 | 12 | 1 | 3.00 | 0 | 0 | |
| 4.0 | 29 | 1 | 7.25 | 2 | 0 | |
| 4.0 | 23 | 2 | 5.75 | 3 | 0 | |
| 3.0 | 21 | 1 | 7.00 | 0 | 0 | |
| 0.2 | 4 | 0 | 12.00 | 1 | 0 | |
| 0.4 | 3 | 0 | 4.50 | 0 | 0 |
Fall of wickets: 1-22 (HJ Armitage) · 2-74 (TMM Newton) · 3-88 (KA Tomlinson) · 4-95 (FDM Devonshire) · 5-100 (MJ Greig) · 6-104 (GK Atkinson) · 7-130 (HM Rowe)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.