T20 · MEN'S CRICKET
Chittagong Kings v Khulna Tigers
16 Jan 2025 · Zahur Ahmed Chowdhury Stadium, Chattogram · Bangladesh Premier League
Bangladesh Premier LeagueRESULT
CKChittagong Kings200/7
KTKhulna Tigers155/9
Chittagong Kings won by 45 runs
Chittagong Kings200/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Afif Hossain b Mohammad Nawaz | 39 | 29 | 0 | 4 | 134.48 | |
| c Mahidul Islam Ankon b Abu Hider | 10 | 7 | 2 | 0 | 142.86 | |
| c Mohammad Nawaz b Salman Irshad | 101 | 50 | 7 | 6 | 202.00 | |
| c Mahmudul Hasan Joy b Mohammad Nawaz | 16 | 13 | 0 | 1 | 123.08 | |
| c Hasan Mahmud b Mohammad Nawaz | 1 | 2 | 0 | 0 | 50.00 | |
| not out | 11 | 10 | 1 | 0 | 110.00 | |
| c Mohammad Naim b Salman Irshad | 7 | 5 | 0 | 1 | 140.00 | |
| c Darwish Rasooli b Salman Irshad | 0 | 3 | 0 | 0 | 0.00 | |
| not out | 7 | 2 | 0 | 1 | 350.00 | |
| Total · 120 legal balls | 200 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 8 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 24 | 1 | 6.00 | 1 | 0 | |
| 4.0 | 52 | 0 | 13.00 | 0 | 1 | |
| 3.0 | 31 | 0 | 10.33 | 0 | 0 | |
| 4.0 | 31 | 3 | 7.75 | 0 | 0 | |
| 4.0 | 29 | 3 | 7.25 | 0 | 0 | |
| 1.0 | 27 | 0 | 27.00 | 0 | 0 |
Fall of wickets: 1-18 (Usman Khan) · 2-146 (Parvez Hossain Emon) · 3-168 (G Clark) · 4-174 (Shamim Hossain) · 5-177 (Haider Ali) · 6-191 (Mohammad Wasim) · 7-191 (Shoriful Islam)
Khulna Tigers155/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Arafat Sunny b Mohammad Wasim | 9 | 7 | 0 | 1 | 128.57 | |
| c Mohammad Wasim b Khaled Ahmed | 3 | 8 | 0 | 0 | 37.50 | |
| c Mohammad Mithun b Shoriful Islam | 19 | 8 | 3 | 1 | 237.50 | |
| c Khaled Ahmed b Al Islam | 20 | 15 | 1 | 2 | 133.33 | |
| c Mohammad Wasim b Arafat Sunny | 37 | 31 | 2 | 1 | 119.35 | |
| bowled · Arafat Sunny | 2 | 3 | 0 | 0 | 66.67 | |
| c Haider Ali b Khaled Ahmed | 25 | 20 | 2 | 1 | 125.00 | |
| c Haider Ali b Shoriful Islam | 18 | 12 | 0 | 1 | 150.00 | |
| bowled · Arafat Sunny | 0 | 2 | 0 | 0 | 0.00 | |
| not out | 12 | 10 | 1 | 0 | 120.00 | |
| not out | 2 | 4 | 0 | 0 | 50.00 | |
| Total · 120 legal balls | 155 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 8 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 30 | 2 | 7.50 | 1 | 0 | |
| 4.0 | 26 | 2 | 6.50 | 0 | 0 | |
| 4.0 | 37 | 1 | 9.25 | 1 | 0 | |
| 4.0 | 31 | 1 | 7.75 | 0 | 0 | |
| 4.0 | 25 | 3 | 6.25 | 0 | 0 |
Fall of wickets: 1-4 (DP Sibley) · 2-30 (Mehedi Hasan Miraz) · 3-42 (Mohammad Naim) · 4-68 (Afif Hossain) · 5-71 (Mahfuzur Rahman Rabby) · 6-114 (Darwish Rasooli) · 7-126 (Mohammad Nawaz) · 8-127 (Abu Hider) · 9-148 (Mahidul Islam Ankon)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.