ODM · MEN'S CRICKET
Somerset v Lancashire
10 Aug 2025 · The Cooper Associates County Ground, Taunton · One-Day Cup
Somerset250/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c JJ Bohannon b GP Balderson | 5 | 7 | 1 | 0 | 71.43 | |
| stumped · AR Shetty | 59 | 93 | 3 | 0 | 63.44 | |
| c TE Bailey b AR Shetty | 63 | 88 | 6 | 0 | 71.59 | |
| stumped · AR Shetty | 4 | 9 | 0 | 0 | 44.44 | |
| c GJ Bell b L Hands | 2 | 7 | 0 | 0 | 28.57 | |
| c MA Jones b GP Balderson | 32 | 32 | 4 | 0 | 100.00 | |
| run out | 57 | 53 | 4 | 2 | 107.55 | |
| not out | 11 | 11 | 1 | 0 | 100.00 | |
| Total · 300 legal balls | 250 | 50.0 overs (6 balls/over) | ||||
Extras & penalties: 17 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 7.0 | 36 | 0 | 5.14 | 2 | 0 | |
| 10.0 | 40 | 2 | 4.00 | 3 | 0 | |
| 10.0 | 64 | 0 | 6.40 | 0 | 0 | |
| 8.0 | 32 | 1 | 4.00 | 1 | 0 | |
| 5.0 | 38 | 0 | 7.60 | 5 | 0 | |
| 10.0 | 34 | 3 | 3.40 | 0 | 0 |
Fall of wickets: 1-5 (TA Lammonby) · 2-129 (LP Goldsworthy) · 3-139 (AM Vaughan) · 4-142 (JEK Rew) · 5-146 (THS Rew) · 6-212 (JF Thomas) · 7-250 (FJ Hill)
Lancashire254/8
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c AM Vaughan b JH Davey | 14 | 12 | 2 | 1 | 116.67 | |
| c AM Vaughan b ARJ Ogborne | 21 | 29 | 4 | 0 | 72.41 | |
| c KJT Roberts b LP Goldsworthy | 95 | 99 | 7 | 2 | 95.96 | |
| caught and bowled · AM Vaughan | 5 | 11 | 1 | 0 | 45.45 | |
| bowled · AM Vaughan | 3 | 12 | 0 | 0 | 25.00 | |
| c JEK Rew b JT Langridge | 65 | 76 | 6 | 0 | 85.53 | |
| c JEK Rew b JT Langridge | 18 | 16 | 2 | 0 | 112.50 | |
| not out | 13 | 26 | 0 | 0 | 50.00 | |
| bowled · JH Davey | 4 | 8 | 0 | 0 | 50.00 | |
| not out | 6 | 5 | 1 | 0 | 120.00 | |
| Total · 292 legal balls | 254 | 48.4 overs (6 balls/over) | ||||
Extras & penalties: 10 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 10.0 | 41 | 1 | 4.10 | 2 | 0 | |
| 7.4 | 40 | 2 | 5.22 | 0 | 0 | |
| 10.0 | 41 | 2 | 4.10 | 0 | 0 | |
| 3.0 | 19 | 0 | 6.33 | 0 | 0 | |
| 9.0 | 55 | 1 | 6.11 | 1 | 0 | |
| 8.0 | 47 | 2 | 5.88 | 0 | 4 | |
| 1.0 | 8 | 0 | 8.00 | 0 | 0 |
Fall of wickets: 1-18 (MA Jones) · 2-44 (GJ Bell) · 3-51 (JJ Bohannon) · 4-79 (Harry Singh) · 5-180 (MS Harris) · 6-225 (AR Shetty) · 7-228 (GP Balderson) · 8-242 (L Hands)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.