ODM · MEN'S CRICKET
Northamptonshire v Kent
21 Aug 2025 · County Ground, Northampton · One-Day Cup
Northamptonshire243/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c HZ Finch b MW Parkinson | 82 | 90 | 8 | 1 | 91.11 | |
| c HZ Finch b JDM Evison | 15 | 12 | 3 | 0 | 125.00 | |
| lbw · JDM Evison | 8 | 17 | 1 | 0 | 47.06 | |
| c HZ Finch b JDM Evison | 6 | 14 | 1 | 0 | 42.86 | |
| c CG Benjamin b JA Leaning | 37 | 48 | 2 | 1 | 77.08 | |
| bowled · MW Parkinson | 12 | 19 | 1 | 0 | 63.16 | |
| lbw · MS Rizvi | 3 | 11 | 0 | 0 | 27.27 | |
| bowled · JK Denly | 36 | 35 | 5 | 1 | 102.86 | |
| c CL Flintoff b FJ Klaassen | 30 | 31 | 4 | 0 | 96.77 | |
| bowled · JK Denly | 0 | 1 | 0 | 0 | 0.00 | |
| not out | 3 | 6 | 0 | 0 | 50.00 | |
| Total · 284 legal balls | 243 | 47.2 overs (6 balls/over) | ||||
Extras & penalties: 11 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 5.2 | 30 | 1 | 5.63 | 3 | 0 | |
| 10.0 | 36 | 3 | 3.60 | 2 | 0 | |
| 10.0 | 50 | 2 | 5.00 | 1 | 0 | |
| 4.0 | 33 | 0 | 8.25 | 1 | 0 | |
| 4.0 | 23 | 1 | 5.75 | 1 | 0 | |
| 10.0 | 49 | 1 | 4.90 | 0 | 0 | |
| 4.0 | 19 | 2 | 4.75 | 0 | 0 |
Fall of wickets: 1-20 (LA Procter) · 2-43 (JJG Sales) · 3-53 (GA Bartlett) · 4-128 (SP van der Merwe) · 5-166 (LD McManus) · 6-171 (A Sharma) · 7-171 (RI Keogh) · 8-230 (DJ Leech) · 9-230 (YS Chahal) · 10-243 (AM Varma)
Kent247/3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| not out | 111 | 105 | 12 | 2 | 105.71 | |
| c SP van der Merwe b N Ramesh | 20 | 33 | 2 | 1 | 60.61 | |
| c substitute b SP van der Merwe | 82 | 106 | 10 | 1 | 77.36 | |
| c substitute b RI Keogh | 10 | 9 | 2 | 0 | 111.11 | |
| not out | 17 | 15 | 3 | 0 | 113.33 | |
| Total · 268 legal balls | 247 | 44.4 overs (6 balls/over) | ||||
Extras & penalties: 7 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 8.0 | 48 | 0 | 6.00 | 3 | 0 | |
| 5.0 | 36 | 0 | 7.20 | 3 | 0 | |
| 4.0 | 13 | 1 | 3.25 | 0 | 0 | |
| 10.0 | 44 | 0 | 4.40 | 0 | 0 | |
| 7.4 | 54 | 0 | 7.04 | 1 | 0 | |
| 6.0 | 29 | 1 | 4.83 | 0 | 0 | |
| 4.0 | 23 | 1 | 5.75 | 0 | 0 |
Fall of wickets: 1-58 (JK Denly) · 2-215 (JDM Evison) · 3-228 (CG Benjamin)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.