T20 · MEN'S CRICKET
Hong Kong v Qatar
10 Apr 2025 · Mission Road Ground, Mong Kok, Hong Kong · Quadrangular Twenty20 Series (Hong Kong)
Quadrangular Twenty20 Series (Hong Kong)RESULT
Hong Kong won by 68 runs
Hong Kong197/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Jassim Khan b Mujeeb-ur-Rehman | 38 | 25 | 7 | 0 | 152.00 | |
| c Jassim Khan b Mohammed Irshad | 58 | 42 | 7 | 1 | 138.10 | |
| c Jassim Khan b Mujeeb-ur-Rehman | 7 | 8 | 1 | 0 | 87.50 | |
| c Mohammad Abrar b Mohammed Irshad | 42 | 23 | 1 | 4 | 182.61 | |
| c Mujeeb-ur-Rehman b Mohammed Irshad | 10 | 7 | 0 | 1 | 142.86 | |
| lbw · Mohammed Irshad | 0 | 3 | 0 | 0 | 0.00 | |
| c Jassim Khan b Muhammad Jabir | 12 | 9 | 1 | 0 | 133.33 | |
| not out | 13 | 5 | 1 | 1 | 260.00 | |
| not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total · 120 legal balls | 197 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 16 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 43 | 0 | 10.75 | 0 | 1 | |
| 3.0 | 28 | 1 | 9.33 | 1 | 1 | |
| 2.0 | 26 | 0 | 13.00 | 0 | 0 | |
| 2.0 | 29 | 0 | 14.50 | 0 | 0 | |
| 4.0 | 26 | 2 | 6.50 | 0 | 1 | |
| 2.0 | 17 | 0 | 8.50 | 1 | 0 | |
| 3.0 | 24 | 4 | 8.00 | 7 | 0 |
Fall of wickets: 1-80 (Zeeshan Ali) · 2-98 (Nizakat Khan) · 3-134 (Anshuman Rath) · 4-156 (Yasim Murtaza) · 5-156 (Waqas Barkat) · 6-173 (Babar Hayat) · 7-190 (Kalhan Challu)
Qatar129/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · Ehsan Khan | 12 | 14 | 2 | 0 | 85.71 | |
| lbw · A Shukla | 0 | 1 | 0 | 0 | 0.00 | |
| bowled · Ateeq Iqbal | 14 | 8 | 0 | 2 | 175.00 | |
| c Kalhan Challu b Waqas Barkat | 37 | 22 | 2 | 3 | 168.18 | |
| lbw · Ehsan Khan | 0 | 3 | 0 | 0 | 0.00 | |
| c D Vora b A Shukla | 16 | 14 | 2 | 0 | 114.29 | |
| stumped · Waqas Barkat | 11 | 12 | 0 | 1 | 91.67 | |
| bowled · Anshuman Rath | 25 | 19 | 2 | 1 | 131.58 | |
| c Zeeshan Ali b Waqas Barkat | 1 | 9 | 0 | 0 | 11.11 | |
| c Nizakat Khan b Waqas Barkat | 3 | 6 | 0 | 0 | 50.00 | |
| not out | 0 | 7 | 0 | 0 | 0.00 | |
| Total · 115 legal balls | 129 | 19.1 overs (6 balls/over) | ||||
Extras & penalties: 10 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 19 | 2 | 4.75 | 0 | 0 | |
| 2.0 | 15 | 1 | 7.50 | 0 | 0 | |
| 2.0 | 19 | 0 | 9.50 | 2 | 0 | |
| 4.0 | 17 | 2 | 4.25 | 0 | 0 | |
| 3.0 | 35 | 0 | 11.67 | 1 | 0 | |
| 4.0 | 18 | 4 | 4.50 | 1 | 0 | |
| 0.1 | 0 | 1 | 0.00 | 0 | 0 |
Fall of wickets: 1-1 (R Theruvath) · 2-26 (Ikramullah Khan) · 3-43 (A Nagarajan) · 4-43 (Jassim Khan) · 5-69 (Mujeeb-ur-Rehman) · 6-90 (Shahzaib Jamil) · 7-114 (Mohammed Irshad) · 8-120 (Mohammad Abrar) · 9-124 (Bipin Kumar) · 10-129 (Bukhar Illikkal)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.