T20 · MEN'S CRICKET
Pakistan v Bangladesh
30 May 2025 · Gaddafi Stadium, Lahore · Bangladesh tour of Pakistan
Pakistan201/6
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Liton Das b Rishad Hossain | 74 | 41 | 4 | 6 | 180.49 | |
| run out | 4 | 4 | 0 | 0 | 100.00 | |
| c Rishad Hossain b Tanzim Hasan Sakib | 41 | 25 | 4 | 2 | 164.00 | |
| not out | 51 | 26 | 2 | 3 | 196.15 | |
| lbw · Hasan Mahmud | 19 | 12 | 3 | 0 | 158.33 | |
| c Nazmul Hossain Shanto b Hasan Mahmud | 7 | 10 | 0 | 0 | 70.00 | |
| c Towhid Hridoy b Tanzim Hasan Sakib | 1 | 2 | 0 | 0 | 50.00 | |
| Total · 120 legal balls | 201 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 4 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 38 | 0 | 9.50 | 1 | 0 | |
| 0.3 | 2 | 0 | 4.00 | 0 | 0 | |
| 3.3 | 28 | 0 | 8.00 | 0 | 0 | |
| 4.0 | 47 | 2 | 11.75 | 1 | 0 | |
| 4.0 | 36 | 2 | 9.00 | 0 | 0 | |
| 4.0 | 50 | 1 | 12.50 | 2 | 0 |
Fall of wickets: 1-12 (Saim Ayub) · 2-115 (Mohammad Haris) · 3-121 (Sahibzada Farhan) · 4-166 (Agha Salman) · 5-190 (Shadab Khan) · 6-201 (Faheem Ashraf)
Bangladesh144/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Abrar Ahmed b Faheem Ashraf | 33 | 19 | 5 | 1 | 173.68 | |
| c Hasan Ali b Haris Rauf | 8 | 7 | 1 | 0 | 114.29 | |
| c Haris Rauf b Hasan Ali | 6 | 9 | 0 | 0 | 66.67 | |
| lbw · Abrar Ahmed | 5 | 5 | 0 | 0 | 100.00 | |
| c Haris Rauf b Khushdil Shah | 23 | 17 | 2 | 0 | 135.29 | |
| lbw · Abrar Ahmed | 0 | 1 | 0 | 0 | 0.00 | |
| c Saim Ayub b Abrar Ahmed | 7 | 9 | 1 | 0 | 77.78 | |
| c Mohammad Haris b Shadab Khan | 1 | 2 | 0 | 0 | 50.00 | |
| c Mohammad Haris b Saim Ayub | 50 | 31 | 1 | 5 | 161.29 | |
| not out | 8 | 16 | 0 | 0 | 50.00 | |
| Total · 114 legal balls | 144 | 19.0 overs (6 balls/over) | ||||
Extras & penalties: 3 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 2.0 | 20 | 0 | 10.00 | 0 | 0 | |
| 2.0 | 21 | 1 | 10.50 | 0 | 2 | |
| 2.0 | 8 | 1 | 4.00 | 0 | 0 | |
| 2.0 | 23 | 1 | 11.50 | 0 | 0 | |
| 4.0 | 19 | 3 | 4.75 | 0 | 0 | |
| 2.0 | 13 | 1 | 6.50 | 0 | 0 | |
| 3.0 | 25 | 1 | 8.33 | 0 | 0 | |
| 2.0 | 14 | 1 | 7.00 | 0 | 0 |
Fall of wickets: 1-44 (Parvez Hossain Emon) · 2-46 (Tanzid Hasan) · 3-54 (Liton Das) · 4-56 (Towhid Hridoy) · 5-56 (Jaker Ali) · 6-70 (Shamim Hossain) · 7-77 (Rishad Hossain) · 8-110 (Mehedi Hasan Miraz) · 9-144 (Tanzim Hasan Sakib)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.