T20 · MEN'S CRICKET
India v New Zealand
21 Jan 2026 · Vidarbha Cricket Association Stadium, Jamtha, Nagpur · New Zealand tour of India
India238/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c R Ravindra b KA Jamieson | 10 | 7 | 2 | 0 | 142.86 | |
| c KA Jamieson b IS Sodhi | 84 | 35 | 5 | 8 | 240.00 | |
| c MS Chapman b JA Duffy | 8 | 5 | 2 | 0 | 160.00 | |
| c TB Robinson b MJ Santner | 32 | 22 | 4 | 1 | 145.45 | |
| c MS Chapman b JA Duffy | 25 | 16 | 3 | 1 | 156.25 | |
| caught and bowled · KA Jamieson | 9 | 4 | 0 | 1 | 225.00 | |
| not out | 44 | 20 | 4 | 3 | 220.00 | |
| c DJ Mitchell b KDC Clarke | 5 | 5 | 0 | 0 | 100.00 | |
| not out | 6 | 6 | 1 | 0 | 100.00 | |
| Total · 120 legal balls | 238 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 15 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 27 | 2 | 6.75 | 3 | 0 | |
| 4.0 | 54 | 2 | 13.50 | 3 | 0 | |
| 4.0 | 40 | 1 | 10.00 | 0 | 0 | |
| 3.0 | 38 | 1 | 12.67 | 1 | 0 | |
| 1.0 | 20 | 0 | 20.00 | 5 | 0 | |
| 3.0 | 37 | 1 | 12.33 | 1 | 0 | |
| 1.0 | 21 | 0 | 21.00 | 1 | 0 |
Fall of wickets: 1-18 (SV Samson) · 2-27 (Ishan Kishan) · 3-126 (SA Yadav) · 4-149 (Abhishek Sharma) · 5-166 (S Dube) · 6-185 (HH Pandya) · 7-209 (AR Patel)
New Zealand190/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c SV Samson b Arshdeep Singh | 0 | 2 | 0 | 0 | 0.00 | |
| c S Dube b CV Varun | 21 | 15 | 2 | 1 | 140.00 | |
| c Abhishek Sharma b HH Pandya | 1 | 5 | 0 | 0 | 20.00 | |
| c S Dube b AR Patel | 78 | 40 | 4 | 6 | 195.00 | |
| c Abhishek Sharma b CV Varun | 39 | 24 | 4 | 2 | 162.50 | |
| c Ravi Bishnoi b S Dube | 28 | 18 | 4 | 0 | 155.56 | |
| not out | 20 | 13 | 2 | 0 | 153.85 | |
| c RK Singh b S Dube | 0 | 1 | 0 | 0 | 0.00 | |
| not out | 1 | 2 | 0 | 0 | 50.00 | |
| Total · 120 legal balls | 190 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 2 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 31 | 1 | 7.75 | 0 | 0 | |
| 2.0 | 20 | 1 | 10.00 | 1 | 0 | |
| 3.0 | 29 | 0 | 9.67 | 0 | 0 | |
| 3.3 | 42 | 1 | 12.00 | 1 | 0 | |
| 4.0 | 37 | 2 | 9.25 | 0 | 0 | |
| 3.0 | 28 | 2 | 9.33 | 0 | 0 | |
| 0.3 | 3 | 0 | 6.00 | 0 | 0 |
Fall of wickets: 1-0 (DP Conway) · 2-1 (R Ravindra) · 3-52 (TB Robinson) · 4-131 (GD Phillips) · 5-143 (MS Chapman) · 6-189 (DJ Mitchell) · 7-189 (KDC Clarke)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.