T20 · MEN'S CRICKET
Scotland v Jersey
11 Jul 2025 · Sportpark Westvliet, Voorburg · ICC Men's T20 World Cup Europe Region Final
Scotland133/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| George Munsey | bowled · H Carlyon | 10 | 8 | 1 | 0 | 125.00 |
| Ollie Hairs | c JW Jenner b H Carlyon | 0 | 1 | 0 | 0 | 0.00 |
| Brandon McMullen | bowled · CW Perchard | 1 | 3 | 0 | 0 | 33.33 |
| Richie Berrington | c ZM Tribe b B Ward | 20 | 18 | 0 | 2 | 111.11 |
| Charlie Tear | c J Sumerauer b H Carlyon | 3 | 6 | 0 | 0 | 50.00 |
| Michael Leask | c JW Jenner b B Ward | 15 | 18 | 0 | 0 | 83.33 |
| Matty Cross | not out | 43 | 40 | 3 | 0 | 107.50 |
| Mark Watt | bowled · J Sumerauer | 28 | 24 | 3 | 1 | 116.67 |
| Chris Greaves | not out | 8 | 2 | 0 | 1 | 400.00 |
| Total · 120 legal balls | 133 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 5 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| Harrison Carlyon | 4.0 | 26 | 3 | 6.50 | 3 | 0 |
| Charles Perchard | 4.0 | 31 | 1 | 7.75 | 0 | 0 |
| Dominic Blampied | 2.0 | 15 | 0 | 7.50 | 0 | 0 |
| Benjamin Ward | 4.0 | 24 | 2 | 6.00 | 0 | 0 |
| Julius Sumerauer | 4.0 | 26 | 1 | 6.50 | 0 | 0 |
| Nick Greenwood | 2.0 | 9 | 0 | 4.50 | 0 | 0 |
Fall of wickets: 1-1 (OJ Hairs) · 2-8 (BJ McMullen) · 3-13 (HG Munsey) · 4-26 (C Tear) · 5-43 (RD Berrington) · 6-64 (MA Leask) · 7-125 (MRJ Watt)
Jersey134/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harrison Carlyon | lbw · MRJ Watt | 15 | 10 | 1 | 1 | 150.00 |
| Nick Greenwood | lbw · CN Greaves | 49 | 36 | 7 | 0 | 136.11 |
| Zak Tribe | lbw · CN Greaves | 14 | 24 | 0 | 0 | 58.33 |
| Jonty Jenner | bowled · MA Leask | 12 | 11 | 1 | 0 | 109.09 |
| Julius Sumerauer | c C Tear b SM Sharif | 11 | 9 | 1 | 0 | 122.22 |
| Charlie Brennan | bowled · MRJ Watt | 3 | 6 | 0 | 0 | 50.00 |
| Benjamin Ward | c BJ McMullen b SM Sharif | 17 | 18 | 1 | 1 | 94.44 |
| Patrick Gouge | run out | 2 | 2 | 0 | 0 | 100.00 |
| Dominic Blampied | run out | 0 | 0 | 0 | 0 | — |
| Charles Perchard | not out | 1 | 1 | 0 | 0 | 100.00 |
| Jake Dunford | not out | 4 | 3 | 0 | 0 | 133.33 |
| Total · 120 legal balls | 134 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 6 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| Brad Currie | 4.0 | 26 | 0 | 6.50 | 0 | 0 |
| Brandon McMullen | 2.0 | 17 | 0 | 8.50 | 0 | 0 |
| Mark Watt | 4.0 | 22 | 2 | 5.50 | 2 | 0 |
| Safyaan Sharif | 4.0 | 32 | 2 | 8.00 | 1 | 0 |
| Chris Greaves | 4.0 | 26 | 2 | 6.50 | 0 | 0 |
| Michael Leask | 2.0 | 9 | 1 | 4.50 | 1 | 0 |
Fall of wickets: 1-28 (H Carlyon) · 2-81 (NA Greenwood) · 3-82 (ZM Tribe) · 4-104 (J Sumerauer) · 5-106 (JW Jenner) · 6-110 (C Brennan) · 7-123 (PB Gouge) · 8-129 (DG Blampied) · 9-129 (B Ward)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.