T20 · MEN'S CRICKET
Saudi Arabia v Qatar
21 Jul 2025 · West End Park International Cricket Stadium, Doha · Saudi Arabia tour of Qatar
Saudi Arabia169/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Arif Nasir Uddin b MM Baig | 1 | 5 | 0 | 0 | 20.00 | |
| c Arif Nasir Uddin b Muhammad Asim | 32 | 17 | 5 | 1 | 188.24 | |
| bowled · MM Baig | 0 | 3 | 0 | 0 | 0.00 | |
| c Muhammad Asim b DAM Louis | 49 | 37 | 2 | 4 | 132.43 | |
| c DAM Louis b MM Baig | 57 | 46 | 3 | 3 | 123.91 | |
| bowled · DAM Louis | 0 | 2 | 0 | 0 | 0.00 | |
| c Kamran Khan b DAM Louis | 14 | 7 | 1 | 1 | 200.00 | |
| not out | 0 | 0 | 0 | 0 | — | |
| not out | 4 | 3 | 0 | 0 | 133.33 | |
| Total · 120 legal balls | 169 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 12 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 3.0 | 34 | 0 | 11.33 | 0 | 0 | |
| 4.0 | 36 | 3 | 9.00 | 4 | 0 | |
| 3.0 | 21 | 1 | 7.00 | 0 | 0 | |
| 4.0 | 16 | 0 | 4.00 | 0 | 0 | |
| 2.0 | 18 | 0 | 9.00 | 0 | 0 | |
| 2.0 | 19 | 0 | 9.50 | 2 | 0 | |
| 2.0 | 22 | 3 | 11.00 | 3 | 0 |
Fall of wickets: 1-15 (Abdul Waheed) · 2-31 (Ali Abbas) · 3-47 (Faisal Khan) · 4-128 (Manan Ali) · 5-128 (Abdul Wahid) · 6-156 (Zain Ul Abidin) · 7-164 (Waji Ul Hassan)
Qatar173/6
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Abdul Wahid b Ishtiaq Ahmad | 0 | 1 | 0 | 0 | 0.00 | |
| c Faisal Khan b Ishtiaq Ahmad | 12 | 8 | 1 | 1 | 150.00 | |
| c Abdul Wahid b Zahoor Ahmad | 13 | 13 | 2 | 0 | 100.00 | |
| bowled · Zain Ul Abidin | 2 | 11 | 0 | 0 | 18.18 | |
| c Ishtiaq Ahmad b Zain Ul Abidin | 44 | 25 | 7 | 1 | 176.00 | |
| not out | 43 | 35 | 1 | 4 | 122.86 | |
| c Nawazish Akhtar b Waji Ul Hassan | 2 | 3 | 0 | 0 | 66.67 | |
| not out | 41 | 21 | 4 | 2 | 195.24 | |
| Total · 116 legal balls | 173 | 19.2 overs (6 balls/over) | ||||
Extras & penalties: 16 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 3.2 | 23 | 2 | 6.90 | 0 | 0 | |
| 3.0 | 24 | 1 | 8.00 | 0 | 0 | |
| 4.0 | 20 | 2 | 5.00 | 1 | 0 | |
| 4.0 | 45 | 0 | 11.25 | 3 | 1 | |
| 3.0 | 29 | 0 | 9.67 | 1 | 0 | |
| 2.0 | 22 | 1 | 11.00 | 0 | 0 |
Fall of wickets: 1-0 (Saqlain Arshad) · 2-25 (Kamran Khan) · 3-29 (Ikramullah Khan) · 4-50 (Muhammad Tanveer) · 5-90 (Muhammad Asim) · 6-95 (DAM Louis)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.