MDM · MEN'S CRICKET
Northern Districts v Otago Volts
5 Dec 2025 – 8 Dec 2025 · Seddon Park, Hamilton · Plunket Shield
Plunket ShieldRESULT
NDNorthern Districts346/10106.2 ov296/9d80.0 ov
OVOtago Volts289/10102.2 ov240/1084.0 ov
Northern Districts won by 113 runs
NDNorthern Districts346/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c MW Chu b TJ Hart | 33 | 103 | 5 | 0 | 32.04 | |
| c MW Chu b TJ Hart | 60 | 103 | 10 | 0 | 58.25 | |
| c MW Chu b TJ Hart | 91 | 156 | 8 | 2 | 58.33 | |
| c MW Chu b DK Ferns | 52 | 96 | 5 | 0 | 54.17 | |
| c LI Georgeson b TJ Hart | 32 | 52 | 4 | 0 | 61.54 | |
| caught and bowled · LI Georgeson | 1 | 3 | 0 | 0 | 33.33 | |
| c MW Chu b LI Georgeson | 0 | 3 | 0 | 0 | 0.00 | |
| not out | 34 | 61 | 6 | 0 | 55.74 | |
| c MW Chu b TJ Hart | 29 | 47 | 4 | 0 | 61.70 | |
| c TM Johnson b TJ Hart | 1 | 11 | 0 | 0 | 9.09 | |
| c TJ Hart b DK Ferns | 5 | 5 | 1 | 0 | 100.00 | |
| Total · 638 legal balls | 346 | 106.2 overs (6 balls/over) | ||||
Extras & penalties: 8 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 18.0 | 41 | 2 | 2.28 | 0 | 0 | |
| 22.0 | 87 | 0 | 3.95 | 2 | 0 | |
| 20.2 | 55 | 2 | 2.70 | 0 | 2 | |
| 21.0 | 73 | 6 | 3.48 | 0 | 0 | |
| 17.0 | 65 | 0 | 3.82 | 0 | 0 | |
| 4.0 | 14 | 0 | 3.50 | 0 | 0 | |
| 3.0 | 2 | 0 | 0.67 | 0 | 0 | |
| 1.0 | 5 | 0 | 5.00 | 0 | 0 |
Fall of wickets: 1-96 (JA Raval) · 2-101 (HR Cooper) · 3-200 (JF Carter) · 4-263 (RR O'Donnell) · 5-268 (BR Hampton) · 6-268 (BJ Pomare) · 7-276 (B Popli) · 8-339 (TJG Pringle) · 9-341 (JH Brown) · 10-346 (ZN Gibson)
OVOtago Volts289/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| lbw · KDC Clarke | 0 | 2 | 0 | 0 | 0.00 | |
| c BJ Pomare b JH Brown | 10 | 27 | 1 | 0 | 37.04 | |
| c BJ Pomare b ZN Gibson | 9 | 21 | 2 | 0 | 42.86 | |
| lbw · ZN Gibson | 16 | 49 | 3 | 0 | 32.65 | |
| c B Popli b TJG Pringle | 61 | 111 | 10 | 0 | 54.95 | |
| c BJ Pomare b BR Hampton | 9 | 20 | 2 | 0 | 45.00 | |
| c B Popli b BR Hampton | 74 | 203 | 5 | 1 | 36.45 | |
| c BR Hampton b JH Brown | 70 | 145 | 12 | 0 | 48.28 | |
| c JH Brown b KDC Clarke | 11 | 28 | 2 | 0 | 39.29 | |
| c TJG Pringle b BR Hampton | 4 | 11 | 0 | 0 | 36.36 | |
| not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total · 614 legal balls | 289 | 102.2 overs (6 balls/over) | ||||
Extras & penalties: 25 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 22.0 | 61 | 2 | 2.77 | 1 | 1 | |
| 22.0 | 50 | 2 | 2.27 | 0 | 1 | |
| 15.2 | 49 | 3 | 3.20 | 1 | 1 | |
| 16.0 | 59 | 2 | 3.69 | 5 | 1 | |
| 17.0 | 34 | 1 | 2.00 | 0 | 0 | |
| 6.0 | 11 | 0 | 1.83 | 0 | 0 | |
| 4.0 | 11 | 0 | 2.75 | 0 | 0 |
Fall of wickets: 1-0 (JCT Boyle) · 2-15 (TC Jones) · 3-25 (JM Cumming) · 4-58 (TK Parkes) · 5-71 (MW Chu) · 6-139 (TM Johnson) · 7-272 (BNJ Lockrose) · 8-277 (LI Georgeson) · 9-289 (DK Ferns) · 10-289 (JD McKay)
NDNorthern Districts296/9d
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · LI Georgeson | 45 | 86 | 9 | 0 | 52.33 | |
| c MW Chu b DK Ferns | 1 | 8 | 0 | 0 | 12.50 | |
| lbw · LI Georgeson | 1 | 11 | 0 | 0 | 9.09 | |
| not out | 119 | 186 | 15 | 2 | 63.98 | |
| c TC Jones b BNJ Lockrose | 17 | 33 | 2 | 0 | 51.52 | |
| lbw · JD McKay | 60 | 52 | 9 | 2 | 115.38 | |
| bowled · JCT Boyle | 1 | 7 | 0 | 0 | 14.29 | |
| c MW Chu b JD McKay | 11 | 14 | 2 | 0 | 78.57 | |
| c JCT Boyle b BNJ Lockrose | 25 | 75 | 1 | 1 | 33.33 | |
| c TK Parkes b TJ Hart | 7 | 5 | 0 | 1 | 140.00 | |
| not out | 2 | 3 | 0 | 0 | 66.67 | |
| Total · 480 legal balls | 296 | 80.0 overs (6 balls/over) | ||||
Extras & penalties: 7 runs. Innings declared.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 11.0 | 17 | 1 | 1.55 | 0 | 0 | |
| 9.0 | 20 | 2 | 2.22 | 1 | 0 | |
| 1.0 | 4 | 0 | 4.00 | 0 | 0 | |
| 15.0 | 68 | 1 | 4.53 | 2 | 0 | |
| 18.0 | 71 | 2 | 3.94 | 1 | 0 | |
| 11.0 | 71 | 2 | 6.45 | 0 | 0 | |
| 13.0 | 40 | 1 | 3.08 | 0 | 0 | |
| 2.0 | 2 | 0 | 1.00 | 0 | 0 |
Fall of wickets: 1-7 (JA Raval) · 2-8 (B Popli) · 3-64 (HR Cooper) · 4-93 (RR O'Donnell) · 5-199 (BR Hampton) · 6-200 (KDC Clarke) · 7-217 (BJ Pomare) · 8-271 (TJG Pringle) · 9-285 (JH Brown)
OVOtago Volts240/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c BR Hampton b JH Brown | 57 | 94 | 9 | 0 | 60.64 | |
| c RR O'Donnell b ZN Gibson | 3 | 7 | 0 | 0 | 42.86 | |
| c BR Hampton b ZN Gibson | 3 | 5 | 0 | 0 | 60.00 | |
| bowled · ZN Gibson | 0 | 7 | 0 | 0 | 0.00 | |
| c BJ Pomare b ZN Gibson | 2 | 6 | 0 | 0 | 33.33 | |
| bowled · TJG Pringle | 60 | 77 | 8 | 1 | 77.92 | |
| not out | 49 | 171 | 6 | 1 | 28.65 | |
| c JF Carter b JJ Naylor | 32 | 44 | 4 | 0 | 72.73 | |
| c B Popli b JJ Naylor | 0 | 1 | 0 | 0 | 0.00 | |
| c BJ Pomare b HR Cooper | 0 | 69 | 0 | 0 | 0.00 | |
| c BJ Pomare b TJG Pringle | 5 | 26 | 1 | 0 | 19.23 | |
| Total · 504 legal balls | 240 | 84.0 overs (6 balls/over) | ||||
Extras & penalties: 29 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 15.0 | 42 | 4 | 2.80 | 0 | 1 | |
| 10.0 | 34 | 2 | 3.40 | 1 | 0 | |
| 4.0 | 17 | 0 | 4.25 | 0 | 0 | |
| 12.0 | 21 | 1 | 1.75 | 0 | 0 | |
| 11.0 | 40 | 1 | 3.64 | 4 | 2 | |
| 25.0 | 51 | 2 | 2.04 | 0 | 0 | |
| 7.0 | 14 | 0 | 2.00 | 0 | 0 |
Fall of wickets: 1-10 (JCT Boyle) · 2-20 (TC Jones) · 3-20 (TK Parkes) · 4-22 (TM Johnson) · 5-118 (JM Cumming) · 6-142 (MW Chu) · 7-203 (BNJ Lockrose) · 8-203 (DK Ferns) · 9-227 (JD McKay) · 10-240 (TJ Hart)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.