T20 · MEN'S CRICKET
India v Namibia
12 Feb 2026 · Arun Jaitley Stadium, Delhi · ICC Men's T20 World Cup
India209/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c B Shikongo b MG Erasmus | 61 | 24 | 6 | 5 | 254.17 | |
| c L Steenkamp b B Shikongo | 22 | 8 | 1 | 3 | 275.00 | |
| c JJ Smit b MG Erasmus | 25 | 21 | 3 | 0 | 119.05 | |
| stumped · BM Scholtz | 12 | 13 | 0 | 1 | 92.31 | |
| c DO Leicher b MG Erasmus | 52 | 28 | 4 | 4 | 185.71 | |
| run out | 23 | 16 | 1 | 1 | 143.75 | |
| c MG Erasmus b JJ Smit | 1 | 6 | 0 | 0 | 16.67 | |
| bowled · MG Erasmus | 0 | 1 | 0 | 0 | 0.00 | |
| not out | 1 | 1 | 0 | 0 | 100.00 | |
| run out | 2 | 2 | 0 | 0 | 100.00 | |
| Total · 120 legal balls | 209 | 20.0 overs (6 balls/over) | ||||
Extras & penalties: 10 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 38 | 0 | 9.50 | 2 | 0 | |
| 3.0 | 41 | 1 | 13.67 | 0 | 0 | |
| 4.0 | 50 | 1 | 12.50 | 0 | 0 | |
| 1.0 | 18 | 0 | 18.00 | 0 | 0 | |
| 4.0 | 20 | 4 | 5.00 | 1 | 0 | |
| 4.0 | 41 | 1 | 10.25 | 6 | 0 |
Fall of wickets: 1-25 (SV Samson) · 2-104 (Ishan Kishan) · 3-120 (SA Yadav) · 4-124 (Tilak Varma) · 5-205 (HH Pandya) · 6-205 (S Dube) · 7-206 (AR Patel) · 8-206 (RK Singh) · 9-209 (Arshdeep Singh)
Namibia116/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · CV Varun | 29 | 20 | 3 | 1 | 145.00 | |
| c S Dube b Arshdeep Singh | 22 | 15 | 3 | 1 | 146.67 | |
| c AR Patel b CV Varun | 13 | 13 | 1 | 0 | 100.00 | |
| c Tilak Varma b AR Patel | 18 | 11 | 0 | 2 | 163.64 | |
| bowled · CV Varun | 0 | 2 | 0 | 0 | 0.00 | |
| hit wicket | 11 | 19 | 0 | 0 | 57.89 | |
| c JJ Bumrah b AR Patel | 5 | 10 | 1 | 0 | 50.00 | |
| bowled · JJ Bumrah | 6 | 16 | 0 | 0 | 37.50 | |
| c AR Patel b HH Pandya | 4 | 4 | 1 | 0 | 100.00 | |
| lbw · HH Pandya | 0 | 1 | 0 | 0 | 0.00 | |
| not out | 0 | 2 | 0 | 0 | 0.00 | |
| Total · 110 legal balls | 116 | 18.2 overs (6 balls/over) | ||||
Extras & penalties: 8 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 21 | 2 | 5.25 | 0 | 0 | |
| 3.0 | 36 | 1 | 12.00 | 2 | 0 | |
| 2.2 | 11 | 1 | 4.71 | 1 | 2 | |
| 4.0 | 20 | 1 | 5.00 | 1 | 1 | |
| 2.0 | 7 | 3 | 3.50 | 0 | 0 | |
| 3.0 | 20 | 2 | 6.67 | 0 | 0 |
Fall of wickets: 1-33 (JN Frylinck) · 2-67 (L Steenkamp) · 3-86 (JN Loftie-Eaton) · 4-86 (JJ Smit) · 5-88 (MG Erasmus) · 6-94 (MB Kruger) · 7-111 (R Trumpelmann) · 8-116 (BM Scholtz) · 9-116 (B Shikongo) · 10-116 (ZE Green)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.