MDM · MEN'S CRICKET
Worcestershire v Derbyshire
24 Sept 2026 – 26 Sept 2026 · New Road, Worcester · County Championship
County ChampionshipRESULT
Worcestershire won by 175 runs
Worcestershire214/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DH Lategan | c MK Andersson b Mohammad Abbas | 26 | 22 | 5 | 0 | 118.18 |
| Jake Libby | bowled · Mohammad Abbas | 33 | 62 | 4 | 0 | 53.23 |
| Rehaan Edavalath | c MK Andersson b Mohammad Abbas | 11 | 22 | 1 | 0 | 50.00 |
| Adam Hose | lbw · AS Basra | 27 | 61 | 3 | 0 | 44.26 |
| Brett D'Oliveira | c M Montgomery b LM Reece | 4 | 17 | 0 | 0 | 23.53 |
| HJ Cullen | lbw · Mohammad Abbas | 15 | 17 | 2 | 0 | 88.24 |
| Matthew Waite | c N Potts b LM Reece | 10 | 12 | 2 | 0 | 83.33 |
| Tom Taylor | not out | 39 | 56 | 4 | 0 | 69.64 |
| Ben Allison | lbw · LM Reece | 0 | 9 | 0 | 0 | 0.00 |
| Ben Gibbon | c BD Guest b Mohammad Abbas | 15 | 28 | 2 | 0 | 53.57 |
| Fateh Singh | c AS Basra b MK Andersson | 25 | 38 | 3 | 0 | 65.79 |
| Total · 342 legal balls | 214 | 57.0 overs (6 balls/over) | ||||
Extras & penalties: 9 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| Mohammad Abbas | 17.0 | 63 | 5 | 3.71 | 0 | 0 |
| Nick Potts | 10.0 | 51 | 0 | 5.10 | 1 | 4 |
| Luis Reece | 12.0 | 34 | 3 | 2.83 | 0 | 0 |
| Martin Andersson | 8.0 | 30 | 1 | 3.75 | 0 | 0 |
| Shoaib Bashir | 7.0 | 27 | 0 | 3.86 | 0 | 0 |
| AS Basra | 3.0 | 6 | 1 | 2.00 | 1 | 0 |
Fall of wickets: 1-30 (DH Lategan) · 2-46 (RM Edavalath) · 3-99 (AJ Hose) · 4-104 (BL D'Oliveira) · 5-108 (JD Libby) · 6-127 (MJ Waite) · 7-139 (HJ Cullen) · 8-154 (BMJ Allison) · 9-177 (BJ Gibbon) · 10-214 (F Singh)
Derbyshire88/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | c HJ Cullen b BMJ Allison | 11 | 19 | 2 | 0 | 57.89 |
| MYB Naeem | c BMJ Allison b TAI Taylor | 2 | 8 | 0 | 0 | 25.00 |
| Matthew Montgomery | c HJ Cullen b BMJ Allison | 9 | 37 | 2 | 0 | 24.32 |
| c F Singh b TAI Taylor | 40 | 79 | 5 | 0 | 50.63 | |
| Martin Andersson | lbw · BMJ Allison | 0 | 3 | 0 | 0 | 0.00 |
| Luis Reece | c RM Edavalath b BJ Gibbon | 3 | 10 | 0 | 0 | 30.00 |
| Brooke Guest | bowled · MJ Waite | 5 | 14 | 1 | 0 | 35.71 |
| AS Basra | lbw · TAI Taylor | 8 | 7 | 2 | 0 | 114.29 |
| Nick Potts | c BJ Gibbon b BMJ Allison | 2 | 12 | 0 | 0 | 16.67 |
| Shoaib Bashir | not out | 2 | 8 | 0 | 0 | 25.00 |
| Mohammad Abbas | bowled · BMJ Allison | 1 | 8 | 0 | 0 | 12.50 |
| Total · 204 legal balls | 88 | 34.0 overs (6 balls/over) | ||||
Extras & penalties: 5 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| Tom Taylor | 12.0 | 27 | 3 | 2.25 | 0 | 0 |
| Ben Allison | 11.0 | 22 | 5 | 2.00 | 1 | 0 |
| Ben Gibbon | 5.0 | 26 | 1 | 5.20 | 0 | 2 |
| Matthew Waite | 6.0 | 11 | 1 | 1.83 | 0 | 0 |
Fall of wickets: 1-3 (MYB Naeem) · 2-17 (HRC Came) · 3-26 (M Montgomery) · 4-30 (MK Andersson) · 5-47 (LM Reece) · 6-62 (BD Guest) · 7-71 (AS Basra) · 8-78 (N Potts) · 9-87 (WL Madsen) · 10-88 (Mohammad Abbas)
Worcestershire206/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Allison | lbw · Mohammad Abbas | 5 | 28 | 0 | 0 | 17.86 |
| Fateh Singh | c MYB Naeem b LM Reece | 9 | 33 | 1 | 0 | 27.27 |
| Jake Libby | lbw · Mohammad Abbas | 13 | 11 | 2 | 0 | 118.18 |
| DH Lategan | c BD Guest b N Potts | 11 | 20 | 2 | 0 | 55.00 |
| Rehaan Edavalath | c BD Guest b N Potts | 16 | 36 | 3 | 0 | 44.44 |
| Adam Hose | lbw · Mohammad Abbas | 9 | 22 | 1 | 0 | 40.91 |
| Brett D'Oliveira | lbw · LM Reece | 18 | 28 | 3 | 0 | 64.29 |
| HJ Cullen | c BD Guest b Mohammad Abbas | 5 | 30 | 1 | 0 | 16.67 |
| Matthew Waite | not out | 74 | 106 | 8 | 2 | 69.81 |
| Tom Taylor | run out | 18 | 56 | 2 | 0 | 32.14 |
| Ben Gibbon | c BD Guest b N Potts | 23 | 36 | 3 | 0 | 63.89 |
| Total · 405 legal balls | 206 | 67.3 overs (6 balls/over) | ||||
Extras & penalties: 5 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| Mohammad Abbas | 28.0 | 65 | 4 | 2.32 | 0 | 0 |
| Luis Reece | 16.1 | 38 | 2 | 2.35 | 0 | 0 |
| Nick Potts | 12.2 | 61 | 3 | 4.95 | 0 | 2 |
| Martin Andersson | 11.0 | 39 | 0 | 3.55 | 0 | 0 |
Fall of wickets: 1-16 (F Singh) · 2-20 (BMJ Allison) · 3-29 (JD Libby) · 4-52 (DH Lategan) · 5-59 (RM Edavalath) · 6-82 (AJ Hose) · 7-88 (BL D'Oliveira) · 8-104 (HJ Cullen) · 9-155 (TAI Taylor) · 10-206 (BJ Gibbon)
Derbyshire157/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | c RM Edavalath b BMJ Allison | 10 | 26 | 1 | 0 | 38.46 |
| MYB Naeem | lbw · BMJ Allison | 6 | 34 | 0 | 0 | 17.65 |
| Matthew Montgomery | lbw · BMJ Allison | 0 | 2 | 0 | 0 | 0.00 |
| c HJ Cullen b BMJ Allison | 0 | 8 | 0 | 0 | 0.00 | |
| Martin Andersson | c HJ Cullen b BJ Gibbon | 9 | 21 | 2 | 0 | 42.86 |
| Luis Reece | bowled · BMJ Allison | 49 | 67 | 4 | 1 | 73.13 |
| Brooke Guest | lbw · BMJ Allison | 0 | 5 | 0 | 0 | 0.00 |
| AS Basra | bowled · BJ Gibbon | 40 | 56 | 5 | 1 | 71.43 |
| Nick Potts | bowled · BJ Gibbon | 29 | 31 | 4 | 1 | 93.55 |
| Shoaib Bashir | c JD Libby b BJ Gibbon | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Abbas | not out | 4 | 6 | 0 | 0 | 66.67 |
| Total · 258 legal balls | 157 | 43.0 overs (6 balls/over) | ||||
Extras & penalties: 10 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| Tom Taylor | 12.0 | 42 | 0 | 3.50 | 0 | 0 |
| Ben Allison | 15.0 | 42 | 6 | 2.80 | 0 | 0 |
| Matthew Waite | 8.0 | 35 | 0 | 4.38 | 0 | 0 |
| Ben Gibbon | 8.0 | 28 | 4 | 3.50 | 0 | 0 |
Fall of wickets: 1-21 (HRC Came) · 2-21 (M Montgomery) · 3-23 (WL Madsen) · 4-32 (MYB Naeem) · 5-38 (MK Andersson) · 6-39 (BD Guest) · 7-120 (LM Reece) · 8-142 (AS Basra) · 9-142 (Shoaib Bashir) · 10-157 (N Potts)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.