T20 · WOMEN'S CRICKET
Belgium v Luxembourg
22 Aug 2026 · Pierre Werner Cricket Ground, Walferdange · Belgium Women tour of Luxembourg
Belgium Women tour of LuxembourgRESULT
Luxembourg won by 10 wickets (D/L)
Belgium122/5
Extras & penalties: 34 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 4.0 | 23 | 1 | 5.75 | 4 | 0 | |
| 2.0 | 12 | 0 | 6.00 | 2 | 0 | |
| 2.0 | 20 | 1 | 10.00 | 5 | 2 | |
| 3.0 | 17 | 0 | 5.67 | 4 | 1 | |
| 2.0 | 26 | 1 | 13.00 | 5 | 2 | |
| 2.0 | 22 | 0 | 11.00 | 2 | 5 |
Fall of wickets: 1-15 (B Pierre) · 2-45 (S Sinha) · 3-67 (RA Lister) · 4-118 (AC Brodin) · 5-122 (I Vrignaud)
Luxembourg139/0
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| not out | 62 | 65 | 6 | 0 | 95.38 | |
| not out | 32 | 32 | 2 | 0 | 100.00 | |
| Total · 77 legal balls | 139 | 12.5 overs (6 balls/over) | ||||
Extras & penalties: 45 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 2.5 | 30 | 0 | 10.59 | 1 | 0 | |
| 3.0 | 16 | 0 | 5.33 | 5 | 0 | |
| 0.4 | 14 | 0 | 21.00 | 5 | 5 | |
| 1.2 | 18 | 0 | 13.50 | 4 | 1 | |
| 3.0 | 27 | 0 | 9.00 | 6 | 0 | |
| 1.0 | 16 | 0 | 16.00 | 1 | 7 | |
| 1.0 | 17 | 0 | 17.00 | 2 | 7 |
The upstream file reports missing data: ["umpires"]. Figures shown reflect the available deliveries.
Available historical scorebook coverage through 3 Nov 2026. Our Sources & methodology →
