ODI · MEN'S CRICKET
Nepal v United Arab Emirates
12 Sept 2026 · Bayuemas Oval, Kuala Lumpur · ACC Men's Premier Cup
Nepal313/9
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| run out | 43 | 63 | 6 | 0 | 68.25 | |
| c Aayan Afzal Khan b Haider Ali | 102 | 106 | 8 | 4 | 96.23 | |
| c T Suri b Adeeb Usmani | 13 | 20 | 1 | 0 | 65.00 | |
| c T Suri b Khuzaima Tanveer | 40 | 44 | 2 | 0 | 90.91 | |
| c T Suri b Ibrar Ahmad | 52 | 38 | 3 | 4 | 136.84 | |
| c Aayan Afzal Khan b Ibrar Ahmad | 18 | 18 | 1 | 0 | 100.00 | |
| c AD Nath b Khuzaima Tanveer | 7 | 5 | 1 | 0 | 140.00 | |
| c AD Nath b Ibrar Ahmad | 1 | 2 | 0 | 0 | 50.00 | |
| not out | 15 | 4 | 2 | 1 | 375.00 | |
| c AD Nath b Ibrar Ahmad | 0 | 1 | 0 | 0 | 0.00 | |
| not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total · 300 legal balls | 313 | 50.0 overs (6 balls/over) | ||||
Extras & penalties: 21 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 9.0 | 62 | 2 | 6.89 | 2 | 0 | |
| 6.0 | 41 | 0 | 6.83 | 0 | 1 | |
| 8.0 | 33 | 0 | 4.13 | 2 | 0 | |
| 8.0 | 36 | 1 | 4.50 | 3 | 0 | |
| 8.0 | 62 | 4 | 7.75 | 1 | 1 | |
| 4.0 | 20 | 0 | 5.00 | 0 | 0 | |
| 7.0 | 49 | 1 | 7.00 | 1 | 0 |
Fall of wickets: 1-97 (Arjun Kumal) · 2-123 (I Pandey) · 3-191 (Aasif Sheikh) · 4-258 (RK Paudel) · 5-273 (Gulsan Jha) · 6-286 (S Jora) · 7-293 (Karan KC) · 8-302 (DS Airee) · 9-302 (S Lamichhane)
United Arab Emirates269/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c S Jora b Karan KC | 42 | 28 | 4 | 3 | 150.00 | |
| bowled · LN Rajbanshi | 6 | 10 | 0 | 0 | 60.00 | |
| c Gulsan Jha b S Lamichhane | 0 | 4 | 0 | 0 | 0.00 | |
| c DS Airee b RK Paudel | 33 | 41 | 4 | 0 | 80.49 | |
| not out | 100 | 105 | 3 | 4 | 95.24 | |
| c S Jora b Gulsan Jha | 9 | 19 | 1 | 0 | 47.37 | |
| c Basir Ahamad b LN Rajbanshi | 52 | 57 | 4 | 2 | 91.23 | |
| bowled · DS Airee | 15 | 18 | 0 | 1 | 83.33 | |
| c I Pandey b Karan KC | 1 | 2 | 0 | 0 | 50.00 | |
| c DS Airee b Karan KC | 0 | 2 | 0 | 0 | 0.00 | |
| stumped · Basir Ahamad | 0 | 9 | 0 | 0 | 0.00 | |
| Total · 295 legal balls | 269 | 49.1 overs (6 balls/over) | ||||
Extras & penalties: 11 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 10.0 | 43 | 2 | 4.30 | 0 | 0 | |
| 9.0 | 49 | 3 | 5.44 | 2 | 0 | |
| 10.0 | 53 | 1 | 5.30 | 0 | 0 | |
| 10.0 | 52 | 1 | 5.20 | 2 | 0 | |
| 2.0 | 8 | 1 | 4.00 | 0 | 0 | |
| 6.0 | 42 | 1 | 7.00 | 3 | 0 | |
| 2.1 | 21 | 1 | 9.69 | 3 | 0 |
Fall of wickets: 1-45 (Adeeb Usmani) · 2-46 (AD Nath) · 3-56 (T Suri) · 4-103 (Harpreet Singh) · 5-119 (Aayan Afzal Khan) · 6-206 (Shoaib Khan) · 7-259 (Khuzaima Tanveer) · 8-260 (Ibrar Ahmad) · 9-260 (Muhammad Mohsin) · 10-269 (Haider Ali)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.