ODI · MEN'S CRICKET
India v Pakistan
10 Jun 2008 · Shere Bangla National Stadium · Kitply Cup
India330/8
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Kamran Akmal b Wahab Riaz | 62 | 62 | 6 | 0 | 100.00 | |
| c Kamran Akmal b Wahab Riaz | 89 | 76 | 13 | 1 | 117.11 | |
| bowled · Umar Gul | 55 | 54 | 3 | 3 | 101.85 | |
| c Iftikhar Anjum b Shahid Afridi | 3 | 12 | 0 | 0 | 25.00 | |
| bowled · Shahid Afridi | 9 | 27 | 0 | 0 | 33.33 | |
| lbw · Sohail Tanvir | 24 | 23 | 5 | 0 | 104.35 | |
| c Misbah-ul-Haq b Umar Gul | 26 | 22 | 0 | 2 | 118.18 | |
| c Shoaib Malik b Umar Gul | 18 | 18 | 1 | 0 | 100.00 | |
| not out | 6 | 7 | 0 | 0 | 85.71 | |
| not out | 0 | 2 | 0 | 0 | 0.00 | |
| Total · 300 legal balls | 330 | 50.0 overs (6 balls/over) | ||||
Extras & penalties: 38 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 10.0 | 61 | 3 | 6.10 | 3 | 0 | |
| 9.4 | 57 | 1 | 5.90 | 5 | 0 | |
| 9.2 | 86 | 2 | 9.21 | 6 | 9 | |
| 10.0 | 63 | 0 | 6.30 | 1 | 0 | |
| 10.0 | 52 | 2 | 5.20 | 5 | 0 | |
| 1.0 | 2 | 0 | 2.00 | 0 | 0 |
Fall of wickets: 1-155 (G Gambhir) · 2-174 (V Sehwag) · 3-199 (YK Pathan) · 4-231 (RG Sharma) · 5-269 (MS Dhoni) · 6-271 (Yuvraj Singh) · 7-322 (IK Pathan) · 8-324 (SK Raina)
Pakistan190/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c RG Sharma b P Kumar | 9 | 8 | 0 | 1 | 112.50 | |
| c YK Pathan b P Kumar | 38 | 35 | 4 | 2 | 108.57 | |
| c MS Dhoni b P Kumar | 0 | 1 | 0 | 0 | 0.00 | |
| lbw · P Kumar | 11 | 11 | 2 | 0 | 100.00 | |
| c MS Dhoni b I Sharma | 24 | 28 | 5 | 0 | 85.71 | |
| c SK Raina b PP Chawla | 53 | 67 | 3 | 1 | 79.10 | |
| stumped · PP Chawla | 23 | 19 | 3 | 0 | 121.05 | |
| caught and bowled · PP Chawla | 6 | 12 | 0 | 0 | 50.00 | |
| c I Sharma b Yuvraj Singh | 7 | 9 | 0 | 1 | 77.78 | |
| not out | 16 | 19 | 2 | 0 | 84.21 | |
| lbw · PP Chawla | 0 | 5 | 0 | 0 | 0.00 | |
| Total · 214 legal balls | 190 | 35.4 overs (6 balls/over) | ||||
Extras & penalties: 3 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 9.0 | 53 | 4 | 5.89 | 0 | 0 | |
| 6.0 | 28 | 1 | 4.67 | 0 | 0 | |
| 6.0 | 38 | 0 | 6.33 | 0 | 0 | |
| 8.4 | 40 | 4 | 4.62 | 0 | 0 | |
| 4.0 | 17 | 1 | 4.25 | 0 | 0 | |
| 2.0 | 11 | 0 | 5.50 | 0 | 0 |
Fall of wickets: 1-14 (Salman Butt) · 2-14 (Younis Khan) · 3-26 (Mohammad Yousuf) · 4-81 (Kamran Akmal) · 5-94 (Misbah-ul-Haq) · 6-138 (Shahid Afridi) · 7-156 (Sohail Tanvir) · 8-169 (Umar Gul) · 9-180 (Shoaib Malik) · 10-190 (Wahab Riaz)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.