ODI · MEN'S CRICKET
India v Australia
24 Mar 2011 · Sardar Patel Stadium, Motera · ICC Cricket World Cup
Australia260/6
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · R Ashwin | 25 | 38 | 5 | 0 | 65.79 | |
| Brad Haddin | c SK Raina b Yuvraj Singh | 53 | 62 | 6 | 1 | 85.48 |
| Ricky Ponting | c Z Khan b R Ashwin | 104 | 118 | 7 | 1 | 88.14 |
| c Z Khan b Yuvraj Singh | 8 | 19 | 0 | 0 | 42.11 | |
| bowled · Z Khan | 3 | 9 | 0 | 0 | 33.33 | |
| Cameron White | caught and bowled · Z Khan | 12 | 22 | 0 | 0 | 54.55 |
| David Hussey | not out | 38 | 26 | 3 | 1 | 146.15 |
| Mitchell Johnson | not out | 6 | 6 | 0 | 0 | 100.00 |
| Total · 300 legal balls | 260 | 50.0 overs (6 balls/over) | ||||
Extras & penalties: 11 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 10.0 | 52 | 2 | 5.20 | 1 | 0 | |
| Zaheer Khan | 10.0 | 53 | 2 | 5.30 | 0 | 0 |
| 10.0 | 50 | 0 | 5.00 | 8 | 0 | |
| Munaf Patel | 7.0 | 44 | 0 | 6.29 | 0 | 0 |
| 10.0 | 44 | 2 | 4.40 | 0 | 0 | |
| 2.0 | 9 | 0 | 4.50 | 0 | 0 | |
| 1.0 | 6 | 0 | 6.00 | 0 | 0 |
Fall of wickets: 1-40 (SR Watson) · 2-110 (BJ Haddin) · 3-140 (MJ Clarke) · 4-150 (MEK Hussey) · 5-190 (CL White) · 6-245 (RT Ponting)
India261/5
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c MEK Hussey b SR Watson | 15 | 22 | 2 | 0 | 68.18 | |
| c BJ Haddin b SW Tait | 53 | 68 | 7 | 0 | 77.94 | |
| run out | 50 | 64 | 2 | 0 | 78.13 | |
| c MJ Clarke b DJ Hussey | 24 | 33 | 1 | 0 | 72.73 | |
| not out | 57 | 65 | 8 | 0 | 87.69 | |
| MS Dhoni | c MJ Clarke b B Lee | 7 | 8 | 1 | 0 | 87.50 |
| not out | 34 | 28 | 2 | 1 | 121.43 | |
| Total · 286 legal balls | 261 | 47.4 overs (6 balls/over) | ||||
Extras & penalties: 21 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| Brett Lee | 8.4 | 45 | 1 | 5.19 | 3 | 0 |
| Shaun Tait | 7.0 | 52 | 1 | 7.43 | 10 | 2 |
| Mitchell Johnson | 8.0 | 41 | 0 | 5.13 | 2 | 0 |
| 7.0 | 37 | 1 | 5.29 | 1 | 0 | |
| Jason Krejza | 9.0 | 45 | 0 | 5.00 | 0 | 0 |
| 3.0 | 19 | 0 | 6.33 | 0 | 0 | |
| David Hussey | 5.0 | 19 | 1 | 3.80 | 0 | 0 |
Fall of wickets: 1-44 (V Sehwag) · 2-94 (SR Tendulkar) · 3-143 (V Kohli) · 4-168 (G Gambhir) · 5-187 (MS Dhoni)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.