ODI · MEN'S CRICKET
India v Pakistan
19 Jun 2010 · Rangiri Dambulla International Stadium · Asia Cup
Pakistan267/10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| run out | 74 | 85 | 9 | 0 | 87.06 | |
| c V Sehwag b Harbhajan Singh | 25 | 46 | 3 | 0 | 54.35 | |
| bowled · Z Khan | 39 | 46 | 3 | 0 | 84.78 | |
| c MS Dhoni b RA Jadeja | 21 | 26 | 1 | 0 | 80.77 | |
| c V Kohli b Harbhajan Singh | 5 | 9 | 0 | 0 | 55.56 | |
| lbw · P Kumar | 32 | 25 | 2 | 1 | 128.00 | |
| c SK Raina b P Kumar | 51 | 41 | 2 | 3 | 124.39 | |
| c MS Dhoni b P Kumar | 3 | 5 | 0 | 0 | 60.00 | |
| run out | 3 | 7 | 0 | 0 | 42.86 | |
| not out | 3 | 5 | 0 | 0 | 60.00 | |
| c A Nehra b Z Khan | 0 | 3 | 0 | 0 | 0.00 | |
| Total · 297 legal balls | 267 | 49.3 overs (6 balls/over) | ||||
Extras & penalties: 11 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 10.0 | 53 | 3 | 5.30 | 2 | 1 | |
| 9.0 | 58 | 0 | 6.44 | 0 | 0 | |
| 9.3 | 41 | 2 | 4.32 | 0 | 0 | |
| 8.0 | 47 | 2 | 5.88 | 0 | 0 | |
| 3.0 | 19 | 0 | 6.33 | 0 | 0 | |
| 10.0 | 43 | 1 | 4.30 | 2 | 0 |
Fall of wickets: 1-71 (Imran Farhat) · 2-144 (Shoaib Malik) · 3-146 (Salman Butt) · 4-159 (Umar Amin) · 5-196 (Umar Akmal) · 6-219 (Shahid Afridi) · 7-227 (Abdul Razzaq) · 8-247 (Mohammad Amir) · 9-265 (Kamran Akmal) · 10-267 (Saeed Ajmal)
India271/7
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| bowled · Saeed Ajmal | 83 | 97 | 6 | 1 | 85.57 | |
| c Kamran Akmal b Abdul Razzaq | 10 | 32 | 1 | 0 | 31.25 | |
| bowled · Saeed Ajmal | 18 | 27 | 1 | 0 | 66.67 | |
| bowled · Shoaib Malik | 56 | 71 | 2 | 1 | 78.87 | |
| lbw · Shahid Afridi | 22 | 24 | 2 | 0 | 91.67 | |
| run out | 34 | 27 | 2 | 2 | 125.93 | |
| bowled · Saeed Ajmal | 6 | 9 | 0 | 0 | 66.67 | |
| not out | 15 | 11 | 0 | 2 | 136.36 | |
| not out | 3 | 2 | 0 | 0 | 150.00 | |
| Total · 299 legal balls | 271 | 49.5 overs (6 balls/over) | ||||
Extras & penalties: 24 runs.
Bowling
| Bowler | O | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|
| 10.0 | 57 | 0 | 5.70 | 3 | 1 | |
| 9.5 | 56 | 0 | 5.69 | 3 | 0 | |
| 5.0 | 18 | 1 | 3.60 | 0 | 0 | |
| 10.0 | 56 | 3 | 5.60 | 0 | 0 | |
| 10.0 | 41 | 1 | 4.10 | 1 | 0 | |
| 5.0 | 28 | 1 | 5.60 | 1 | 0 |
Fall of wickets: 1-47 (V Sehwag) · 2-82 (V Kohli) · 3-180 (G Gambhir) · 4-208 (RG Sharma) · 5-210 (MS Dhoni) · 6-219 (RA Jadeja) · 7-262 (SK Raina)
Source: Cricsheet · ODC-By 1.0 · Coverage & methodology. Results through 25 Oct 2026.